Washington Adventist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
WASHINGTON ADVENTIST SHOCK 2011-2012
Washington Adventist Season Schedule/Results & Leaders (as of Jan 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-11) (4-3) (2-7) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-11) (4-3) (2-7) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/11 7:00pm at Howard 63-83 L 837 (18)Newton, Jamie (16)Coleman, Marcus
(18)Coleman, Marcus
11/16/11 7:00 pm WHEELING JESUIT W 66-65 1101 (21)Coleman, Marcus (9)Coleman, Marcus
11/19/11 7:30 p.m. vs Voorhees 71-75 L 111 (25)Newton, Jamie (10)Coleman, Marcus
11/20/11 4 p.m. 2 at Newberry 75-101 L 312 (29)Coleman, Marcus (10)Coleman, Marcus
11/23/11 7:00 P.M. ELIZABETH CITY STATE 57-70 L 432 (17)Newton, Jamie (9)Washington, Brandon
11/26/11 6:30 P.M. NEWBERRY W 104-92 520 (28)Coleman, Marcus (11)Coleman, Marcus
11/30/11 7:00 P.M. LINCOLN (PA) W 81-74 621 (27)Newton, Jamie (13)Coleman, Marcus
12/03/11 7:00 P.M. UINVERSITY OF D.C. 86-104 L 523 (29)Coleman, Marcus (7)Coleman, Marcus
12/9/11 1:00 pm at Salem International 72-104 L (19)Newton, Jamie (9)Washington, Brandon
12/11/11 4:00 pm at Central State (Ohio) Wot 79-78 (22)Newton, Jamie (9)Coleman, Marcus
12/17/11 6:00 pm vs Roberts Wesleyan W 75-61 63 (25)Coleman, Marcus (10)Coleman, Marcus
12/18/11 3:00 pm at Mercyhurst 86-100 L 198 (23)Newton, Jamie (5)Newton, Jamie
(23)Coleman, Marcus (5)Anthony Berry
12/29/11 7:00 pm at Wilmington University W 72-70 150 (25)Coleman, Marcus (6)Anthony Berry
1/4/12 7:30 pm at University of D.C. 81-88 L 175 (19)Coleman, Marcus (11)Washington, Brandon
1/10/12 7:00 pm WILMINGTON UNIVERSITY W 64-58 426 (22)Newton, Jamie (11)Coleman, Marcus
1/17/12 7:00 pm at Wheeling Jesuit University 82-97 L (25)Newton, Jamie (8)Coleman, Marcus
1/12/12 8:00 pm PHILADELPHIA UNIVERS 57-59 L 851 (18)Newton, Jamie (14)Washington, Brandon
1/24/12 7:30 pm at Winston-Salem State 84-100 L 1312 (18)WASHINGTON,Brandon (12)WASHINGTON,Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 4474 639
AWAY.................... 9 2984 332
NEUTRAL................. 2 174 87
TOTAL................... 18 7632 424
Season Box Score
WASHINGTON ADVENTIST SHOCK 2011-2012
Washington Adventist Season Box Score (as of Jan 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-11) (4-3) (2-7) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-11) (4-3) (2-7) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Adeyeye, Josh...... 5-4 74 14.8 17-27 .630 0-1 .000 3-5 .600 4 8 12 2.4 10 0 0 4 2 2 37 7.4
55 Anthony Berry...... 5-0 98 19.6 17-32 .531 0-1 .000 7-11 .636 7 15 22 4.4 14 0 3 10 1 4 41 8.2
32 Berry, Stephon..... 18-9 225 12.5 14-38 .368 0-1 .000 11-20 .550 20 21 41 2.3 38 2 0 15 8 3 39 2.2
22 Coleman, Marcus.... 18-15 627 34.8 132-281 .470 17-39 .436 80-129 .620 63 98 161 8.9 64 4 20 58 21 21 361 20.1
20 Hill, Daray........ 11-8 269 24.5 23-77 .299 15-56 .268 12-14 .857 21 29 50 4.5 16 0 11 11 3 12 73 6.6
14 Johnson, Kwame..... 15-2 174 11.6 8-22 .364 1-3 .333 8-13 .615 4 16 20 1.3 14 1 15 11 1 12 25 1.7
34 Johnson, Marcus.... 11-4 77 7.0 1-4 .250 0-0 .000 0-0 .000 1 9 10 0.9 5 0 0 2 0 0 2 0.2
31 Morton, Jeremy..... 5-0 15 3.0 3-4 .750 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 1 6 1.2
01 Newton, Jamie...... 18-14 677 37.6 97-258 .376 34-115 .296 135-169 .799 14 66 80 4.4 45 0 105 80 0 20 363 20.2
02 Ortega, Antonio.... 16-6 318 19.9 35-101 .347 18-65 .277 11-13 .846 17 26 43 2.7 19 1 8 16 0 17 99 6.2
11 Simplice, Lenny.... 10-3 83 8.3 3-15 .200 1-7 .143 0-0 .000 3 12 15 1.5 5 0 3 3 1 1 7 0.7
24 Wade, Desmin....... 18-8 385 21.4 34-82 .415 3-17 .176 33-65 .508 15 22 37 2.1 56 3 15 33 4 19 104 5.8
15 Washington, Brandon 18-12 603 33.5 77-175 .440 0-1 .000 44-81 .543 41 94 135 7.5 56 1 27 43 24 23 198 11.0
TEAM............... 33 22 55 3.1 2 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 18 3625 461-1116 .413 89-307 .290 344-520 .662 243 438 681 37.8 346 12 207 288 65 135 1355 75.3
Opponents.......... 18 3623 551-13444 .041 111-12591 .009 266-390 .682 239 502 741 41.2 423 - 289 324 74 124 1479 82.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington Adventist.......... 618 729 8 - 1355
Opponents..................... 725 747 7 - 1479
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington Adventist.......... 75 6 81
Opponents..................... 48 8 56
Overall/Conference Statistics
WASHINGTON ADVENTIST SHOCK 2011-2012
Washington Adventist Overall/Conference Statistics (as of Jan 25, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adeyeye, Josh....... 5-4 14.8 .630 .000 .600 2.4 0.0 2 2 7.4
Anthony Berry....... 5-0 19.6 .531 .000 .636 4.4 0.6 4 1 8.2
Berry, Stephon...... 18-9 12.5 .368 .000 .550 2.3 0.0 3 8 2.2
Coleman, Marcus..... 18-15 34.8 .470 .436 .620 8.9 1.1 21 21 20.1
Hill, Daray......... 11-8 24.5 .299 .268 .857 4.5 1.0 12 3 6.6
Johnson, Kwame...... 15-2 11.6 .364 .333 .615 1.3 1.0 12 1 1.7
Johnson, Marcus..... 11-4 7.0 .250 .000 .000 0.9 0.0 0 0 0.2
Morton, Jeremy...... 5-0 3.0 .750 .000 .000 0.0 0.0 1 0 1.2
Newton, Jamie....... 18-14 37.6 .376 .296 .799 4.4 5.8 20 0 20.2
Ortega, Antonio..... 16-6 19.9 .347 .277 .846 2.7 0.5 17 0 6.2
Simplice, Lenny..... 10-3 8.3 .200 .143 .000 1.5 0.3 1 1 0.7
Wade, Desmin........ 18-8 21.4 .415 .176 .508 2.1 0.8 19 4 5.8
Washington, Brandon. 18-12 33.5 .440 .000 .543 7.5 1.5 23 24 11.0
Total............... 18 .413 .290 .662 37.8 11.5 135 65 75.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 18 .041 .009 .682 41.2 16.1 124 74 82.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adeyeye, Josh....... 17-27 .630 0-1 .000 3-5 .600 37 7.4
Anthony Berry....... 17-32 .531 0-1 .000 7-11 .636 41 8.2
Berry, Stephon...... 14-38 .368 0-1 .000 11-20 .550 39 2.2
Coleman, Marcus..... 132-281 .470 17-39 .436 80-129 .620 361 20.1
Hill, Daray......... 23-77 .299 15-56 .268 12-14 .857 73 6.6
Johnson, Kwame...... 8-22 .364 1-3 .333 8-13 .615 25 1.7
Johnson, Marcus..... 1-4 .250 0-0 .000 0-0 .000 2 0.2
Morton, Jeremy...... 3-4 .750 0-1 .000 0-0 .000 6 1.2
Newton, Jamie....... 97-258 .376 34-115 .296 135-169 .799 363 20.2
Ortega, Antonio..... 35-101 .347 18-65 .277 11-13 .846 99 6.2
Simplice, Lenny..... 3-15 .200 1-7 .143 0-0 .000 7 0.7
Wade, Desmin........ 34-82 .415 3-17 .176 33-65 .508 104 5.8
Washington, Brandon. 77-175 .440 0-1 .000 44-81 .543 198 11.0
Total............... 461-1116 .413 89-307 .290 344-520 .662 1355 75.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 551-13444 .041 111-12591 .009 266-390 .682 1479 82.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Adeyeye, Josh....... 4 8 12 10 0 0 4 0.0 17
Anthony Berry....... 7 15 22 14 0 3 10 0.3 17
Berry, Stephon...... 20 21 41 38 2 0 15 0.0 6
Coleman, Marcus..... 63 98 161 64 4 20 58 0.3 29
Hill, Daray......... 21 29 50 16 0 11 11 1.0 17
Johnson, Kwame...... 4 16 20 14 1 15 11 1.4 7
Johnson, Marcus..... 1 9 10 5 0 0 2 0.0 2
Morton, Jeremy...... 0 0 0 2 0 0 0 0.0 4
Newton, Jamie....... 14 66 80 45 0 105 80 1.3 27
Ortega, Antonio..... 17 26 43 19 1 8 16 0.5 15
Simplice, Lenny..... 3 12 15 5 0 3 3 1.0 5
Wade, Desmin........ 15 22 37 56 3 15 33 0.5 14
Washington, Brandon. 41 94 135 56 1 27 43 0.6 18
Total............... 243 438 681 346 12 207 288 0.7 104 0 0 0 0 0 0 0 0.0 0
Opponents........... 239 502 741 423 - 289 324 0.9 104 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
WASHINGTON ADVENTIST SHOCK 2011-2012
Washington Adventist Combined Team Statistics (as of Jan 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-11) (4-3) (2-7) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-11) (4-3) (2-7) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/11 at Howard L 63-83 837
11/16/11 WHEELING JESUIT W 66-65 1101
11/19/11 vs Voorhees L 71-75 111
211/20/11 at Newberry L 75-101 312
11/23/11 ELIZABETH CITY STATE L 57-70 432
11/26/11 NEWBERRY W 104-92 520
11/30/11 LINCOLN (PA) W 81-74 621
12/03/11 UINVERSITY OF D.C. L 86-104 523
12/9/11 at Salem International L 72-104 -
12/11/11 at Central State (Ohio) W OT 79-78 -
12/17/11 vs Roberts Wesleyan W 75-61 63
12/18/11 at Mercyhurst L 86-100 198
12/29/11 at Wilmington University W 72-70 150
1/4/12 at University of D.C. L 81-88 175
1/10/12 WILMINGTON UNIVERSITY W 64-58 426
1/17/12 at Wheeling Jesuit University L 82-97 -
1/12/12 PHILADELPHIA UNIVERS L 57-59 851
1/24/12 at Winston-Salem State L 84-100 1312
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Adeyeye, Josh....... 5-4 14.8 .630 .000 .600 2.4 0.0 2 2 7.4
55 Anthony Berry....... 5-0 19.6 .531 .000 .636 4.4 0.6 4 1 8.2
32 Berry, Stephon...... 18-9 12.5 .368 .000 .550 2.3 0.0 3 8 2.2
22 Coleman, Marcus..... 18-15 34.8 .470 .436 .620 8.9 1.1 21 21 20.1
20 Hill, Daray......... 11-8 24.5 .299 .268 .857 4.5 1.0 12 3 6.6
14 Johnson, Kwame...... 15-2 11.6 .364 .333 .615 1.3 1.0 12 1 1.7
34 Johnson, Marcus..... 11-4 7.0 .250 .000 .000 0.9 0.0 0 0 0.2
31 Morton, Jeremy...... 5-0 3.0 .750 .000 .000 0.0 0.0 1 0 1.2
01 Newton, Jamie....... 18-14 37.6 .376 .296 .799 4.4 5.8 20 0 20.2
02 Ortega, Antonio..... 16-6 19.9 .347 .277 .846 2.7 0.5 17 0 6.2
11 Simplice, Lenny..... 10-3 8.3 .200 .143 .000 1.5 0.3 1 1 0.7
24 Wade, Desmin........ 18-8 21.4 .415 .176 .508 2.1 0.8 19 4 5.8
15 Washington, Brandon. 18-12 33.5 .440 .000 .543 7.5 1.5 23 24 11.0
TM TEAM................ 18-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 18 .413 .290 .662 37.8 11.5 135 65 75.3
Opponents........... 18 .041 .009 .682 41.2 16.1 124 74 82.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Adeyeye, Josh....... 5 17-27 .630 0-1 .000 3-5 .600 37 7.4
Anthony Berry....... 5 17-32 .531 0-1 .000 7-11 .636 41 8.2
Berry, Stephon...... 18 14-38 .368 0-1 .000 11-20 .550 39 2.2
Coleman, Marcus..... 18 132-281 .470 17-39 .436 80-129 .620 361 20.1
Hill, Daray......... 11 23-77 .299 15-56 .268 12-14 .857 73 6.6
Johnson, Kwame...... 15 8-22 .364 1-3 .333 8-13 .615 25 1.7
Johnson, Marcus..... 11 1-4 .250 0-0 .000 0-0 .000 2 0.2
Morton, Jeremy...... 5 3-4 .750 0-1 .000 0-0 .000 6 1.2
Newton, Jamie....... 18 97-258 .376 34-115 .296 135-169 .799 363 20.2
Ortega, Antonio..... 16 35-101 .347 18-65 .277 11-13 .846 99 6.2
Simplice, Lenny..... 10 3-15 .200 1-7 .143 0-0 .000 7 0.7
Wade, Desmin........ 18 34-82 .415 3-17 .176 33-65 .508 104 5.8
Washington, Brandon. 18 77-175 .440 0-1 .000 44-81 .543 198 11.0
Total............... 18 461-1116 .413 89-307 .290 344-520 .662 1355 75.3
Opponents........... 18 551-13444 .041 111-12591 .009 266-390 .682 1479 82.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Adeyeye, Josh....... 5 74 4 8 12 10 0 0 4 0.0 17
Anthony Berry....... 5 98 7 15 22 14 0 3 10 0.3 17
Berry, Stephon...... 18 225 20 21 41 38 2 0 15 0.0 6
Coleman, Marcus..... 18 627 63 98 161 64 4 20 58 0.3 29
Hill, Daray......... 11 269 21 29 50 16 0 11 11 1.0 17
Johnson, Kwame...... 15 174 4 16 20 14 1 15 11 1.4 7
Johnson, Marcus..... 11 77 1 9 10 5 0 0 2 0.0 2
Morton, Jeremy...... 5 15 0 0 0 2 0 0 0 0.0 4
Newton, Jamie....... 18 677 14 66 80 45 0 105 80 1.3 27
Ortega, Antonio..... 16 318 17 26 43 19 1 8 16 0.5 15
Simplice, Lenny..... 10 83 3 12 15 5 0 3 3 1.0 5
Wade, Desmin........ 18 385 15 22 37 56 3 15 33 0.5 14
Washington, Brandon. 18 603 41 94 135 56 1 27 43 0.6 18
Total............... 18 3625 243 438 681 346 12 207 288 0.7 104
Opponents........... 18 3623 239 502 741 423 - 289 324 0.9 104
TEAM STATISTICS WAU-M OPP
--------------------------------------------------
SCORING................. 1355 1479
Points per game....... 75.3 82.2
Scoring margin........ -6.9 -
FIELD GOALS-ATT......... 461-1116 551-13444
Field goal pct........ .413 .041
3 POINT FG-ATT.......... 89-307 111-12591
3-point FG pct........ .290 .009
3-pt FG made per game. 4.9 6.2
FREE THROWS-ATT......... 344-520 266-390
Free throw pct........ .662 .682
F-Throws made per game 19.1 14.8
REBOUNDS................ 681 741
Rebounds per game..... 37.8 41.2
Rebounding margin..... -3.3 -
ASSISTS................. 207 289
Assists per game...... 11.5 16.1
TURNOVERS............... 288 324
Turnovers per game.... 16.0 18.0
Turnover margin....... +2.0 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 135 124
Steals per game....... 7.5 6.9
BLOCKS.................. 65 74
Blocks per game....... 3.6 4.1
ATTENDANCE.............. 4474 3158
Home games-Avg/Game... 7-639 9-332
Neutral site-Avg/Game. - 2-87
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Washington Adventist..... 618 729 8 - 1355
Opponents................ 725 747 7 - 1479
Overall Team Statistics
WASHINGTON ADVENTIST SHOCK 2011-2012
Washington Adventist Overall Team Statistics (as of Jan 25, 2012)
All games
TEAM STATISTICS WAU-M OPP
---------------------------------------------------
SCORING.................. 1355 1479
Points per game........ 75.3 82.2
Scoring margin......... -6.9 -
FIELD GOALS-ATT.......... 461-1116 551-13444
Field goal pct......... .413 .041
3 POINT FG-ATT........... 89-307 111-12591
3-point FG pct......... .290 .009
3-pt FG made per game.. 4.9 6.2
FREE THROWS-ATT.......... 344-520 266-390
Free throw pct......... .662 .682
F-Throws made per game. 19.1 14.8
REBOUNDS................. 681 741
Rebounds per game...... 37.8 41.2
Rebounding margin...... -3.3 -
ASSISTS.................. 207 289
Assists per game....... 11.5 16.1
TURNOVERS................ 288 324
Turnovers per game..... 16.0 18.0
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 135 124
Steals per game........ 7.5 6.9
BLOCKS................... 65 74
Blocks per game........ 3.6 4.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4474 3158
Home games-Avg/Game.... 7-639 9-332
Neutral site-Avg/Game.. - 2-87
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington Adventist.......... 618 729 8 - 1355
Opponents..................... 725 747 7 - 1479
Category Leaders
WASHINGTON ADVENTIST SHOCK 2011-2012
Washington Adventist Category Leaders (as of Jan 25, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Newton, Jamie....... 18 363 20.2 Newton, Jamie....... 18 363 20.2
Coleman, Marcus..... 18 361 20.1 Coleman, Marcus..... 18 361 20.1
Washington, Brandon. 18 198 11.0 Washington, Brandon. 18 198 11.0
Wade, Desmin........ 18 104 5.8 Anthony Berry....... 5 41 8.2
Ortega, Antonio..... 16 99 6.2 Adeyeye, Josh....... 5 37 7.4
Hill, Daray......... 11 73 6.6 Hill, Daray......... 11 73 6.6
Anthony Berry....... 5 41 8.2 Ortega, Antonio..... 16 99 6.2
Berry, Stephon...... 18 39 2.2 Wade, Desmin........ 18 104 5.8
Adeyeye, Josh....... 5 37 7.4 Berry, Stephon...... 18 39 2.2
Johnson, Kwame...... 15 25 1.7 Johnson, Kwame...... 15 25 1.7
Simplice, Lenny..... 10 7 0.7 Morton, Jeremy...... 5 6 1.2
Morton, Jeremy...... 5 6 1.2 Simplice, Lenny..... 10 7 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morton, Jeremy...... 3 4 .750 Coleman, Marcus..... 18 281 15.6
Adeyeye, Josh....... 17 27 .630 Newton, Jamie....... 18 258 14.3
Anthony Berry....... 17 32 .531 Washington, Brandon. 18 175 9.7
Coleman, Marcus..... 132 281 .470 Ortega, Antonio..... 16 101 6.3
Washington, Brandon. 77 175 .440 Wade, Desmin........ 18 82 4.6
Wade, Desmin........ 34 82 .415
Newton, Jamie....... 97 258 .376 FIELD GOALS MADE G Made Made/G
Berry, Stephon...... 14 38 .368 -----------------------------------
Johnson, Kwame...... 8 22 .364 Coleman, Marcus..... 18 132 7.3
Ortega, Antonio..... 35 101 .347 Newton, Jamie....... 18 97 5.4
Hill, Daray......... 23 77 .299 Washington, Brandon. 18 77 4.3
Johnson, Marcus..... 1 4 .250 Ortega, Antonio..... 16 35 2.2
Wade, Desmin........ 18 34 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coleman, Marcus..... 17 39 .436 Newton, Jamie....... 18 115 6.4
Johnson, Kwame...... 1 3 .333 Ortega, Antonio..... 16 65 4.1
Newton, Jamie....... 34 115 .296 Hill, Daray......... 11 56 5.1
Ortega, Antonio..... 18 65 .277 Coleman, Marcus..... 18 39 2.2
Hill, Daray......... 15 56 .268 Wade, Desmin........ 18 17 0.9
Wade, Desmin........ 3 17 .176
Simplice, Lenny..... 1 7 .143 3-POINT FGS MADE G Made Made/G
Morton, Jeremy...... 0 1 .000 -----------------------------------
Berry, Stephon...... 0 1 .000 Newton, Jamie....... 18 34 1.9
Adeyeye, Josh....... 0 1 .000 Ortega, Antonio..... 16 18 1.1
Washington, Brandon. 0 1 .000 Coleman, Marcus..... 18 17 0.9
Anthony Berry....... 0 1 .000 Hill, Daray......... 11 15 1.4
Wade, Desmin........ 18 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hill, Daray......... 12 14 .857 Newton, Jamie....... 18 169 9.4
Ortega, Antonio..... 11 13 .846 Coleman, Marcus..... 18 129 7.2
Newton, Jamie....... 135 169 .799 Washington, Brandon. 18 81 4.5
Anthony Berry....... 7 11 .636 Wade, Desmin........ 18 65 3.6
Coleman, Marcus..... 80 129 .620 Berry, Stephon...... 18 20 1.1
Johnson, Kwame...... 8 13 .615
Adeyeye, Josh....... 3 5 .600 FREE THROWS MADE G Made Made/G
Berry, Stephon...... 11 20 .550 -----------------------------------
Washington, Brandon. 44 81 .543 Newton, Jamie....... 18 135 7.5
Wade, Desmin........ 33 65 .508 Coleman, Marcus..... 18 80 4.4
Washington, Brandon. 18 44 2.4
Wade, Desmin........ 18 33 1.8
Hill, Daray......... 11 12 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Coleman, Marcus..... 18 161 8.9 Newton, Jamie....... 18 105 5.8
Washington, Brandon. 18 135 7.5 Washington, Brandon. 18 27 1.5
Newton, Jamie....... 18 80 4.4 Coleman, Marcus..... 18 20 1.1
Hill, Daray......... 11 50 4.5 Wade, Desmin........ 18 15 0.8
Ortega, Antonio..... 16 43 2.7 Johnson, Kwame...... 15 15 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Coleman, Marcus..... 18 161 8.9 Washington, Brandon. 18 23 1.3
Washington, Brandon. 18 135 7.5 Coleman, Marcus..... 18 21 1.2
Hill, Daray......... 11 50 4.5 Newton, Jamie....... 18 20 1.1
Newton, Jamie....... 18 80 4.4 Wade, Desmin........ 18 19 1.1
Anthony Berry....... 5 22 4.4 Ortega, Antonio..... 16 17 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Coleman, Marcus..... 18 63 3.5 Washington, Brandon. 18 24 1.3
Washington, Brandon. 18 41 2.3 Coleman, Marcus..... 18 21 1.2
Hill, Daray......... 11 21 1.9 Berry, Stephon...... 18 8 0.4
Berry, Stephon...... 18 20 1.1 Wade, Desmin........ 18 4 0.2
Ortega, Antonio..... 16 17 1.1 Hill, Daray......... 11 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Coleman, Marcus..... 18 98 5.4 Newton, Jamie....... 18 677 37.6
Washington, Brandon. 18 94 5.2 Coleman, Marcus..... 18 627 34.8
Newton, Jamie....... 18 66 3.7 Washington, Brandon. 18 603 33.5
Hill, Daray......... 11 29 2.6 Wade, Desmin........ 18 385 21.4
Ortega, Antonio..... 16 26 1.6 Ortega, Antonio..... 16 318 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Coleman, Marcus..... 18 64 3.6 Newton, Jamie....... 18 80 4.4
Washington, Brandon. 18 56 3.1 Coleman, Marcus..... 18 58 3.2
Wade, Desmin........ 18 56 3.1 Washington, Brandon. 18 43 2.4
Newton, Jamie....... 18 45 2.5 Wade, Desmin........ 18 33 1.8
Berry, Stephon...... 18 38 2.1 Ortega, Antonio..... 16 16 1.0
FOULOUTS G No.
----------------------------
Coleman, Marcus..... 18 4
Wade, Desmin........ 18 3
Berry, Stephon...... 18 2
Washington, Brandon. 18 1
Ortega, Antonio..... 16 1
Johnson, Kwame...... 15 1
Team Roster
WASHINGTON ADVENTIST SHOCK 2011-2012
Washington Adventist Team Roster (as of Jan 25, 2012)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
55 BERRY,Anthony Y
32 BERRY,Stephon Y
22 COLEMAN,Marcus Y
20 HILL,Daray Y
14 JOHNSON,Kwame Y
34 JOHNSON,Marcus Y
31 MORTON,Jeremy Y
01 NEWTON,Jamie Y
02 ORTEGA,Antonio Y
24 WADE,Desmin Y
15 WASHINGTON,Brandon Y