Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Steve Catich | f | 6-11 | 1-2 | 4-5 | 3-5 | 8 | 3 | 17 | 1 | 5 | 0 | 0 | 28 |
| 04 | Obi Ukwuoma | f | 3-3 | 0-0 | 0-3 | 2-10 | 12 | 3 | 6 | 5 | 5 | 0 | 0 | 37 |
| 31 | Marquis Moore | f | 4-5 | 0-0 | 1-4 | 0-2 | 2 | 4 | 9 | 2 | 3 | 0 | 1 | 18 |
| 01 | Ben Siefert | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 4 |
| 05 | Recardo Gaddy | g | 2-9 | 1-8 | 2-4 | 0-2 | 2 | 3 | 7 | 1 | 3 | 0 | 1 | 29 |
| 11 | Josh Valentic | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 22 |
| 12 | Jibri Banner | - | 0-3 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| 15 | Erik Fisher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Pete Brogdon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| 34 | Joe Prati | - | 2-4 | 0-0 | 2-2 | 3-6 | 9 | 2 | 6 | 0 | 2 | 1 | 0 | 22 |
| 44 | Collin Barth | - | 4-7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 5-21 | 10-20 | 11-32 | 43 | 18 | 65 | 13 | 25 | 1 | 4 | 200 | |
| 50.0% | 23.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 4-13 | 7-11 | |||||||||||
| 52.2% | 30.8% | 63.6% | ||||||||||||
| 2nd Half: | 13-27 | 1-8 | 3-9 | |||||||||||
| 48.1% | 12.5% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Washington, Brandon | f | 5-8 | 0-0 | 2-4 | 3-2 | 5 | 4 | 12 | 2 | 2 | 0 | 1 | 30 |
| 22 | Coleman, Marcus | f | 9-17 | 2-3 | 1-6 | 3-6 | 9 | 2 | 21 | 2 | 1 | 2 | 1 | 39 |
| 32 | Berry, Stephon | c | 1-3 | 0-0 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 20 |
| 01 | Newton, Jamie | g | 3-13 | 2-10 | 6-8 | 0-2 | 2 | 2 | 14 | 4 | 2 | 0 | 1 | 39 |
| 24 | Wade, Desmin | g | 1-5 | 0-2 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
| 02 | Ortega, Antonio | - | 4-10 | 2-8 | 2-2 | 0-2 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 27 |
| 11 | Simplice, Lenny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Johnson, Kwame | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 6-25 | 14-25 | 9-19 | 28 | 16 | 66 | 9 | 11 | 2 | 4 | 200 | |
| 39.7% | 24.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-13 | 5-11 | |||||||||||
| 40.0% | 23.1% | 45.5% | ||||||||||||
| 2nd Half: | 11-28 | 3-12 | 9-14 | |||||||||||
| 39.3% | 25.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheeling Jesuit | 35 | 30 | 65 | Record: (2-1) |
| Washington Adventist | 32 | 34 | 66 | Record: (1-1) |
|
Officials: Maurice Ward(R), Ike Relacion(U1), Willie Jones(U2)
Technical fouls: Wheeling Jesuit-None. Washington Adventist-None. Attendance: 1101 |
Play-by-Play |
| 19:56 | WJU | GOOD! 3 PTR by Recardo Gaddy | WJU 3 - WAUM 0 | (WJU by 3) |
| ASSIST by Ben Siefert | ||||
| 19:47 | WAUM | TURNOVR by Berry, Stephon | ||
| 19:34 | WJU | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | WJU | TURNOVR by Marquis Moore | ||
| 18:59 | WJU | FOUL by Recardo Gaddy (1) | ||
| 18:59 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | WAUM | GOOD! FT SHOT by Newton, Jamie | WJU 3 - WAUM 1 | (WJU by 2) |
| 18:56 | WJU | TURNOVR by Recardo Gaddy | ||
| 18:35 | WAUM | TURNOVR by Berry, Stephon | ||
| 18:33 | WJU | STEAL by Marquis Moore | ||
| 18:24 | WJU | GOOD! LAYUP by Ben Siefert | WJU 5 - WAUM 1 | (WJU by 4) |
| 18:11 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 17:55 | WJU | GOOD! LAYUP by Ben Siefert | WJU 7 - WAUM 1 | (WJU by 6) |
| 17:52 | WAUM | TIMEOUT 30sec | ||
| 17:40 | WAUM | GOOD! 3 PTR by Coleman, Marcus | WJU 7 - WAUM 4 | (WJU by 3) |
| 17:27 | WJU | FOUL by Marquis Moore (1) | ||
| 17:27 | WJU | TURNOVR by Marquis Moore | ||
| 17:12 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 17:04 | WJU | GOOD! 3 PTR by Steve Catich | WJU 10 - WAUM 4 | (WJU by 6) |
| ASSIST by Obi Ukwuoma | ||||
| 16:47 | WAUM | GOOD! JUMPER by Wade, Desmin | WJU 10 - WAUM 6 | (WJU by 4) |
| ASSIST by Newton, Jamie | ||||
| 16:38 | WJU | FOUL by Ben Siefert (1) | ||
| 16:38 | WJU | TURNOVR by Ben Siefert | ||
| 16:24 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | WJU | TURNOVR by Ben Siefert | ||
| 16:03 | WJU | STEAL by Erik Fisher | ||
| 16:03 | WJU | FOUL by Marquis Moore (2) | ||
| 16:03 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | WAUM | GOOD! FT SHOT by Washington, Brandon | WJU 10 - WAUM 7 | (WJU by 3) |
| 15:46 | WAUM | FOUL by Wade, Desmin (1) | ||
| 15:46 | WJU | GOOD! FT SHOT by Steve Catich | WJU 11 - WAUM 7 | (WJU by 4) |
| 15:46 | WJU | GOOD! FT SHOT by Steve Catich | WJU 12 - WAUM 7 | (WJU by 5) |
| 15:31 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 15:11 | WJU | TURNOVR by Recardo Gaddy | ||
| 15:09 | WJU | FOUL by Joe Prati (1) | ||
| 15:09 | WAUM | GOOD! FT SHOT by Johnson, Kwame | WJU 12 - WAUM 8 | (WJU by 4) |
| 15:09 | WAUM | MISSED FT SHOT by Johnson, Kwame | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Steve Catich | ||||
| 14:46 | WJU | GOOD! 3 PTR by Collin Barth | WJU 15 - WAUM 8 | (WJU by 7) |
| 14:34 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Joe Prati | ||||
| 14:20 | WJU | GOOD! LAYUP by Recardo Gaddy | WJU 17 - WAUM 8 | (WJU by 9) |
| ASSIST by Obi Ukwuoma | ||||
| 14:12 | WAUM | GOOD! 3 PTR by Newton, Jamie | WJU 17 - WAUM 11 | (WJU by 6) |
| 13:56 | WJU | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by Steve Catich | ||||
| 13:49 | WJU | TURNOVR by Collin Barth | ||
| 13:44 | WAUM | GOOD! LAYUP by Coleman, Marcus (fastbreak) | WJU 17 - WAUM 13 | (WJU by 4) |
| 13:26 | WJU | GOOD! LAYUP by Steve Catich | WJU 19 - WAUM 13 | (WJU by 6) |
| ASSIST by Recardo Gaddy | ||||
| 13:19 | WJU | FOUL by Steve Catich (1) | ||
| 13:13 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Recardo Gaddy | ||||
| 12:58 | WJU | TURNOVR by Steve Catich | ||
| 12:48 | WAUM | MISSED 3 PTR by Simplice, Lenny | ||
| REBOUND (DEF) by Steve Catich | ||||
| 12:24 | WJU | TURNOVR by Obi Ukwuoma | ||
| 12:24 | WAUM | STEAL by Washington, Brandon | ||
| 12:05 | WAUM | GOOD! JUMPER by Newton, Jamie | WJU 19 - WAUM 15 | (WJU by 4) |
| ASSIST by Washington, Brandon | ||||
| 11:49 | WAUM | FOUL by Newton, Jamie (1) | ||
| 11:49 | WJU | MISSED FT SHOT by Jibri Banner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | WJU | GOOD! FT SHOT by Jibri Banner | WJU 20 - WAUM 15 | (WJU by 5) |
| 11:33 | WJU | FOUL by Steve Catich (2) | ||
| 11:33 | WAUM | GOOD! FT SHOT by Newton, Jamie | WJU 20 - WAUM 16 | (WJU by 4) |
| 11:33 | WAUM | GOOD! FT SHOT by Newton, Jamie | WJU 20 - WAUM 17 | (WJU by 3) |
| 11:29 | WJU | TURNOVR by Jibri Banner | ||
| 11:28 | WAUM | STEAL by Johnson, Kwame | ||
| 11:23 | WAUM | GOOD! 3 PTR by Newton, Jamie | WAUM 20 - WJU 20 | Tied |
| ASSIST by Johnson, Kwame | ||||
| 11:08 | WJU | TURNOVR by Pete Brogdon | ||
| 11:00 | WAUM | TURNOVR by Newton, Jamie | ||
| 10:46 | WJU | GOOD! LAYUP by Obi Ukwuoma | WJU 22 - WAUM 20 | (WJU by 2) |
| 10:30 | WAUM | TURNOVR by Johnson, Kwame | ||
| 10:29 | WJU | STEAL by Pete Brogdon | ||
| 10:26 | WJU | GOOD! LAYUP by Obi Ukwuoma (fastbreak) | WJU 24 - WAUM 20 | (WJU by 4) |
| 10:26 | WAUM | FOUL by Johnson, Kwame (1) | ||
| 10:26 | WJU | MISSED FT SHOT by Obi Ukwuoma | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 10:04 | WAUM | GOOD! LAYUP by Coleman, Marcus | WJU 24 - WAUM 22 | (WJU by 2) |
| 09:39 | WJU | MISSED 3 PTR by Pete Brogdon | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 09:19 | WAUM | MISSED 3 PTR by Johnson, Kwame | ||
| REBOUND (OFF) by Berry, Stephon | ||||
| 09:13 | WAUM | GOOD! LAYUP by Berry, Stephon | WAUM 24 - WJU 24 | Tied |
| 08:58 | WJU | TURNOVR by Josh Valentic | ||
| 08:45 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 08:43 | WJU | TURNOVR by Obi Ukwuoma | ||
| 08:37 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Pete Brogdon | ||||
| 08:28 | WJU | MISSED 3 PTR by Josh Valentic | ||
| REBOUND (OFF) by Joe Prati | ||||
| 08:05 | WJU | GOOD! 3 PTR by Josh Valentic | WJU 27 - WAUM 24 | (WJU by 3) |
| ASSIST by Pete Brogdon | ||||
| 07:47 | WAUM | TURNOVR by Berry, Stephon | ||
| 07:22 | WJU | MISSED LAYUP by Joe Prati | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 07:15 | WAUM | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 07:04 | WAUM | FOUL by Washington, Brandon (1) | ||
| 07:04 | WJU | MISSED FT SHOT by Recardo Gaddy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | WJU | MISSED FT SHOT by Recardo Gaddy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | WAUM | TURNOVR by Ortega, Antonio | ||
| 06:38 | WJU | GOOD! LAYUP by Joe Prati | WJU 29 - WAUM 24 | (WJU by 5) |
| 06:29 | WAUM | GOOD! LAYUP by Washington, Brandon | WJU 29 - WAUM 26 | (WJU by 3) |
| ASSIST by Coleman, Marcus | ||||
| 06:09 | WJU | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by Joe Prati | ||||
| 06:08 | WAUM | FOUL by Ortega, Antonio (1) | ||
| 06:04 | WJU | MISSED JUMPER by Joe Prati | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 05:34 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 05:21 | WJU | MISSED 3 PTR by Collin Barth | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 05:16 | WAUM | TURNOVR by Washington, Brandon | ||
| 05:11 | WAUM | FOUL by Washington, Brandon (2) | ||
| 04:56 | WJU | TURNOVR by Joe Prati | ||
| 04:27 | WJU | FOUL by Erik Fisher (1) | ||
| 04:27 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:27 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 04:19 | WAUM | GOOD! LAYUP by Coleman, Marcus | WJU 29 - WAUM 28 | (WJU by 1) |
| 04:00 | WJU | MISSED 3 PTR by Erik Fisher | ||
| REBOUND (OFF) by Joe Prati | ||||
| 03:55 | WJU | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 03:34 | WAUM | GOOD! LAYUP by Washington, Brandon | WAUM 30 - WJU 29 | (WAUM by 1) |
| ASSIST by Coleman, Marcus | ||||
| 03:11 | WAUM | FOUL by Washington, Brandon (3) | ||
| 03:11 | WAUM | TIMEOUT TEAM | ||
| 03:11 | WJU | GOOD! FT SHOT by Recardo Gaddy | WAUM 30 - WJU 30 | Tied |
| 03:11 | WJU | GOOD! FT SHOT by Recardo Gaddy | WJU 31 - WAUM 30 | (WJU by 1) |
| 02:45 | WAUM | GOOD! JUMPER by Ortega, Antonio | WAUM 32 - WJU 31 | (WAUM by 1) |
| 02:11 | WAUM | FOUL by Wade, Desmin (2) | ||
| 02:11 | WJU | GOOD! FT SHOT by Joe Prati | WAUM 32 - WJU 32 | Tied |
| 02:11 | WJU | GOOD! FT SHOT by Joe Prati | WJU 33 - WAUM 32 | (WJU by 1) |
| 02:03 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| 02:03 | WJU | BLOCK by Joe Prati | ||
| REBOUND (DEF) by Joe Prati | ||||
| 01:55 | WJU | MISSED 3 PTR by Josh Valentic | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 01:36 | WAUM | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 01:29 | WJU | TURNOVR by Obi Ukwuoma | ||
| 01:24 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Joe Prati | ||||
| 01:20 | WJU | TURNOVR by Joe Prati | ||
| 01:00 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 00:50 | WJU | GOOD! LAYUP by Joe Prati | WJU 35 - WAUM 32 | (WJU by 3) |
| 00:27 | WAUM | TURNOVR by Newton, Jamie | ||
| 00:26 | WJU | STEAL by Recardo Gaddy | ||
| 00:15 | WJU | TIMEOUT 30sec | ||
| 00:06 | WJU | TURNOVR by Obi Ukwuoma | ||
| 00:01 | WJU | FOUL by Obi Ukwuoma (1) | ||
| 00:01 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (DEF) by Joe Prati |
| 19:44 | WJU | MISSED LAYUP by Steve Catich | WJU 35 - WAUM 32 | (WJU by 3) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | WJU | MISSED LAYUP by Jibri Banner | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 19:29 | WAUM | GOOD! JUMPER by Washington, Brandon | WJU 35 - WAUM 34 | (WJU by 1) |
| 19:16 | WJU | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 18:58 | WAUM | TURNOVR by Wade, Desmin | ||
| 18:35 | WJU | GOOD! LAYUP by Marquis Moore | WJU 37 - WAUM 34 | (WJU by 3) |
| ASSIST by Obi Ukwuoma | ||||
| 18:15 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Jibri Banner | ||||
| 18:10 | WJU | MISSED LAYUP by Jibri Banner | ||
| 18:10 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (OFF) by Obi Ukwuoma | ||||
| 18:01 | WJU | MISSED 3 PTR by Jibri Banner | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 17:31 | WAUM | GOOD! LAYUP by Coleman, Marcus | WJU 37 - WAUM 36 | (WJU by 1) |
| 17:05 | WJU | GOOD! LAYUP by Obi Ukwuoma | WJU 39 - WAUM 36 | (WJU by 3) |
| 16:46 | WAUM | MISSED JUMPER by Berry, Stephon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 16:42 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 16:34 | WAUM | GOOD! LAYUP by Washington, Brandon | WJU 39 - WAUM 38 | (WJU by 1) |
| 16:19 | WJU | GOOD! LAYUP by Collin Barth | WJU 41 - WAUM 38 | (WJU by 3) |
| ASSIST by Obi Ukwuoma | ||||
| 16:07 | WAUM | MISSED JUMPER by Berry, Stephon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | WJU | GOOD! LAYUP by Marquis Moore | WJU 43 - WAUM 38 | (WJU by 5) |
| ASSIST by Obi Ukwuoma | ||||
| 15:33 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 15:25 | WJU | MISSED 3 PTR by Steve Catich | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 15:17 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | WJU | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by Obi Ukwuoma | ||||
| 14:51 | WAUM | FOUL by Ortega, Antonio (2) | ||
| 14:51 | WJU | MISSED FT SHOT by Obi Ukwuoma | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | WJU | MISSED FT SHOT by Obi Ukwuoma | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 14:38 | WAUM | TIMEOUT 30sec | ||
| 14:15 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Steve Catich | ||||
| 13:45 | WJU | GOOD! LAYUP by Marquis Moore | WJU 45 - WAUM 38 | (WJU by 7) |
| ASSIST by Collin Barth | ||||
| 13:30 | WAUM | GOOD! 3 PTR by Ortega, Antonio | WJU 45 - WAUM 41 | (WJU by 4) |
| ASSIST by Newton, Jamie | ||||
| 13:04 | WJU | TURNOVR by Steve Catich | ||
| 12:49 | WAUM | GOOD! LAYUP by Coleman, Marcus | WJU 45 - WAUM 43 | (WJU by 2) |
| ASSIST by Washington, Brandon | ||||
| 12:18 | WAUM | FOUL by Coleman, Marcus (1) | ||
| 12:18 | WJU | MISSED FT SHOT by Marquis Moore | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | WJU | MISSED FT SHOT by Marquis Moore | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 12:03 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 11:54 | WJU | GOOD! LAYUP by Steve Catich | WJU 47 - WAUM 43 | (WJU by 4) |
| ASSIST by Marquis Moore | ||||
| 11:34 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by Marquis Moore | ||||
| 11:08 | WJU | FOUL by Marquis Moore (3) | ||
| 11:08 | WJU | TURNOVR by Marquis Moore | ||
| 10:46 | WJU | FOUL by Collin Barth (1) | ||
| 10:46 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (DEF) by Joe Prati | ||||
| 10:25 | WJU | MISSED 3 PTR by Collin Barth | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 10:19 | WJU | TIMEOUT 30sec | ||
| 10:18 | WAUM | FOUL by Washington, Brandon (4) | ||
| 10:18 | WAUM | TURNOVR by Washington, Brandon | ||
| 10:08 | WJU | TURNOVR by Steve Catich | ||
| 09:57 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 09:57 | WJU | FOUL by Obi Ukwuoma (2) | ||
| 09:57 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WJU 47 - WAUM 44 | (WJU by 3) |
| 09:57 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (DEF) by Obi Ukwuoma | ||||
| 09:48 | WJU | GOOD! LAYUP by Steve Catich | WJU 49 - WAUM 44 | (WJU by 5) |
| ASSIST by Josh Valentic | ||||
| 09:26 | WAUM | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (DEF) by Josh Valentic | ||||
| 09:20 | WJU | GOOD! LAYUP by Collin Barth (fastbreak) | WJU 51 - WAUM 44 | (WJU by 7) |
| ASSIST by Steve Catich | ||||
| 09:02 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Berry, Stephon | ||||
| 08:42 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Steve Catich | ||||
| 08:35 | WJU | MISSED 3 PTR by Collin Barth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:22 | WAUM | GOOD! JUMPER by Coleman, Marcus | WJU 51 - WAUM 46 | (WJU by 5) |
| 08:06 | WAUM | FOUL by Berry, Stephon (1) | ||
| 08:01 | WJU | GOOD! LAYUP by Collin Barth | WJU 53 - WAUM 46 | (WJU by 7) |
| 07:34 | WAUM | GOOD! 3 PTR by Ortega, Antonio | WJU 53 - WAUM 49 | (WJU by 4) |
| ASSIST by Newton, Jamie | ||||
| 07:13 | WJU | GOOD! 3 PTR by Josh Valentic | WJU 56 - WAUM 49 | (WJU by 7) |
| 06:55 | WJU | FOUL by Joe Prati (2) | ||
| 06:55 | WAUM | GOOD! FT SHOT by Berry, Stephon | WJU 56 - WAUM 50 | (WJU by 6) |
| 06:55 | WAUM | GOOD! FT SHOT by Berry, Stephon | WJU 56 - WAUM 51 | (WJU by 5) |
| 06:55 | WAUM | TIMEOUT TEAM | ||
| 06:41 | WJU | GOOD! DUNK by Marquis Moore (fastbreak) | WJU 58 - WAUM 51 | (WJU by 7) |
| 06:33 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Jibri Banner | ||||
| 05:59 | WJU | MISSED LAYUP by Marquis Moore | ||
| 05:59 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 05:54 | WAUM | GOOD! LAYUP by Ortega, Antonio | WJU 58 - WAUM 53 | (WJU by 5) |
| 05:37 | WJU | GOOD! LAYUP by Steve Catich | WJU 60 - WAUM 53 | (WJU by 7) |
| ASSIST by Marquis Moore | ||||
| 05:37 | WAUM | FOUL by Newton, Jamie (2) | ||
| 05:37 | WJU | GOOD! FT SHOT by Steve Catich | WJU 61 - WAUM 53 | (WJU by 8) |
| 05:25 | WJU | FOUL by Marquis Moore (4) | ||
| 05:18 | WAUM | TURNOVR by Coleman, Marcus | ||
| 05:03 | WJU | MISSED JUMPER by Steve Catich | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 04:53 | WAUM | GOOD! 3 PTR by Coleman, Marcus | WJU 61 - WAUM 56 | (WJU by 5) |
| ASSIST by Newton, Jamie | ||||
| 04:36 | WAUM | FOUL by Johnson, Kwame (2) | ||
| 04:36 | WJU | TIMEOUT TEAM | ||
| 04:19 | WJU | TURNOVR by Obi Ukwuoma | ||
| 04:05 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Joe Prati | ||||
| 03:53 | WJU | MISSED LAYUP by Steve Catich | ||
| REBOUND (OFF) by Steve Catich | ||||
| 03:53 | WJU | MISSED TIP-IN by Steve Catich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | WJU | TURNOVR by Recardo Gaddy | ||
| 03:43 | WJU | FOUL by Recardo Gaddy (2) | ||
| 03:43 | WAUM | GOOD! FT SHOT by Ortega, Antonio | WJU 61 - WAUM 57 | (WJU by 4) |
| 03:43 | WAUM | GOOD! FT SHOT by Ortega, Antonio | WJU 61 - WAUM 58 | (WJU by 3) |
| 03:18 | WJU | TURNOVR by Steve Catich | ||
| 03:17 | WAUM | STEAL by Newton, Jamie | ||
| 02:57 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 02:56 | WJU | FOUL by Steve Catich (3) | ||
| 02:56 | WAUM | GOOD! FT SHOT by Washington, Brandon | WJU 61 - WAUM 59 | (WJU by 2) |
| 02:56 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by Marquis Moore | ||||
| 02:39 | WAUM | FOUL by Coleman, Marcus (2) | ||
| 02:39 | WJU | MISSED FT SHOT by Steve Catich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | WJU | GOOD! FT SHOT by Steve Catich | WJU 62 - WAUM 59 | (WJU by 3) |
| 02:07 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 02:04 | WAUM | GOOD! TIP-IN by Washington, Brandon | WJU 62 - WAUM 61 | (WJU by 1) |
| 01:35 | WJU | MISSED 3 PTR by Recardo Gaddy | ||
| REBOUND (OFF) by Steve Catich | ||||
| 01:24 | WJU | GOOD! TIP-IN by Steve Catich | WJU 64 - WAUM 61 | (WJU by 3) |
| 01:20 | WJU | TURNOVR by Jibri Banner | ||
| 01:19 | WAUM | STEAL by Coleman, Marcus | ||
