Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Newton, Jamie | * | 4-21 | 2-11 | 9-12 | 1-7 | 8 | 3 | 19 | 4 | 7 | 0 | 2 | 37 |
| 02 | Ortega, Antonio | * | 2-8 | 1-7 | 6-6 | 2-3 | 5 | 0 | 11 | 0 | 2 | 0 | 2 | 26 |
| 15 | Washington, Brandon | * | 1-7 | 0-0 | 5-8 | 0-6 | 6 | 4 | 7 | 1 | 4 | 1 | 3 | 33 |
| 24 | Wade, Desmin | * | 0-5 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 24 |
| 34 | Johnson, Marcus | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Simplice, Lenny | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 14 | Johnson, Kwame | - | 2-7 | 1-2 | 2-2 | 2-1 | 3 | 5 | 7 | 0 | 1 | 0 | 1 | 24 |
| 22 | Coleman, Marcus | - | 11-22 | 1-1 | 6-11 | 7-3 | 10 | 5 | 29 | 1 | 3 | 4 | 1 | 31 |
| 31 | Morton, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Berry, Stephon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-71 | 5-21 | 30-43 | 17-27 | 44 | 20 | 75 | 7 | 20 | 5 | 11 | 200 | |
| 28.2% | 23.8% | 69.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-32 | 0-8 | 21-29 | |||||||||||
| 18.8% | 0.0% | 72.4% | ||||||||||||
| 2nd Half: | 14-39 | 5-13 | 9-14 | |||||||||||
| 35.9% | 38.5% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tomasson,Tomas | * | 4-11 | 3-8 | 0-1 | 0-1 | 1 | 2 | 11 | 2 | 1 | 2 | 0 | 25 |
| 01 | Reynolds,Chris | * | 2-4 | 1-2 | 1-2 | 0-9 | 9 | 3 | 6 | 2 | 5 | 1 | 2 | 18 |
| 04 | Charles,Brunes | * | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 2 | 1 | 0 | 3 | 21 |
| 11 | Hawkins,Quayshun | * | 5-11 | 1-3 | 2-3 | 3-3 | 6 | 4 | 13 | 8 | 4 | 0 | 4 | 19 |
| 35 | Garner,Savad | * | 8-10 | 0-0 | 1-2 | 4-4 | 8 | 3 | 17 | 0 | 2 | 0 | 0 | 20 |
| 05 | Flowers,Renard | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
| 10 | Walker,Dondray | - | 7-13 | 3-7 | 0-0 | 0-5 | 5 | 3 | 17 | 1 | 3 | 1 | 0 | 20 |
| 12 | Smith,Demarkus | - | 1-4 | 1-1 | 0-0 | 0-6 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 15 |
| 20 | Jacobs,Owen | - | 4-14 | 0-0 | 3-4 | 6-2 | 8 | 4 | 11 | 0 | 3 | 1 | 0 | 18 |
| 21 | Akins,Shamel | - | 0-1 | 0-0 | 7-10 | 2-2 | 4 | 1 | 7 | 4 | 2 | 1 | 1 | 20 |
| 23 | Dixon,Matt | - | 2-3 | 1-2 | 1-2 | 1-6 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-77 | 10-23 | 15-24 | 19-40 | 59 | 33 | 101 | 22 | 25 | 6 | 10 | 200 | |
| 49.4% | 43.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-39 | 3-10 | 10-15 | |||||||||||
| 41.0% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 22-38 | 7-13 | 5-9 | |||||||||||
| 57.9% | 53.8% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Adventist | 33 | 42 | 75 | Record: (1-3) |
| Newberry | 45 | 56 | 101 | Record: (4-1) |
|
Officials: Chuck Ellstrom (R), Lee Kluttz (U1), Barron Searles (U2)
Technical fouls: Washington Adventist-Johnson, Kwame. Newberry-TEAM. Attendance: 312 2011 Newberry Classic - Game 4 |
Play-by-Play |
| 19:54 | NEWM | GOOD! LAYUP by Reynolds,Chris | NEWM 2 - WAUM 0 | (NEWM by 2) |
| 19:34 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| 19:34 | NEWM | BLOCK by Reynolds,Chris | ||
| REBOUND (OFF) by Newton, Jamie | ||||
| 19:22 | NEWM | FOUL by Hawkins,Quayshun (1) | ||
| 19:22 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 2 - WAUM 1 | (NEWM by 1) |
| 19:22 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 2 - WAUM 2 | Tied |
| 19:09 | NEWM | TURNOVR by Reynolds,Chris | ||
| 18:42 | WAUM | FOUL by Wade, Desmin (1) | ||
| 18:42 | WAUM | TURNOVR by Wade, Desmin | ||
| 18:35 | NEWM | GOOD! LAYUP by Garner,Savad | NEWM 4 - WAUM 2 | (NEWM by 2) |
| ASSIST by Hawkins,Quayshun | ||||
| 18:15 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 18:09 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Reynolds,Chris | ||||
| 17:58 | NEWM | MISSED 3 PTR by Tomasson,Tomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 17:42 | WAUM | GOOD! TIP-IN by Coleman, Marcus | NEWM 4 - WAUM 4 | Tied |
| 17:32 | NEWM | MISSED LAYUP by Jacobs,Owen | ||
| 17:32 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 17:30 | WAUM | TURNOVR by Newton, Jamie | ||
| 17:30 | NEWM | STEAL by Akins,Shamel | ||
| 17:08 | NEWM | TURNOVR by Jacobs,Owen | ||
| 17:00 | WAUM | TURNOVR by Newton, Jamie | ||
| 16:54 | NEWM | MISSED LAYUP by Jacobs,Owen | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 16:47 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Johnson, Kwame | ||||
| 16:42 | WAUM | MISSED LAYUP by Johnson, Kwame | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 16:40 | WAUM | GOOD! TIP-IN by Coleman, Marcus | WAUM 6 - NEWM 4 | (WAUM by 2) |
| 16:23 | NEWM | GOOD! LAYUP by Dixon,Matt | NEWM 6 - WAUM 6 | Tied |
| 16:06 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Johnson, Kwame | ||||
| 15:38 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 15:36 | WAUM | TIMEOUT MEDIA | ||
| 15:30 | NEWM | FOUL by Charles,Brunes (1) | ||
| 15:30 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 7 - NEWM 6 | (WAUM by 1) |
| 15:30 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (DEF) by Reynolds,Chris | ||||
| 15:24 | NEWM | GOOD! JUMPER by Hawkins,Quayshun (fastbreak in the paint) | NEWM 8 - WAUM 7 | (NEWM by 1) |
| 15:07 | WAUM | GOOD! JUMPER by Johnson, Kwame | WAUM 9 - NEWM 8 | (WAUM by 1) |
| ASSIST by Wade, Desmin | ||||
| 14:58 | NEWM | MISSED 3 PTR by Hawkins,Quayshun | ||
| REBOUND (OFF) by Garner,Savad | ||||
| 14:54 | NEWM | GOOD! LAYUP by Garner,Savad | NEWM 10 - WAUM 9 | (NEWM by 1) |
| 14:37 | NEWM | TIMEOUT 30sec | ||
| 14:32 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 14:24 | NEWM | GOOD! LAYUP by Garner,Savad | NEWM 12 - WAUM 9 | (NEWM by 3) |
| ASSIST by Hawkins,Quayshun | ||||
| 14:09 | WAUM | TURNOVR by Ortega, Antonio | ||
| 14:08 | NEWM | STEAL by Reynolds,Chris | ||
| 13:53 | NEWM | MISSED LAYUP by Jacobs,Owen | ||
| REBOUND (OFF) by Jacobs,Owen | ||||
| 13:49 | NEWM | GOOD! LAYUP by Jacobs,Owen | NEWM 14 - WAUM 9 | (NEWM by 5) |
| 13:42 | NEWM | FOUL by Walker,Dondray (1) | ||
| 13:42 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | WAUM | GOOD! FT SHOT by Wade, Desmin | NEWM 14 - WAUM 10 | (NEWM by 4) |
| 13:31 | NEWM | TURNOVR by Dixon,Matt | ||
| 13:31 | WAUM | STEAL by Johnson, Kwame | ||
| 13:28 | NEWM | FOUL by Akins,Shamel (1) | ||
| 13:22 | WAUM | MISSED LAYUP by Johnson, Kwame | ||
| REBOUND (DEF) by Dixon,Matt | ||||
| 13:10 | NEWM | MISSED LAYUP by Smith,Demarkus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:08 | NEWM | TURNOVR by Walker,Dondray | ||
| 13:07 | WAUM | STEAL by Washington, Brandon | ||
| 13:02 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| 13:02 | NEWM | BLOCK by Walker,Dondray | ||
| REBOUND (DEF) by Walker,Dondray | ||||
| 12:57 | NEWM | FOUL by Walker,Dondray (2) | ||
| 12:57 | NEWM | TURNOVR by Walker,Dondray | ||
| 12:40 | WAUM | FOUL by Washington, Brandon (1) | ||
| 12:40 | WAUM | TURNOVR by Washington, Brandon | ||
| 12:27 | NEWM | MISSED JUMPER by Tomasson,Tomas | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 12:25 | NEWM | FOUL by Reynolds,Chris (1) | ||
| 12:09 | WAUM | TURNOVR by Newton, Jamie | ||
| 12:08 | NEWM | STEAL by Charles,Brunes | ||
| 12:06 | NEWM | MISSED LAYUP by Charles,Brunes | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 12:01 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by Reynolds,Chris | ||||
| 11:53 | NEWM | MISSED 3 PTR by Hawkins,Quayshun | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 11:43 | WAUM | MISSED 3 PTR by Johnson, Kwame | ||
| REBOUND (DEF) by Tomasson,Tomas | ||||
| 11:31 | NEWM | GOOD! LAYUP by Garner,Savad | NEWM 16 - WAUM 10 | (NEWM by 6) |
| ASSIST by Tomasson,Tomas | ||||
| 11:31 | WAUM | TIMEOUT MEDIA | ||
| 11:05 | WAUM | GOOD! LAYUP by Coleman, Marcus | NEWM 16 - WAUM 12 | (NEWM by 4) |
| ASSIST by Newton, Jamie | ||||
| 10:58 | NEWM | MISSED JUMPER by Hawkins,Quayshun | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 10:52 | WAUM | TURNOVR by Washington, Brandon | ||
| 10:51 | NEWM | STEAL by Hawkins,Quayshun | ||
| 10:49 | NEWM | MISSED LAYUP by Hawkins,Quayshun | ||
| 10:49 | WAUM | BLOCK by Washington, Brandon | ||
| REBOUND (OFF) by Garner,Savad | ||||
| 10:41 | NEWM | MISSED 3 PTR by Walker,Dondray | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 10:32 | WAUM | GOOD! LAYUP by Newton, Jamie | NEWM 16 - WAUM 14 | (NEWM by 2) |
| 10:19 | NEWM | MISSED JUMPER by Walker,Dondray | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 10:12 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Walker,Dondray | ||||
| 09:59 | NEWM | TURNOVR by Jacobs,Owen | ||
| 09:58 | WAUM | STEAL by Newton, Jamie | ||
| 09:56 | NEWM | FOUL by Smith,Demarkus (1) | ||
| 09:56 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | WAUM | GOOD! FT SHOT by Wade, Desmin | NEWM 16 - WAUM 15 | (NEWM by 1) |
| 09:47 | NEWM | GOOD! LAYUP by Walker,Dondray | NEWM 18 - WAUM 15 | (NEWM by 3) |
| 09:30 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Dixon,Matt | ||||
| 09:21 | NEWM | GOOD! 3 PTR by Walker,Dondray | NEWM 21 - WAUM 15 | (NEWM by 6) |
| ASSIST by Akins,Shamel | ||||
| 09:07 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Berry, Stephon | ||||
| 08:59 | WAUM | MISSED JUMPER by Berry, Stephon | ||
| REBOUND (DEF) by Smith,Demarkus | ||||
| 08:55 | NEWM | GOOD! 3 PTR by Walker,Dondray | NEWM 24 - WAUM 15 | (NEWM by 9) |
| ASSIST by Akins,Shamel | ||||
| 08:34 | NEWM | FOUL by Smith,Demarkus (2) | ||
| 08:34 | WAUM | GOOD! FT SHOT by Washington, Brandon | NEWM 24 - WAUM 16 | (NEWM by 8) |
| 08:34 | WAUM | GOOD! FT SHOT by Washington, Brandon | NEWM 24 - WAUM 17 | (NEWM by 7) |
| 08:24 | WAUM | FOUL by Coleman, Marcus (1) | ||
| 08:24 | NEWM | GOOD! FT SHOT by Garner,Savad | NEWM 25 - WAUM 17 | (NEWM by 8) |
| 08:24 | NEWM | MISSED FT SHOT by Garner,Savad | ||
| REBOUND (OFF) by Hawkins,Quayshun | ||||
| 08:20 | NEWM | TURNOVR by Hawkins,Quayshun | ||
| 08:19 | WAUM | STEAL by Wade, Desmin | ||
| 08:10 | NEWM | FOUL by Tomasson,Tomas (1) | ||
| 08:10 | WAUM | GOOD! FT SHOT by Washington, Brandon | NEWM 25 - WAUM 18 | (NEWM by 7) |
| 08:10 | WAUM | GOOD! FT SHOT by Washington, Brandon | NEWM 25 - WAUM 19 | (NEWM by 6) |
| 08:06 | NEWM | TURNOVR by Tomasson,Tomas | ||
| 08:04 | WAUM | TURNOVR by Coleman, Marcus | ||
| 08:04 | NEWM | STEAL by Hawkins,Quayshun | ||
| 08:00 | NEWM | FOUL by Reynolds,Chris (2) | ||
| 08:00 | NEWM | TURNOVR by Reynolds,Chris | ||
| 08:00 | WAUM | TIMEOUT MEDIA | ||
| 07:40 | NEWM | FOUL by Hawkins,Quayshun (2) | ||
| 07:40 | WAUM | GOOD! FT SHOT by Ortega, Antonio | NEWM 25 - WAUM 20 | (NEWM by 5) |
| 07:40 | WAUM | GOOD! FT SHOT by Ortega, Antonio | NEWM 25 - WAUM 21 | (NEWM by 4) |
| 07:31 | WAUM | FOUL by Simplice, Lenny (1) | ||
| 07:31 | NEWM | GOOD! FT SHOT by Jacobs,Owen | NEWM 26 - WAUM 21 | (NEWM by 5) |
| 07:31 | NEWM | MISSED FT SHOT by Jacobs,Owen | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 07:23 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by Smith,Demarkus | ||||
| 07:16 | NEWM | GOOD! 3 PTR by Walker,Dondray | NEWM 29 - WAUM 21 | (NEWM by 8) |
| ASSIST by Smith,Demarkus | ||||
| 06:57 | WAUM | GOOD! LAYUP by Coleman, Marcus | NEWM 29 - WAUM 23 | (NEWM by 6) |
| 06:39 | NEWM | MISSED LAYUP by Jacobs,Owen | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 06:26 | WAUM | TURNOVR by Newton, Jamie | ||
| 06:18 | NEWM | FOUL by Smith,Demarkus (3) | ||
| 06:18 | NEWM | TURNOVR by Smith,Demarkus | ||
| 06:04 | WAUM | TURNOVR by Coleman, Marcus | ||
| 05:50 | NEWM | MISSED 3 PTR by Tomasson,Tomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | NEWM | FOUL by Garner,Savad (1) | ||
| 05:47 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (DEF) by Hawkins,Quayshun | ||||
| 05:42 | NEWM | MISSED LAYUP by Garner,Savad | ||
| 05:42 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 05:37 | NEWM | FOUL by Reynolds,Chris (3) | ||
| 05:37 | WAUM | GOOD! FT SHOT by Ortega, Antonio | NEWM 29 - WAUM 24 | (NEWM by 5) |
| 05:37 | NEWM | FOUL TECHNCL by the bench | ||
| 05:37 | WAUM | GOOD! FT SHOT by Ortega, Antonio | NEWM 29 - WAUM 25 | (NEWM by 4) |
| 05:37 | WAUM | GOOD! FT SHOT by Ortega, Antonio | NEWM 29 - WAUM 26 | (NEWM by 3) |
| 05:37 | WAUM | GOOD! FT SHOT by Ortega, Antonio | NEWM 29 - WAUM 27 | (NEWM by 2) |
| 05:24 | NEWM | TURNOVR by Hawkins,Quayshun | ||
| 05:09 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 04:57 | NEWM | GOOD! LAYUP by Charles,Brunes | NEWM 31 - WAUM 27 | (NEWM by 4) |
| 04:46 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Dixon,Matt | ||||
| 04:31 | WAUM | FOUL by Coleman, Marcus (2) | ||
| 04:31 | NEWM | GOOD! FT SHOT by Dixon,Matt | NEWM 32 - WAUM 27 | (NEWM by 5) |
| 04:31 | NEWM | MISSED FT SHOT by Dixon,Matt | ||
| REBOUND (OFF) by Jacobs,Owen | ||||
| 04:19 | NEWM | MISSED LAYUP by Jacobs,Owen | ||
| REBOUND (OFF) by Jacobs,Owen | ||||
| 04:16 | NEWM | MISSED LAYUP by Jacobs,Owen | ||
| REBOUND (OFF) by Jacobs,Owen | ||||
| 04:14 | NEWM | MISSED LAYUP by Jacobs,Owen | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 04:01 | WAUM | MISSED LAYUP by Johnson, Kwame | ||
| 04:01 | NEWM | BLOCK by Tomasson,Tomas | ||
| REBOUND (DEF) by Akins,Shamel | ||||
| 03:54 | NEWM | TURNOVR by Akins,Shamel | ||
| 03:54 | WAUM | TIMEOUT MEDIA | ||
| 03:38 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| 03:38 | NEWM | BLOCK by Jacobs,Owen | ||
| REBOUND (DEF) by Walker,Dondray | ||||
| 03:30 | WAUM | FOUL by Newton, Jamie (1) | ||
| 03:30 | NEWM | MISSED FT SHOT by Akins,Shamel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | NEWM | GOOD! FT SHOT by Akins,Shamel | NEWM 33 - WAUM 27 | (NEWM by 6) |
| 03:22 | WAUM | TURNOVR by Newton, Jamie | ||
| 03:22 | NEWM | STEAL by Charles,Brunes | ||
| 03:07 | NEWM | MISSED 3 PTR by Dixon,Matt | ||
| REBOUND (OFF) by Akins,Shamel | ||||
| 02:54 | NEWM | GOOD! LAYUP by Garner,Savad | NEWM 35 - WAUM 27 | (NEWM by 8) |
| ASSIST by Tomasson,Tomas | ||||
| 02:45 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Dixon,Matt | ||||
| 02:33 | NEWM | MISSED JUMPER by Garner,Savad | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 02:23 | NEWM | FOUL by Dixon,Matt (1) | ||
| 02:23 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 35 - WAUM 28 | (NEWM by 7) |
| 02:23 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 35 - WAUM 29 | (NEWM by 6) |
| 02:13 | NEWM | MISSED 3 PTR by Tomasson,Tomas | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 02:06 | NEWM | FOUL by Charles,Brunes (2) | ||
| 02:06 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 01:52 | NEWM | GOOD! LAYUP by Tomasson,Tomas | NEWM 37 - WAUM 29 | (NEWM by 8) |
| 01:51 | WAUM | FOUL by Washington, Brandon (2) | ||
| 01:51 | NEWM | MISSED FT SHOT by Tomasson,Tomas | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 01:42 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 01:37 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 01:24 | NEWM | GOOD! JUMPER by Garner,Savad (in the paint) | NEWM 39 - WAUM 29 | (NEWM by 10) |
| ASSIST by Dixon,Matt | ||||
| 01:13 | NEWM | FOUL by Charles,Brunes (3) | ||
| 01:13 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 39 - WAUM 30 | (NEWM by 9) |
| 01:01 | WAUM | FOUL by Johnson, Kwame (1) | ||
| 01:01 | NEWM | GOOD! FT SHOT by Akins,Shamel | NEWM 40 - WAUM 30 | (NEWM by 10) |
| 01:01 | NEWM | GOOD! FT SHOT by Akins,Shamel | NEWM 41 - WAUM 30 | (NEWM by 11) |
| 00:58 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Akins,Shamel | ||||
| 00:51 | NEWM | MISSED JUMPER by Akins,Shamel | ||
| 00:51 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (OFF) by Garner,Savad | ||||
| 00:41 | NEWM | TIMEOUT 30sec | ||
| 00:13 | WAUM | FOUL by Johnson, Kwame (2) | ||
| 00:13 | WAUM | FOUL by Johnson, Kwame (3) | ||
| 00:13 | WAUM | FOUL TECHNCL by Johnson, Kwame | ||
| 00:13 | NEWM | GOOD! FT SHOT by Akins,Shamel | NEWM 42 - WAUM 30 | (NEWM by 12) |
| 00:13 | NEWM | GOOD! FT SHOT by Akins,Shamel | NEWM 43 - WAUM 30 | (NEWM by 13) |
| 00:13 | NEWM | GOOD! FT SHOT by Akins,Shamel | NEWM 44 - WAUM 30 | (NEWM by 14) |
| 00:13 | NEWM | GOOD! FT SHOT by Akins,Shamel | NEWM 45 - WAUM 30 | (NEWM by 15) |
| 00:02 | NEWM | FOUL by Garner,Savad (2) | ||
| 00:02 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 45 - WAUM 31 | (NEWM by 14) |
| 00:02 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 45 - WAUM 32 | (NEWM by 13) |
| 00:02 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEWM 45 - WAUM 33 | (NEWM by 12) |
| 19:50 | WAUM | GOOD! 3 PTR by Newton, Jamie | NEWM 45 - WAUM 36 | (NEWM by 9) |
| 19:34 | NEWM | GOOD! JUMPER by Walker,Dondray | NEWM 47 - WAUM 36 | (NEWM by 11) |
| 19:15 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Smith,Demarkus | ||||
| 19:03 | NEWM | MISSED LAYUP by Walker,Dondray | ||
| REBOUND (OFF) by Jacobs,Owen | ||||
| 18:59 | NEWM | GOOD! TIP-IN by Jacobs,Owen | NEWM 49 - WAUM 36 | (NEWM by 13) |
| 18:47 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | WAUM | GOOD! LAYUP by Coleman, Marcus | NEWM 49 - WAUM 38 | (NEWM by 11) |
| 18:31 | NEWM | TURNOVR by Hawkins,Quayshun | ||
| 18:30 | WAUM | STEAL by Washington, Brandon | ||
| 18:28 | WAUM | TURNOVR by Washington, Brandon | ||
| 18:23 | NEWM | MISSED JUMPER by Hawkins,Quayshun | ||
| REBOUND (OFF) by Hawkins,Quayshun | ||||
| 18:19 | NEWM | GOOD! 3 PTR by Tomasson,Tomas | NEWM 52 - WAUM 38 | (NEWM by 14) |
| ASSIST by Hawkins,Quayshun | ||||
| 18:03 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Reynolds,Chris | ||||
| 17:56 | NEWM | GOOD! LAYUP by Garner,Savad (fastbreak) | NEWM 54 - WAUM 38 | (NEWM by 16) |
| ASSIST by Hawkins,Quayshun | ||||
| 17:43 | WAUM | FOUL by Johnson, Kwame (4) | ||
| 17:43 | WAUM | TURNOVR by Johnson, Kwame | ||
| 17:20 | NEWM | TURNOVR by Reynolds,Chris | ||
| 17:18 | WAUM | STEAL by Ortega, Antonio | ||
| 17:09 | WAUM | GOOD! JUMPER by Ortega, Antonio | NEWM 54 - WAUM 40 | (NEWM by 14) |
| ASSIST by Newton, Jamie | ||||
| 16:58 | NEWM | GOOD! LAYUP by Hawkins,Quayshun | NEWM 56 - WAUM 40 | (NEWM by 16) |
| 16:37 | WAUM | GOOD! 3 PTR by Newton, Jamie | NEWM 56 - WAUM 43 | (NEWM by 13) |
| 16:36 | WAUM | TIMEOUT 30sec | ||
| 16:26 | NEWM | GOOD! 3 PTR by Smith,Demarkus | NEWM 59 - WAUM 43 | (NEWM by 16) |
| ASSIST by Walker,Dondray | ||||
| 16:14 | WAUM | GOOD! LAYUP by Newton, Jamie | NEWM 59 - WAUM 45 | (NEWM by 14) |
| 16:06 | NEWM | MISSED 3 PTR by Walker,Dondray | ||
| REBOUND (OFF) by Akins,Shamel | ||||
| 15:58 | NEWM | FOUL by Jacobs,Owen (1) | ||
| 15:58 | NEWM | TURNOVR by Jacobs,Owen | ||
| 15:58 | WAUM | TIMEOUT MEDIA | ||
| 15:46 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Dixon,Matt | ||||
| 15:33 | NEWM | GOOD! LAYUP by Jacobs,Owen | NEWM 61 - WAUM 45 | (NEWM by 16) |
| ASSIST by Dixon,Matt | ||||
| 15:19 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Smith,Demarkus | ||||
| 15:06 | NEWM | GOOD! LAYUP by Walker,Dondray | NEWM 63 - WAUM 45 | (NEWM by 18) |
| 14:50 | WAUM | GOOD! 3 PTR by Coleman, Marcus | NEWM 63 - WAUM 48 | (NEWM by 15) |
| ASSIST by Washington, Brandon | ||||
| 14:39 | NEWM | MISSED LAYUP by Reynolds,Chris | ||
| REBOUND (OFF) by Garner,Savad | ||||
| 14:36 | WAUM | FOUL by Washington, Brandon (3) | ||
| 14:35 | WAUM | FOUL by Washington, Brandon (4) | ||
