Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tomasson,Tomas | * | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 20 |
| 01 | Reynolds,Chris | * | 2-2 | 0-0 | 2-3 | 0-3 | 3 | 5 | 6 | 1 | 1 | 0 | 2 | 17 |
| 04 | Charles,Brunes | * | 3-3 | 0-0 | 5-7 | 0-4 | 4 | 4 | 11 | 1 | 4 | 0 | 1 | 17 |
| 11 | Hawkins,Quayshun | * | 6-17 | 1-6 | 0-1 | 0-3 | 3 | 2 | 13 | 3 | 5 | 0 | 0 | 26 |
| 35 | Garner,Savad | * | 6-12 | 0-0 | 3-6 | 3-5 | 8 | 5 | 15 | 1 | 3 | 0 | 0 | 19 |
| 05 | Flowers,Renard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Walker,Dondray | - | 6-14 | 2-7 | 5-7 | 1-4 | 5 | 5 | 19 | 1 | 4 | 1 | 0 | 17 |
| 12 | Smith,Demarkus | - | 2-6 | 1-2 | 2-2 | 3-3 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 19 |
| 14 | Magdos,Antoni | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 12 |
| 20 | Jacobs,Owen | - | 2-4 | 0-0 | 1-1 | 2-5 | 7 | 4 | 5 | 2 | 3 | 0 | 0 | 14 |
| 21 | Akins,Shamel | - | 0-1 | 0-0 | 2-2 | 2-1 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 21 |
| 23 | Dixon,Matt | - | 3-7 | 3-7 | 0-0 | 1-1 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 8-25 | 20-29 | 16-33 | 49 | 38 | 92 | 12 | 28 | 1 | 5 | 200 | |
| 44.4% | 32.0% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 6-19 | 12-17 | |||||||||||
| 44.7% | 31.6% | 70.6% | ||||||||||||
| 2nd Half: | 15-34 | 2-6 | 8-12 | |||||||||||
| 44.1% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adeyeye, Josh | * | 8-11 | 0-0 | 1-3 | 0-5 | 5 | 4 | 17 | 0 | 2 | 1 | 2 | 28 |
| 11 | Simplice, Lenny | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Johnson, Kwame | * | 0-2 | 0-0 | 1-4 | 0-3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 14 |
| 15 | Washington, Brandon | * | 5-8 | 0-0 | 1-2 | 1-6 | 7 | 3 | 11 | 2 | 1 | 2 | 0 | 27 |
| 24 | Wade, Desmin | * | 4-8 | 0-0 | 6-11 | 1-2 | 3 | 5 | 14 | 2 | 1 | 1 | 1 | 34 |
| 01 | Newton, Jamie | - | 5-11 | 1-2 | 13-18 | 1-6 | 7 | 3 | 24 | 11 | 5 | 0 | 1 | 34 |
| 02 | Ortega, Antonio | - | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 19 |
| 22 | Coleman, Marcus | - | 8-17 | 4-5 | 8-11 | 5-6 | 11 | 4 | 28 | 1 | 4 | 4 | 2 | 40 |
| 32 | Berry, Stephon | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 | Johnson, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-65 | 7-11 | 31-51 | 9-31 | 40 | 26 | 104 | 20 | 14 | 8 | 7 | 200 | |
| 50.8% | 63.6% | 60.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-3 | 16-28 | |||||||||||
| 40.6% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 20-33 | 6-8 | 15-23 | |||||||||||
| 60.6% | 75.0% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newberry College | 52 | 40 | 92 | Record: (4-2) |
| Washington Adventist | 43 | 61 | 104 | Record: (2-4) |
|
Officials: Willie Jones(R), Ernest Privost(U1), Adam Isenberg(U2)
Technical fouls: Newberry College-Walker,Dondray. Washington Adventist-Wade, Desmin. Attendance: 520 |
Play-by-Play |
| 19:54 | NEW-M | MISSED LAYUP by Hawkins,Quayshun | ||
| REBOUND (OFF) by Garner,Savad | ||||
| 19:50 | NEW-M | GOOD! LAYUP by Garner,Savad | NEW-M 2 - WAUM 0 | (NEW-M by 2) |
| 19:42 | WAUM | TURNOVR by Simplice, Lenny | ||
| 19:41 | NEW-M | STEAL by Reynolds,Chris | ||
| 19:38 | NEW-M | GOOD! LAYUP by Reynolds,Chris | NEW-M 4 - WAUM 0 | (NEW-M by 4) |
| 19:38 | WAUM | FOUL by Washington, Brandon (1) | ||
| 19:38 | NEW-M | MISSED FT SHOT by Reynolds,Chris | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 19:23 | WAUM | TURNOVR by Washington, Brandon | ||
| 19:22 | NEW-M | STEAL by Reynolds,Chris | ||
| 19:14 | NEW-M | GOOD! 3 PTR by Hawkins,Quayshun | NEW-M 7 - WAUM 0 | (NEW-M by 7) |
| ASSIST by Charles,Brunes | ||||
| 19:12 | WAUM | TIMEOUT TEAM | ||
| 19:02 | NEW-M | FOUL by Garner,Savad (1) | ||
| 18:55 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Charles,Brunes | ||||
| 18:47 | NEW-M | MISSED 3 PTR by Tomasson,Tomas | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 18:35 | WAUM | GOOD! JUMPER by Adeyeye, Josh | NEW-M 7 - WAUM 2 | (NEW-M by 5) |
| ASSIST by Wade, Desmin | ||||
| 18:14 | NEW-M | MISSED LAYUP by Garner,Savad | ||
| REBOUND (DEF) by Adeyeye, Josh | ||||
| 18:08 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Tomasson,Tomas | ||||
| 17:56 | NEW-M | FOUL by Charles,Brunes (1) | ||
| 17:56 | NEW-M | TURNOVR by Charles,Brunes | ||
| 17:48 | NEW-M | FOUL by Walker,Dondray (1) | ||
| 17:48 | WAUM | GOOD! FT SHOT by Wade, Desmin | NEW-M 7 - WAUM 3 | (NEW-M by 4) |
| 17:48 | WAUM | GOOD! FT SHOT by Wade, Desmin | NEW-M 7 - WAUM 4 | (NEW-M by 3) |
| 17:39 | NEW-M | GOOD! LAYUP by Walker,Dondray | NEW-M 9 - WAUM 4 | (NEW-M by 5) |
| 17:29 | WAUM | MISSED LAYUP by Johnson, Kwame | ||
| REBOUND (DEF) by Jacobs,Owen | ||||
| 17:26 | NEW-M | TURNOVR by Jacobs,Owen | ||
| 17:22 | WAUM | GOOD! LAYUP by Adeyeye, Josh | NEW-M 9 - WAUM 6 | (NEW-M by 3) |
| ASSIST by Johnson, Kwame | ||||
| 17:12 | WAUM | FOUL by Adeyeye, Josh (1) | ||
| 17:12 | NEW-M | GOOD! FT SHOT by Smith,Demarkus | NEW-M 10 - WAUM 6 | (NEW-M by 4) |
| 17:12 | NEW-M | GOOD! FT SHOT by Smith,Demarkus | NEW-M 11 - WAUM 6 | (NEW-M by 5) |
| 16:56 | WAUM | MISSED JUMPER by Johnson, Kwame | ||
| REBOUND (DEF) by Smith,Demarkus | ||||
| 16:41 | NEW-M | MISSED 3 PTR by Walker,Dondray | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 16:31 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by Akins,Shamel | ||||
| 16:23 | NEW-M | MISSED LAYUP by Jacobs,Owen | ||
| 16:23 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (OFF) by Smith,Demarkus | ||||
| 16:04 | NEW-M | GOOD! 3 PTR by Smith,Demarkus | NEW-M 14 - WAUM 6 | (NEW-M by 8) |
| ASSIST by Akins,Shamel | ||||
| 15:51 | NEW-M | FOUL by Dixon,Matt (1) | ||
| 15:51 | NEW-M | FOUL by Reynolds,Chris (1) | ||
| 15:43 | WAUM | GOOD! JUMPER by Wade, Desmin | NEW-M 14 - WAUM 8 | (NEW-M by 6) |
| ASSIST by Newton, Jamie | ||||
| 15:35 | NEW-M | MISSED 3 PTR by Hawkins,Quayshun | ||
| REBOUND (OFF) by Garner,Savad | ||||
| 15:30 | NEW-M | GOOD! LAYUP by Garner,Savad | NEW-M 16 - WAUM 8 | (NEW-M by 8) |
| 15:14 | NEW-M | FOUL by Reynolds,Chris (2) | ||
| 15:08 | NEW-M | FOUL by Charles,Brunes (2) | ||
| 15:08 | WAUM | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | WAUM | GOOD! FT SHOT by Berry, Stephon | NEW-M 16 - WAUM 9 | (NEW-M by 7) |
| 14:59 | WAUM | FOUL by Berry, Stephon (1) | ||
| 14:59 | NEW-M | MISSED FT SHOT by Garner,Savad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | NEW-M | MISSED FT SHOT by Garner,Savad | ||
| REBOUND (DEF) by Berry, Stephon | ||||
| 14:38 | WAUM | MISSED JUMPER by Berry, Stephon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 14:36 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 14:25 | NEW-M | TURNOVR by Hawkins,Quayshun | ||
| 14:25 | WAUM | STEAL by Wade, Desmin | ||
| 14:19 | NEW-M | MISSED LAYUP by Jacobs,Owen | ||
| 14:19 | WAUM | BLOCK by Wade, Desmin | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 14:13 | WAUM | TURNOVR by Newton, Jamie | ||
| 14:07 | NEW-M | TURNOVR by Akins,Shamel | ||
| 13:57 | WAUM | FOUL by Wade, Desmin (1) | ||
| 13:52 | NEW-M | TURNOVR by Walker,Dondray | ||
| 13:40 | WAUM | GOOD! LAYUP by Coleman, Marcus | NEW-M 16 - WAUM 11 | (NEW-M by 5) |
| 13:29 | NEW-M | MISSED LAYUP by Walker,Dondray | ||
| REBOUND (DEF) by Adeyeye, Josh | ||||
| 13:23 | WAUM | GOOD! LAYUP by Newton, Jamie | NEW-M 16 - WAUM 13 | (NEW-M by 3) |
| 13:16 | WAUM | FOUL by Ortega, Antonio (1) | ||
| 13:10 | WAUM | FOUL by Ortega, Antonio (2) | ||
| 13:10 | NEW-M | GOOD! FT SHOT by Walker,Dondray | NEW-M 17 - WAUM 13 | (NEW-M by 4) |
| 13:10 | NEW-M | MISSED FT SHOT by Walker,Dondray | ||
| REBOUND (OFF) by Smith,Demarkus | ||||
| 13:05 | NEW-M | GOOD! 3 PTR by Dixon,Matt | NEW-M 20 - WAUM 13 | (NEW-M by 7) |
| ASSIST by Smith,Demarkus | ||||
| 12:55 | WAUM | TIMEOUT 30sec | ||
| 12:39 | WAUM | MISSED LAYUP by Ortega, Antonio | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 12:37 | WAUM | MISSED DUNK by Coleman, Marcus | ||
| REBOUND (DEF) by Walker,Dondray | ||||
| 12:27 | NEW-M | MISSED 3 PTR by Walker,Dondray | ||
| REBOUND (OFF) by Walker,Dondray | ||||
| 12:21 | NEW-M | MISSED LAYUP by Smith,Demarkus | ||
| 12:21 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (OFF) by Jacobs,Owen | ||||
| 12:14 | NEW-M | GOOD! LAYUP by Jacobs,Owen | NEW-M 22 - WAUM 13 | (NEW-M by 9) |
| 12:03 | WAUM | GOOD! JUMPER by Adeyeye, Josh | NEW-M 22 - WAUM 15 | (NEW-M by 7) |
| ASSIST by Ortega, Antonio | ||||
| 11:49 | NEW-M | GOOD! LAYUP by Walker,Dondray | NEW-M 24 - WAUM 15 | (NEW-M by 9) |
| 11:49 | WAUM | FOUL by Ortega, Antonio (3) | ||
| 11:49 | NEW-M | GOOD! FT SHOT by Walker,Dondray | NEW-M 25 - WAUM 15 | (NEW-M by 10) |
| 11:29 | WAUM | MISSED JUMPER by Adeyeye, Josh | ||
| REBOUND (DEF) by Tomasson,Tomas | ||||
| 11:16 | NEW-M | TURNOVR by Charles,Brunes | ||
| 11:14 | WAUM | STEAL by Newton, Jamie | ||
| 11:11 | WAUM | GOOD! LAYUP by Wade, Desmin | NEW-M 25 - WAUM 17 | (NEW-M by 8) |
| ASSIST by Newton, Jamie | ||||
| 11:01 | NEW-M | GOOD! 3 PTR by Tomasson,Tomas | NEW-M 28 - WAUM 17 | (NEW-M by 11) |
| ASSIST by Garner,Savad | ||||
| 10:46 | NEW-M | FOUL by Magdos,Antoni (1) | ||
| 10:46 | WAUM | MISSED FT SHOT by Adeyeye, Josh | ||
| REBOUND (DEF) by Hawkins,Quayshun | ||||
| 10:33 | NEW-M | TURNOVR by Hawkins,Quayshun | ||
| 10:27 | WAUM | TURNOVR by Adeyeye, Josh | ||
| 10:12 | WAUM | FOUL by Johnson, Kwame (1) | ||
| 10:12 | NEW-M | GOOD! FT SHOT by Charles,Brunes | NEW-M 29 - WAUM 17 | (NEW-M by 12) |
| 10:07 | NEW-M | MISSED FT SHOT by Charles,Brunes | ||
| REBOUND (OFF) by Magdos,Antoni | ||||
| 10:07 | NEW-M | TIMEOUT 30sec | ||
| 10:03 | NEW-M | MISSED 3 PTR by Tomasson,Tomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | WAUM | FOUL by Newton, Jamie (1) | ||
| 09:54 | NEW-M | GOOD! FT SHOT by Akins,Shamel | NEW-M 30 - WAUM 17 | (NEW-M by 13) |
| 09:54 | NEW-M | GOOD! FT SHOT by Akins,Shamel | NEW-M 31 - WAUM 17 | (NEW-M by 14) |
| 09:50 | NEW-M | FOUL by Smith,Demarkus (1) | ||
| 09:50 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEW-M 31 - WAUM 18 | (NEW-M by 13) |
| 09:50 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEW-M 31 - WAUM 19 | (NEW-M by 12) |
| 09:42 | NEW-M | MISSED 3 PTR by Walker,Dondray | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 09:36 | NEW-M | FOUL by Jacobs,Owen (1) | ||
| 09:36 | WAUM | GOOD! FT SHOT by Coleman, Marcus | NEW-M 31 - WAUM 20 | (NEW-M by 11) |
| 09:36 | WAUM | GOOD! FT SHOT by Coleman, Marcus | NEW-M 31 - WAUM 21 | (NEW-M by 10) |
| 09:30 | NEW-M | TURNOVR by Jacobs,Owen | ||
| 09:28 | WAUM | STEAL by Ortega, Antonio | ||
| 09:23 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Jacobs,Owen | ||||
| 09:18 | WAUM | FOUL by Washington, Brandon (2) | ||
| 09:18 | NEW-M | GOOD! FT SHOT by Walker,Dondray | NEW-M 32 - WAUM 21 | (NEW-M by 11) |
| 09:18 | NEW-M | GOOD! FT SHOT by Walker,Dondray | NEW-M 33 - WAUM 21 | (NEW-M by 12) |
| 09:09 | WAUM | GOOD! LAYUP by Newton, Jamie | NEW-M 33 - WAUM 23 | (NEW-M by 10) |
| 08:56 | NEW-M | MISSED LAYUP by Walker,Dondray | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 08:38 | WAUM | MISSED JUMPER by Newton, Jamie | ||
| REBOUND (DEF) by Jacobs,Owen | ||||
| 08:37 | NEW-M | TURNOVR by Jacobs,Owen | ||
| 08:35 | WAUM | MISSED JUMPER by Wade, Desmin | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 08:29 | NEW-M | GOOD! JUMPER by Magdos,Antoni | NEW-M 35 - WAUM 23 | (NEW-M by 12) |
| 08:06 | NEW-M | FOUL by Charles,Brunes (3) | ||
| 08:06 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (DEF) by Reynolds,Chris | ||||
| 07:53 | NEW-M | TURNOVR by Garner,Savad | ||
| 07:26 | WAUM | GOOD! LAYUP by Adeyeye, Josh | NEW-M 35 - WAUM 25 | (NEW-M by 10) |
| 07:26 | NEW-M | FOUL by Tomasson,Tomas (1) | ||
| 07:26 | WAUM | GOOD! FT SHOT by Adeyeye, Josh | NEW-M 35 - WAUM 26 | (NEW-M by 9) |
| 07:13 | NEW-M | GOOD! 3 PTR by Dixon,Matt | NEW-M 38 - WAUM 26 | (NEW-M by 12) |
| ASSIST by Jacobs,Owen | ||||
| 06:49 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Jacobs,Owen | ||||
| 06:37 | NEW-M | MISSED 3 PTR by Dixon,Matt | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 06:35 | NEW-M | FOUL by Dixon,Matt (2) | ||
| 06:35 | WAUM | GOOD! FT SHOT by Wade, Desmin | NEW-M 38 - WAUM 27 | (NEW-M by 11) |
| 06:35 | WAUM | GOOD! FT SHOT by Wade, Desmin | NEW-M 38 - WAUM 28 | (NEW-M by 10) |
| 06:29 | NEW-M | TURNOVR by Akins,Shamel | ||
| 06:24 | WAUM | GOOD! LAYUP by Ortega, Antonio | NEW-M 38 - WAUM 30 | (NEW-M by 8) |
| 06:15 | NEW-M | MISSED 3 PTR by Walker,Dondray | ||
| REBOUND (DEF) by Adeyeye, Josh | ||||
| 06:05 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Walker,Dondray | ||||
| 05:55 | NEW-M | GOOD! 3 PTR by Walker,Dondray | NEW-M 41 - WAUM 30 | (NEW-M by 11) |
| ASSIST by Jacobs,Owen | ||||
| 05:50 | NEW-M | TIMEOUT 30sec | ||
| 05:30 | WAUM | MISSED JUMPER by Adeyeye, Josh | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 05:30 | NEW-M | TURNOVR by Garner,Savad | ||
| 05:16 | NEW-M | FOUL by Tomasson,Tomas (2) | ||
| 05:16 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEW-M 41 - WAUM 31 | (NEW-M by 10) |
| 05:02 | NEW-M | GOOD! LAYUP by Garner,Savad | NEW-M 43 - WAUM 31 | (NEW-M by 12) |
| ASSIST by Magdos,Antoni | ||||
| 04:44 | WAUM | TURNOVR by Newton, Jamie | ||
| 04:42 | NEW-M | STEAL by Tomasson,Tomas | ||
| 04:38 | NEW-M | GOOD! LAYUP by Garner,Savad | NEW-M 45 - WAUM 31 | (NEW-M by 14) |
| ASSIST by Reynolds,Chris | ||||
| 04:33 | NEW-M | FOUL by Garner,Savad (2) | ||
| 04:33 | WAUM | GOOD! FT SHOT by Coleman, Marcus | NEW-M 45 - WAUM 32 | (NEW-M by 13) |
| 04:33 | WAUM | GOOD! FT SHOT by Coleman, Marcus | NEW-M 45 - WAUM 33 | (NEW-M by 12) |
| 04:24 | NEW-M | MISSED 3 PTR by Dixon,Matt | ||
| REBOUND (DEF) by Adeyeye, Josh | ||||
| 04:16 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Wade, Desmin | ||||
| 04:16 | NEW-M | FOUL by Jacobs,Owen (2) | ||
| 04:16 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:16 | WAUM | GOOD! FT SHOT by Wade, Desmin | NEW-M 45 - WAUM 34 | (NEW-M by 11) |
| 04:08 | WAUM | FOUL by Adeyeye, Josh (2) | ||
| 04:08 | NEW-M | GOOD! FT SHOT by Jacobs,Owen | NEW-M 46 - WAUM 34 | (NEW-M by 12) |
| 04:08 | NEW-M | TURNOVR by Dixon,Matt | ||
| 03:58 | WAUM | GOOD! JUMPER by Adeyeye, Josh | NEW-M 46 - WAUM 36 | (NEW-M by 10) |
| ASSIST by Johnson, Kwame | ||||
| 03:42 | NEW-M | TURNOVR by Walker,Dondray | ||
| 03:41 | WAUM | STEAL by Coleman, Marcus | ||
| 03:34 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| 03:34 | NEW-M | BLOCK by Walker,Dondray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:31 | WAUM | GOOD! JUMPER by Coleman, Marcus | NEW-M 46 - WAUM 38 | (NEW-M by 8) |
| 03:20 | NEW-M | GOOD! JUMPER by Walker,Dondray | NEW-M 48 - WAUM 38 | (NEW-M by 10) |
| 03:14 | NEW-M | FOUL by Dixon,Matt (3) | ||
| 03:14 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (DEF) by Reynolds,Chris | ||||
| 03:10 | NEW-M | MISSED 3 PTR by Hawkins,Quayshun | ||
| REBOUND (OFF) by Akins,Shamel | ||||
| 03:02 | NEW-M | TURNOVR by Walker,Dondray | ||
| 03:00 | WAUM | STEAL by Adeyeye, Josh | ||
| 02:56 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by Reynolds,Chris | ||||
| 02:48 | NEW-M | TURNOVR by Akins,Shamel | ||
| 02:32 | WAUM | TURNOVR by Newton, Jamie | ||
| 02:31 | NEW-M | STEAL by Magdos,Antoni | ||
| 02:26 | NEW-M | MISSED 3 PTR by Walker,Dondray | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 02:19 | NEW-M | FOUL by Walker,Dondray (2) | ||
| 02:19 | WAUM | MISSED FT SHOT by Johnson, Kwame | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | WAUM | MISSED FT SHOT by Johnson, Kwame | ||
| REBOUND (DEF) by Magdos,Antoni | ||||
| 02:11 | NEW-M | GOOD! LAYUP by Hawkins,Quayshun | NEW-M 50 - WAUM 38 | (NEW-M by 12) |
| 01:46 | NEW-M | FOUL by Magdos,Antoni (2) | ||
| 01:46 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | WAUM | GOOD! FT SHOT by Washington, Brandon | NEW-M 50 - WAUM 39 | (NEW-M by 11) |
| 01:33 | NEW-M | MISSED LAYUP by Hawkins,Quayshun | ||
| 01:33 | WAUM | BLOCK by Adeyeye, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:26 | NEW-M | MISSED 3 PTR by Hawkins,Quayshun | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 01:16 | NEW-M | FOUL by Akins,Shamel (1) | ||
| 01:16 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | WAUM | GOOD! FT SHOT by Newton, Jamie | NEW-M 50 - WAUM 40 | (NEW-M by 10) |
| 01:03 | WAUM | FOUL by Adeyeye, Josh (3) | ||
| 01:03 | NEW-M | GOOD! FT SHOT by Reynolds,Chris | NEW-M 51 - WAUM 40 | (NEW-M by 11) |
| 01:03 | NEW-M | GOOD! FT SHOT by Reynolds,Chris | NEW-M 52 - WAUM 40 | (NEW-M by 12) |
| 00:51 | NEW-M | TURNOVR by Reynolds,Chris | ||
| 00:34 | WAUM | TURNOVR by Coleman, Marcus | ||
| 00:18 | WAUM | GOOD! 3 PTR by Coleman, Marcus | NEW-M 52 - WAUM 43 | (NEW-M by 9) |
| ASSIST by Wade, Desmin | ||||
| 00:00 | NEW-M | MISSED 3 PTR by Hawkins,Quayshun | ||
| REBOUND (OFF) by (TEAM) |
| 19:47 | NEW-M | TURNOVR by Hawkins,Quayshun | NEW-M 52 - WAUM 43 | (NEW-M by 9) |
| 19:39 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by Garner,Savad | ||||
| 19:32 | NEW-M | MISSED LAYUP by Garner,Savad | ||
| 19:32 | WAUM | BLOCK by Washington, Brandon | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 19:32 | NEW-M | FOUL by Garner,Savad (3) | ||
| 19:11 | WAUM | GOOD! JUMPER by Adeyeye, Josh | NEW-M 52 - WAUM 45 | (NEW-M by 7) |
| ASSIST by Newton, Jamie | ||||
| 18:53 | NEW-M | GOOD! LAYUP by Charles,Brunes | NEW-M 54 - WAUM 45 | (NEW-M by 9) |
| ASSIST by Hawkins,Quayshun | ||||
| 18:31 | NEW-M | FOUL by Reynolds,Chris (3) | ||
| 18:31 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | WAUM | GOOD! FT SHOT by Coleman, Marcus | NEW-M 54 - WAUM 46 | (NEW-M by 8) |
| 18:21 | NEW-M | MISSED LAYUP by Akins,Shamel | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 18:21 | NEW-M | FOUL by Jacobs,Owen (3) | ||
| 18:09 | WAUM | GOOD! 3 PTR by Coleman, Marcus | NEW-M 54 - WAUM 49 | (NEW-M by 5) |
| ASSIST by Newton, Jamie | ||||
| 17:57 | NEW-M | GOOD! 3 PTR by Dixon,Matt | NEW-M 57 - WAUM 49 | (NEW-M by 8) |
| ASSIST by Walker,Dondray | ||||
| 17:49 | WAUM | GOOD! LAYUP by Washington, Brandon | NEW-M 57 - WAUM 51 | (NEW-M by 6) |
| 17:36 | WAUM | FOUL by Wade, Desmin (2) | ||
| 17:36 | NEW-M | FOUL TECHNCL by Walker,Dondray | ||
| 17:36 | WAUM | FOUL TECHNCL by Wade, Desmin | ||
| 17:24 | NEW-M | TURNOVR by Walker,Dondray | ||
| 17:15 | WAUM | FOUL by Adeyeye, Josh (4) | ||
| 17:15 | WAUM | TURNOVR by Adeyeye, Josh | ||
| 17:08 | NEW-M | GOOD! LAYUP by Hawkins,Quayshun | NEW-M 59 - WAUM 51 | (NEW-M by 8) |
| 16:55 | WAUM | GOOD! LAYUP by Newton, Jamie | NEW-M 59 - WAUM 53 | (NEW-M by 6) |
| 16:55 | WAUM | TIMEOUT TEAM | ||
| 16:42 | NEW-M | MISSED LAYUP by Tomasson,Tomas | ||
| 16:42 | WAUM | BLOCK by Washington, Brandon | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 16:31 | WAUM | TURNOVR by Wade, Desmin | ||
| 16:24 | WAUM | FOUL by Coleman, Marcus (1) | ||
| 16:21 | NEW-M | GOOD! LAYUP by Reynolds,Chris | NEW-M 61 - WAUM 53 | (NEW-M by 8) |
| ASSIST by Hawkins,Quayshun | ||||
| 16:05 | WAUM | GOOD! JUMPER by Coleman, Marcus | NEW-M 61 - WAUM 55 | (NEW-M by 6) |
| ASSIST by Newton, Jamie | ||||
| 15:45 | NEW-M | MISSED LAYUP by Tomasson,Tomas | ||
| REBOUND (DEF) by Washington, Brandon | ||||
