Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bradshaw, Dishawn | * | 4-8 | 3-6 | 2-2 | 2-1 | 3 | 2 | 13 | 2 | 2 | 0 | 0 | 38 |
| 04 | Herbert, Brandon | * | 4-11 | 0-4 | 3-3 | 0-0 | 0 | 4 | 11 | 2 | 2 | 0 | 0 | 22 |
| 05 | Kelley, Diyaaldin | * | 7-11 | 0-0 | 2-3 | 3-3 | 6 | 4 | 16 | 0 | 1 | 0 | 1 | 25 |
| 11 | Munson, Nigel | * | 12-18 | 2-3 | 6-6 | 1-4 | 5 | 1 | 32 | 7 | 2 | 0 | 0 | 39 |
| 14 | Ashmawy, Ziad | * | 3-3 | 0-0 | 0-1 | 0-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 21 |
| 10 | Sanders, David | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 20 | Potens, Florent | - | 1-3 | 1-1 | 2-2 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 |
| 21 | Brooks, Keith | - | 3-6 | 2-2 | 0-0 | 1-2 | 3 | 3 | 8 | 5 | 2 | 0 | 0 | 19 |
| 22 | Jones, Dyrek | - | 5-5 | 0-0 | 1-4 | 1-3 | 4 | 4 | 11 | 1 | 1 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-66 | 8-16 | 16-21 | 13-21 | 34 | 25 | 104 | 17 | 11 | 1 | 2 | 200 | |
| 60.6% | 50.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-30 | 4-5 | 7-11 | |||||||||||
| 70.0% | 80.0% | 63.6% | ||||||||||||
| 2nd Half: | 19-36 | 4-11 | 9-10 | |||||||||||
| 52.8% | 36.4% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Adeyeye, Josh | - | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 |
| 01 | Newton, Jamie | - | 8-13 | 1-3 | 9-10 | 0-2 | 2 | 1 | 26 | 6 | 2 | 0 | 1 | 39 |
| 14 | Johnson, Kwame | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
| 15 | Washington, Brandon | - | 3-7 | 0-0 | 2-5 | 1-3 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 39 |
| 20 | Daray Hill | - | 0-5 | 0-2 | 0-0 | 4-1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 18 |
| 22 | Coleman, Marcus | - | 9-17 | 2-4 | 9-12 | 2-5 | 7 | 3 | 29 | 1 | 2 | 0 | 0 | 36 |
| 24 | Wade, Desmin | - | 5-7 | 0-1 | 4-5 | 0-0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 26 |
| 31 | Morton, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Berry, Stephon | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 34 | Johnson, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 3-10 | 25-34 | 12-16 | 28 | 20 | 86 | 10 | 6 | 2 | 5 | 200 | |
| 52.7% | 30.0% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 2-6 | 15-21 | |||||||||||
| 61.9% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 16-34 | 1-4 | 10-13 | |||||||||||
| 47.1% | 25.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of D.C. | 53 | 51 | 104 | Record: (6-1) |
| Washington Adventist | 43 | 43 | 86 | Record: (2-4) |
|
Officials:
Technical fouls: University of D.C.-None. Washington Adventist-Newton, Jamie. Attendance: |
Play-by-Play |
| 12:42 | UDCMBB | TURNOVR by Bradshaw, Dishawn | ||
| 12:41 | WAUM | STEAL by Daray Hill | ||
| 12:37 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 12:36 | WAUM | FOUL by Daray Hill (1) | ||
| 12:26 | UDCMBB | MISSED LAYUP by Kelley, Diyaaldin | ||
| REBOUND (OFF) by Bradshaw, Dishawn | ||||
| 12:20 | WAUM | FOUL by Wade, Desmin (1) | ||
| 12:20 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | UDCMBB 1 - WAUM 0 | (UDCMBB by 1) |
| 12:01 | UDCMBB | FOUL by Potens, Florent (1) | ||
| 12:01 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 1 - UDCMBB 1 | Tied |
| 12:01 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 2 - UDCMBB 1 | (WAUM by 1) |
| 12:01 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | WAUM 2 - UDCMBB 2 | Tied |
| 11:47 | UDCMBB | MISSED LAYUP by Potens, Florent | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 11:29 | WAUM | MISSED 3 PTR by Daray Hill | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 11:26 | UDCMBB | FOUL by Herbert, Brandon (1) | ||
| 11:26 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 3 - UDCMBB 2 | (WAUM by 1) |
| REBOUND (OFF) by Johnson, Marcus | ||||
| 11:17 | WAUM | MISSED LAYUP by Berry, Stephon | ||
| REBOUND (DEF) by Kelley, Diyaaldin | ||||
| 11:10 | UDCMBB | MISSED 3 PTR by Bradshaw, Dishawn | ||
| REBOUND (DEF) by Johnson, Marcus | ||||
| 11:00 | WAUM | GOOD! 3 PTR by Coleman, Marcus | WAUM 6 - UDCMBB 2 | (WAUM by 4) |
| ASSIST by Newton, Jamie | ||||
| 10:43 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (DEF) by Johnson, Marcus | ||||
| 10:32 | WAUM | GOOD! 3 PTR by Coleman, Marcus | WAUM 9 - UDCMBB 2 | (WAUM by 7) |
| ASSIST by Newton, Jamie | ||||
| 10:18 | WAUM | FOUL by Johnson, Marcus (1) | ||
| 10:01 | UDCMBB | GOOD! DUNK by Kelley, Diyaaldin | WAUM 9 - UDCMBB 4 | (WAUM by 5) |
| ASSIST by Bradshaw, Dishawn | ||||
| 09:41 | WAUM | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by Brooks, Keith | ||||
| 09:31 | UDCMBB | TURNOVR by Munson, Nigel | ||
| 09:31 | WAUM | STEAL by Daray Hill | ||
| 09:19 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by Potens, Florent | ||||
| 09:19 | WAUM | FOUL by Johnson, Marcus (2) | ||
| 09:01 | WAUM | FOUL by Coleman, Marcus (1) | ||
| 09:01 | UDCMBB | GOOD! FT SHOT by Herbert, Brandon | WAUM 9 - UDCMBB 5 | (WAUM by 4) |
| 09:01 | UDCMBB | GOOD! FT SHOT by Herbert, Brandon | WAUM 9 - UDCMBB 6 | (WAUM by 3) |
| 09:01 | WAUM | GOOD! JUMPER by Coleman, Marcus | WAUM 11 - UDCMBB 6 | (WAUM by 5) |
| ASSIST by Johnson, Kwame | ||||
| 09:01 | UDCMBB | MISSED LAYUP by Bradshaw, Dishawn | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 08:59 | UDCMBB | FOUL by Herbert, Brandon (2) | ||
| 08:48 | WAUM | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | WAUM | GOOD! FT SHOT by Berry, Stephon | WAUM 12 - UDCMBB 6 | (WAUM by 6) |
| 08:15 | UDCMBB | GOOD! JUMPER by Kelley, Diyaaldin (in the paint) | WAUM 12 - UDCMBB 8 | (WAUM by 4) |
| ASSIST by Munson, Nigel | ||||
| 07:58 | UDCMBB | FOUL by Kelley, Diyaaldin (1) | ||
| 07:58 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 13 - UDCMBB 8 | (WAUM by 5) |
| 07:58 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 14 - UDCMBB 8 | (WAUM by 6) |
| 07:44 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | WAUM 14 - UDCMBB 11 | (WAUM by 3) |
| ASSIST by Munson, Nigel | ||||
| 07:36 | WAUM | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:22 | WAUM | FOUL by Morton, Jeremy (1) | ||
| 07:22 | UDCMBB | MISSED FT SHOT by Jones, Dyrek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | UDCMBB | GOOD! FT SHOT by Jones, Dyrek | WAUM 14 - UDCMBB 12 | (WAUM by 2) |
| 07:14 | WAUM | FOUL by Johnson, Marcus (3) | ||
| 06:59 | UDCMBB | MISSED JUMPER by Brooks, Keith | ||
| REBOUND (OFF) by Jones, Dyrek | ||||
| 06:50 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | WAUM | FOUL by Coleman, Marcus (2) | ||
| 06:47 | UDCMBB | MISSED FT SHOT by Jones, Dyrek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | UDCMBB | MISSED FT SHOT by Jones, Dyrek | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 06:24 | WAUM | MISSED JUMPER by Daray Hill | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 06:02 | UDCMBB | GOOD! LAYUP by Munson, Nigel | WAUM 14 - UDCMBB 14 | Tied |
| 05:55 | WAUM | GOOD! JUMPER by Johnson, Kwame | WAUM 16 - UDCMBB 14 | (WAUM by 2) |
| 05:38 | UDCMBB | FOUL by Jones, Dyrek (1) | ||
| 05:38 | UDCMBB | TURNOVR by Jones, Dyrek | ||
| 05:25 | UDCMBB | FOUL by Herbert, Brandon (3) | ||
| 05:25 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 17 - UDCMBB 14 | (WAUM by 3) |
| 05:25 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 18 - UDCMBB 14 | (WAUM by 4) |
| 05:10 | UDCMBB | GOOD! JUMPER by Munson, Nigel | WAUM 18 - UDCMBB 16 | (WAUM by 2) |
| 05:02 | UDCMBB | FOUL by Brooks, Keith (1) | ||
| 05:02 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 19 - UDCMBB 16 | (WAUM by 3) |
| 05:02 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 20 - UDCMBB 16 | (WAUM by 4) |
| 04:52 | UDCMBB | MISSED LAYUP by Munson, Nigel | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 04:52 | WAUM | FOUL TECHNCL by Newton, Jamie | ||
| 04:52 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | WAUM 20 - UDCMBB 17 | (WAUM by 3) |
| 04:52 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | WAUM 20 - UDCMBB 18 | (WAUM by 2) |
| 04:52 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (OFF) by Daray Hill | ||||
| 04:26 | WAUM | GOOD! JUMPER by Johnson, Kwame | WAUM 22 - UDCMBB 18 | (WAUM by 4) |
| ASSIST by Newton, Jamie | ||||
| 04:18 | UDCMBB | GOOD! LAYUP by Jones, Dyrek | WAUM 22 - UDCMBB 20 | (WAUM by 2) |
| 04:04 | WAUM | GOOD! JUMPER by Washington, Brandon (in the paint) | WAUM 24 - UDCMBB 20 | (WAUM by 4) |
| 03:42 | UDCMBB | GOOD! 3 PTR by Munson, Nigel | WAUM 24 - UDCMBB 23 | (WAUM by 1) |
| 03:38 | UDCMBB | TIMEOUT TEAM | ||
| 03:28 | WAUM | TURNOVR by Washington, Brandon | ||
| 03:22 | UDCMBB | GOOD! LAYUP by Brooks, Keith | UDCMBB 25 - WAUM 24 | (UDCMBB by 1) |
| ASSIST by Munson, Nigel | ||||
| 03:01 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 02:57 | UDCMBB | GOOD! LAYUP by Ashmawy, Ziad | UDCMBB 27 - WAUM 24 | (UDCMBB by 3) |
| ASSIST by Munson, Nigel | ||||
| 02:38 | WAUM | GOOD! JUMPER by Newton, Jamie | UDCMBB 27 - WAUM 26 | (UDCMBB by 1) |
| 02:20 | UDCMBB | GOOD! 3 PTR by Munson, Nigel | UDCMBB 30 - WAUM 26 | (UDCMBB by 4) |
| ASSIST by Brooks, Keith | ||||
| 02:03 | UDCMBB | FOUL by Brooks, Keith (2) | ||
| 02:03 | WAUM | GOOD! FT SHOT by Newton, Jamie | UDCMBB 30 - WAUM 27 | (UDCMBB by 3) |
| 02:03 | WAUM | GOOD! FT SHOT by Newton, Jamie | UDCMBB 30 - WAUM 28 | (UDCMBB by 2) |
| 02:03 | WAUM | TIMEOUT TEAM | ||
| 01:51 | UDCMBB | GOOD! 3 PTR by Brooks, Keith | UDCMBB 33 - WAUM 28 | (UDCMBB by 5) |
| ASSIST by Jones, Dyrek | ||||
| 01:42 | UDCMBB | FOUL by Jones, Dyrek (2) | ||
| 01:42 | WAUM | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 33 - WAUM 29 | (UDCMBB by 4) |
| 01:42 | WAUM | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 33 - WAUM 30 | (UDCMBB by 3) |
| 01:01 | UDCMBB | GOOD! LAYUP by Munson, Nigel | UDCMBB 35 - WAUM 30 | (UDCMBB by 5) |
| ASSIST by Brooks, Keith | ||||
| 00:43 | WAUM | GOOD! JUMPER by Washington, Brandon | UDCMBB 35 - WAUM 32 | (UDCMBB by 3) |
| 00:06 | UDCMBB | MISSED JUMPER by Brooks, Keith | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 00:00 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by (TEAM) |
| 19:44 | UDCMBB | MISSED DUNK by Kelley, Diyaaldin | UDCMBB 53 - WAUM 43 | (UDCMBB by 10) |
| REBOUND (OFF) by Kelley, Diyaaldin | ||||
| 19:39 | UDCMBB | GOOD! LAYUP by Kelley, Diyaaldin | UDCMBB 55 - WAUM 43 | (UDCMBB by 12) |
| 19:23 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Adeyeye, Josh | ||||
| 19:12 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 19:07 | WAUM | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (DEF) by Kelley, Diyaaldin | ||||
| 18:59 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 58 - WAUM 43 | (UDCMBB by 15) |
| ASSIST by Munson, Nigel | ||||
| 18:43 | WAUM | GOOD! LAYUP by Coleman, Marcus | UDCMBB 58 - WAUM 45 | (UDCMBB by 13) |
| 18:26 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 18:19 | WAUM | GOOD! LAYUP by Washington, Brandon | UDCMBB 58 - WAUM 47 | (UDCMBB by 11) |
| ASSIST by Newton, Jamie | ||||
| 17:59 | WAUM | FOUL by Washington, Brandon (1) | ||
| 17:56 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 17:48 | WAUM | GOOD! LAYUP by Wade, Desmin | UDCMBB 58 - WAUM 49 | (UDCMBB by 9) |
| ASSIST by Newton, Jamie | ||||
| 17:36 | WAUM | FOUL by Adeyeye, Josh (1) | ||
| 17:20 | UDCMBB | GOOD! LAYUP by Bradshaw, Dishawn | UDCMBB 60 - WAUM 49 | (UDCMBB by 11) |
| 17:16 | WAUM | TURNOVR by Berry, Stephon | ||
| 17:04 | UDCMBB | MISSED LAYUP by Kelley, Diyaaldin | ||
| REBOUND (OFF) by Kelley, Diyaaldin | ||||
| 17:00 | WAUM | FOUL by Berry, Stephon (1) | ||
| 17:00 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 61 - WAUM 49 | (UDCMBB by 12) |
| 17:00 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 62 - WAUM 49 | (UDCMBB by 13) |
| 16:39 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 65 - WAUM 49 | (UDCMBB by 16) |
| 16:37 | UDCMBB | FOUL by Ashmawy, Ziad (1) | ||
| 16:37 | WAUM | TIMEOUT TEAM | ||
| 16:36 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 16:28 | WAUM | GOOD! LAYUP by Wade, Desmin | UDCMBB 65 - WAUM 51 | (UDCMBB by 14) |
| 16:04 | UDCMBB | GOOD! JUMPER by Ashmawy, Ziad (in the paint) | UDCMBB 67 - WAUM 51 | (UDCMBB by 16) |
| 15:51 | UDCMBB | FOUL by Ashmawy, Ziad (2) | ||
| 15:51 | WAUM | GOOD! FT SHOT by Washington, Brandon | UDCMBB 67 - WAUM 52 | (UDCMBB by 15) |
| 15:51 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 15:45 | WAUM | FOUL by Wade, Desmin (2) | ||
| 15:45 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 68 - WAUM 52 | (UDCMBB by 16) |
| 15:45 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 69 - WAUM 52 | (UDCMBB by 17) |
| 15:37 | WAUM | GOOD! LAYUP by Newton, Jamie | UDCMBB 69 - WAUM 54 | (UDCMBB by 15) |
| 15:27 | UDCMBB | MISSED LAYUP by Herbert, Brandon | ||
| 15:27 | WAUM | BLOCK by Daray Hill | ||
| REBOUND (DEF) by Daray Hill | ||||
| 15:21 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Bradshaw, Dishawn | ||||
| 15:07 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:54 | WAUM | GOOD! 3 PTR by Newton, Jamie | UDCMBB 69 - WAUM 57 | (UDCMBB by 12) |
| ASSIST by Washington, Brandon | ||||
| 14:34 | WAUM | FOUL by Washington, Brandon (2) | ||
| 14:34 | UDCMBB | GOOD! FT SHOT by Potens, Florent | UDCMBB 70 - WAUM 57 | (UDCMBB by 13) |
| 14:34 | UDCMBB | GOOD! FT SHOT by Potens, Florent | UDCMBB 71 - WAUM 57 | (UDCMBB by 14) |
| 14:21 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| 14:21 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 14:16 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 14:08 | WAUM | GOOD! JUMPER by Washington, Brandon | UDCMBB 71 - WAUM 59 | (UDCMBB by 12) |
| ASSIST by Coleman, Marcus | ||||
| 14:06 | WAUM | TIMEOUT TEAM | ||
| 13:51 | UDCMBB | GOOD! LAYUP by Jones, Dyrek | UDCMBB 73 - WAUM 59 | (UDCMBB by 14) |
| ASSIST by Munson, Nigel | ||||
| 13:36 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Daray Hill | ||||
| 13:34 | WAUM | MISSED TIP-IN by Daray Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | UDCMBB | FOUL by Herbert, Brandon (4) | ||
| 13:16 | UDCMBB | TURNOVR by Herbert, Brandon | ||
| 12:52 | WAUM | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (OFF) by Daray Hill | ||||
| 12:46 | UDCMBB | FOUL by Brooks, Keith (3) | ||
| 12:34 | UDCMBB | GOOD! JUMPER by Munson, Nigel | UDCMBB 75 - WAUM 59 | (UDCMBB by 16) |
| ASSIST by Brooks, Keith | ||||
| 12:20 | UDCMBB | FOUL by Potens, Florent (2) | ||
| 12:19 | WAUM | GOOD! LAYUP by Adeyeye, Josh | UDCMBB 75 - WAUM 61 | (UDCMBB by 14) |
| 11:59 | UDCMBB | GOOD! LAYUP by Jones, Dyrek | UDCMBB 77 - WAUM 61 | (UDCMBB by 16) |
| ASSIST by Brooks, Keith | ||||
| 11:35 | UDCMBB | FOUL by Jones, Dyrek (3) | ||
| 11:35 | WAUM | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 77 - WAUM 62 | (UDCMBB by 15) |
| 11:35 | WAUM | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 77 - WAUM 63 | (UDCMBB by 14) |
| 11:23 | UDCMBB | MISSED LAYUP by Kelley, Diyaaldin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:59 | UDCMBB | MISSED 3 PTR by Bradshaw, Dishawn | ||
| REBOUND (OFF) by Brooks, Keith | ||||
| 10:51 | UDCMBB | GOOD! LAYUP by Kelley, Diyaaldin | UDCMBB 79 - WAUM 63 | (UDCMBB by 16) |
| ASSIST by Brooks, Keith | ||||
| 10:51 | WAUM | FOUL by Washington, Brandon (3) | ||
| 10:51 | UDCMBB | MISSED FT SHOT by Kelley, Diyaaldin | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 10:40 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Adeyeye, Josh | ||||
| 10:37 | WAUM | GOOD! TIP-IN by Adeyeye, Josh | UDCMBB 79 - WAUM 65 | (UDCMBB by 14) |
| 10:16 | UDCMBB | FOUL by Kelley, Diyaaldin (2) | ||
| 10:16 | UDCMBB | TURNOVR by Kelley, Diyaaldin | ||
| 09:58 | WAUM | GOOD! JUMPER by Coleman, Marcus (in the paint) | UDCMBB 79 - WAUM 67 | (UDCMBB by 12) |
| ASSIST by Newton, Jamie | ||||
| 09:40 | UDCMBB | MISSED LAYUP by Munson, Nigel | ||
| REBOUND (OFF) by Munson, Nigel | ||||
| 09:25 | UDCMBB | MISSED LAYUP by Brooks, Keith | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 09:25 | UDCMBB | FOUL by Ashmawy, Ziad (3) | ||
| 09:25 | WAUM | GOOD! FT SHOT by Wade, Desmin | UDCMBB 79 - WAUM 68 | (UDCMBB by 11) |
| 09:25 | WAUM | GOOD! FT SHOT by Wade, Desmin | UDCMBB 79 - WAUM 69 | (UDCMBB by 10) |
| 09:10 | UDCMBB | TURNOVR by Sanders, David | ||
| 09:08 | WAUM | STEAL by Newton, Jamie | ||
| 09:07 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by Sanders, David | ||||
| 09:04 | UDCMBB | GOOD! JUMPER by Sanders, David (in the paint) | UDCMBB 81 - WAUM 69 | (UDCMBB by 12) |
| 09:00 | UDCMBB | TIMEOUT 30sec | ||
| 08:39 | WAUM | MISSED JUMPER by Adeyeye, Josh | ||
| REBOUND (DEF) by Kelley, Diyaaldin | ||||
| 08:15 | UDCMBB | MISSED 3 PTR by Bradshaw, Dishawn | ||
| REBOUND (OFF) by Kelley, Diyaaldin | ||||
| 08:11 | UDCMBB | GOOD! LAYUP by Kelley, Diyaaldin | UDCMBB 83 - WAUM 69 | (UDCMBB by 14) |
| 07:56 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | WAUM | GOOD! LAYUP by Wade, Desmin | UDCMBB 83 - WAUM 71 | (UDCMBB by 12) |
| ASSIST by Washington, Brandon | ||||
| 07:54 | UDCMBB | FOUL by Munson, Nigel (1) | ||
| 07:54 | WAUM | GOOD! FT SHOT by Wade, Desmin | UDCMBB 83 - WAUM 72 | (UDCMBB by 11) |
| 07:37 | UDCMBB | TIMEOUT 30sec | ||
| 07:28 | WAUM | FOUL by Coleman, Marcus (3) | ||
| 07:28 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 84 - WAUM 72 | (UDCMBB by 12) |
| 07:28 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 85 - WAUM 72 | (UDCMBB by 13) |
| 07:12 | WAUM | TURNOVR by Coleman, Marcus | ||
| 07:08 | UDCMBB | TURNOVR by Brooks, Keith | ||
| 06:31 | UDCMBB | GOOD! 3 PTR by Brooks, Keith | UDCMBB 88 - WAUM 72 | (UDCMBB by 16) |
| ASSIST by Bradshaw, Dishawn | ||||
| 06:17 | WAUM | TURNOVR by Newton, Jamie | ||
| 06:17 | UDCMBB | STEAL by Kelley, Diyaaldin | ||
| 06:13 | UDCMBB | GOOD! LAYUP by Munson, Nigel | UDCMBB 90 - WAUM 72 | (UDCMBB by 18) |
| 06:05 | UDCMBB | FOUL by Kelley, Diyaaldin (3) | ||
| 06:05 | WAUM | TIMEOUT 30sec | ||
| 06:05 | WAUM | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 90 - WAUM 73 | (UDCMBB by 17) |
| 06:05 | WAUM | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 90 - WAUM 74 | (UDCMBB by 16) |
| 05:49 | UDCMBB | TURNOVR by Brooks, Keith | ||
| 05:38 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by Brooks, Keith | ||||
| 05:18 | UDCMBB | TURNOVR by Munson, Nigel | ||
| 05:09 | UDCMBB | FOUL by Potens, Florent (3) | ||
| 05:09 | WAUM | GOOD! FT SHOT by Washington, Brandon | UDCMBB 90 - WAUM 75 | (UDCMBB by 15) |
| 05:09 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by Potens, Florent | ||||
| 04:37 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (OFF) by Potens, Florent | ||||
| 04:25 | UDCMBB | GOOD! 3 PTR by Potens, Florent | UDCMBB 93 - WAUM 75 | (UDCMBB by 18) |
| 04:25 | UDCMBB | TIMEOUT TEAM | ||
| 04:10 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Daray Hill | ||||
| 04:05 | WAUM | GOOD! LAYUP by Coleman, Marcus | UDCMBB 93 - WAUM 77 | (UDCMBB by 16) |
| 03:51 | UDCMBB | TURNOVR by Bradshaw, Dishawn | ||
| 03:50 | WAUM | STEAL by Daray Hill | ||
| 03:47 | WAUM | MISSED LAYUP by Daray Hill | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 03:40 | UDCMBB | GOOD! LAYUP by Herbert, Brandon | UDCMBB 95 - WAUM 77 | (UDCMBB by 18) |
| ASSIST by Munson, Nigel | ||||
| 03:40 | WAUM | FOUL by Wade, Desmin (3) | ||
| 03:40 | UDCMBB | GOOD! FT SHOT by Herbert, Brandon | UDCMBB 96 - WAUM 77 | (UDCMBB by 19) |
