Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Coleman, Marcus | f | 6-20 | 2-5 | 5-6 | 2-7 | 9 | 4 | 19 | 1 | 6 | 0 | 2 | 38 |
| 32 | Berry, Stephon | f | 2-3 | 0-0 | 1-2 | 1-2 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 15 |
| 01 | Newton, Jamie | g | 5-17 | 1-6 | 6-8 | 0-4 | 4 | 2 | 17 | 7 | 3 | 0 | 0 | 37 |
| 02 | Ortega, Antonio | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Daray Hill | g | 6-10 | 3-5 | 2-3 | 5-2 | 7 | 1 | 17 | 0 | 0 | 0 | 3 | 29 |
| 14 | Johnson, Kwame | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | Washington, Brandon | - | 5-14 | 0-0 | 2-2 | 7-4 | 11 | 4 | 12 | 3 | 2 | 0 | 0 | 33 |
| 24 | Wade, Desmin | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 14 |
| 55 | Anthony Berry | - | 3-6 | 0-0 | 2-2 | 1-4 | 5 | 4 | 8 | 0 | 1 | 0 | 2 | 24 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 28-74 | 6-17 | 19-25 | 19-27 | 46 | 22 | 81 | 12 | 15 | 1 | 7 | 200 | |
| 37.8% | 35.3% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-38 | 0-5 | 11-13 | |||||||||||
| 23.7% | 0.0% | 84.6% | ||||||||||||
| 2nd Half: | 19-36 | 6-12 | 8-12 | |||||||||||
| 52.8% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kelley, Diyaaldin | f | 1-4 | 0-0 | 6-10 | 3-3 | 6 | 4 | 8 | 3 | 3 | 9 | 0 | 19 |
| 14 | Ashmawy, Ziad | f | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 16 |
| 03 | Bradshaw, Dishawn | g | 8-14 | 5-8 | 10-10 | 2-2 | 4 | 2 | 31 | 1 | 0 | 0 | 1 | 36 |
| 04 | Herbert, Brandon | g | 8-17 | 4-7 | 5-5 | 0-5 | 5 | 4 | 25 | 1 | 2 | 0 | 3 | 38 |
| 11 | Munson, Nigel | g | 5-17 | 0-5 | 7-8 | 1-6 | 7 | 0 | 17 | 5 | 3 | 0 | 1 | 38 |
| 01 | Ennis, Brandon | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 10 | Sanders, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Izevbehai, Philip | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Potens, Florent | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Brooks, Keith | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 22 | Jones, Dyrek | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 9-22 | 29-35 | 9-29 | 38 | 21 | 88 | 12 | 12 | 10 | 7 | 200 | |
| 40.3% | 40.9% | 82.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 6-13 | 11-16 | |||||||||||
| 45.5% | 46.2% | 68.8% | ||||||||||||
| 2nd Half: | 10-29 | 3-9 | 18-19 | |||||||||||
| 34.5% | 33.3% | 94.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Adventist | 29 | 52 | 81 | Record: (6-8) |
| University of D.C. | 47 | 41 | 88 | Record: (11-1) |
|
Officials: Charles Robinson, Craig Bradley, Maurice Ward
Technical fouls: Washington Adventist-TEAM. University of D.C.-None. Attendance: 175 |
Play-by-Play |
| 19:55 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | WAU-M | TURNOVR by Coleman, Marcus | ||
| 19:14 | WAU-M | FOUL by Berry, Stephon (1) | ||
| 19:14 | UDCMBB | MISSED FT SHOT by Kelley, Diyaaldin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:14 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 1 - WAU-M 0 | (UDCMBB by 1) |
| 18:43 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 18:34 | WAU-M | FOUL by Berry, Stephon (2) | ||
| 18:34 | UDCMBB | MISSED FT SHOT by Kelley, Diyaaldin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 2 - WAU-M 0 | (UDCMBB by 2) |
| 18:25 | WAU-M | TURNOVR by Wade, Desmin | ||
| 18:24 | UDCMBB | STEAL by Ashmawy, Ziad | ||
| 18:21 | UDCMBB | MISSED LAYUP by Munson, Nigel | ||
| REBOUND (DEF) by Anthony Berry | ||||
| 18:07 | WAU-M | GOOD! JUMPER by Coleman, Marcus | UDCMBB 2 - WAU-M 2 | Tied |
| 17:57 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 5 - WAU-M 2 | (UDCMBB by 3) |
| ASSIST by Munson, Nigel | ||||
| 17:25 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 17:11 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 17:04 | WAU-M | MISSED LAYUP by Anthony Berry | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 16:59 | UDCMBB | MISSED 3 PTR by Bradshaw, Dishawn | ||
| REBOUND (OFF) by Kelley, Diyaaldin | ||||
| 16:54 | UDCMBB | MISSED LAYUP by Kelley, Diyaaldin | ||
| REBOUND (OFF) by Kelley, Diyaaldin | ||||
| 16:45 | UDCMBB | FOUL by Kelley, Diyaaldin (1) | ||
| 16:39 | UDCMBB | FOUL by Kelley, Diyaaldin (2) | ||
| 16:39 | WAU-M | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | WAU-M | GOOD! FT SHOT by Wade, Desmin | UDCMBB 5 - WAU-M 3 | (UDCMBB by 2) |
| 16:30 | UDCMBB | TURNOVR by Munson, Nigel | ||
| 16:09 | WAU-M | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 16:00 | UDCMBB | GOOD! LAYUP by Bradshaw, Dishawn | UDCMBB 7 - WAU-M 3 | (UDCMBB by 4) |
| ASSIST by Munson, Nigel | ||||
| 15:51 | WAU-M | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:47 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 15:47 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Anthony Berry | ||||
| 15:47 | WAU-M | GOOD! LAYUP by Anthony Berry | UDCMBB 7 - WAU-M 5 | (UDCMBB by 2) |
| 15:47 | WAU-M | TIMEOUT 30sec | ||
| 15:39 | UDCMBB | GOOD! LAYUP by Ashmawy, Ziad | UDCMBB 9 - WAU-M 5 | (UDCMBB by 4) |
| 15:26 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| 15:26 | UDCMBB | BLOCK by Ashmawy, Ziad | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 15:20 | WAU-M | FOUL by Wade, Desmin (1) | ||
| 15:20 | WAU-M | TURNOVR by Wade, Desmin | ||
| 15:05 | UDCMBB | MISSED JUMPER by Bradshaw, Dishawn | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 14:32 | WAU-M | GOOD! LAYUP by Newton, Jamie | UDCMBB 9 - WAU-M 7 | (UDCMBB by 2) |
| 14:32 | UDCMBB | FOUL by Herbert, Brandon (1) | ||
| 14:32 | WAU-M | GOOD! FT SHOT by Newton, Jamie | UDCMBB 9 - WAU-M 8 | (UDCMBB by 1) |
| 14:23 | UDCMBB | GOOD! 3 PTR by Herbert, Brandon | UDCMBB 12 - WAU-M 8 | (UDCMBB by 4) |
| ASSIST by Munson, Nigel | ||||
| 14:08 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 14:04 | WAU-M | GOOD! LAYUP by Coleman, Marcus | UDCMBB 12 - WAU-M 10 | (UDCMBB by 2) |
| 13:54 | UDCMBB | GOOD! LAYUP by Munson, Nigel | UDCMBB 14 - WAU-M 10 | (UDCMBB by 4) |
| 13:40 | WAU-M | TURNOVR by Newton, Jamie | ||
| 13:38 | UDCMBB | STEAL by Herbert, Brandon | ||
| 13:34 | UDCMBB | MISSED LAYUP by Herbert, Brandon | ||
| REBOUND (DEF) by Anthony Berry | ||||
| 13:27 | WAU-M | GOOD! LAYUP by Newton, Jamie (fastbreak) | UDCMBB 14 - WAU-M 12 | (UDCMBB by 2) |
| 13:05 | UDCMBB | MISSED LAYUP by Jones, Dyrek | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 12:52 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by Bradshaw, Dishawn | ||||
| 12:46 | UDCMBB | GOOD! LAYUP by Munson, Nigel (fastbreak) | UDCMBB 16 - WAU-M 12 | (UDCMBB by 4) |
| 12:27 | WAU-M | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 12:23 | UDCMBB | FOUL by Potens, Florent (1) | ||
| 12:06 | WAU-M | MISSED JUMPER by Anthony Berry | ||
| REBOUND (OFF) by Daray Hill | ||||
| 11:54 | WAU-M | GOOD! LAYUP by Johnson, Kwame | UDCMBB 16 - WAU-M 14 | (UDCMBB by 2) |
| ASSIST by Washington, Brandon | ||||
| 11:43 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (DEF) by Daray Hill | ||||
| 11:31 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 11:26 | WAU-M | FOUL by Daray Hill (1) | ||
| 11:26 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | UDCMBB 17 - WAU-M 14 | (UDCMBB by 3) |
| 11:26 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | UDCMBB 18 - WAU-M 14 | (UDCMBB by 4) |
| 11:14 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 11:03 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 11:00 | WAU-M | TURNOVR by Washington, Brandon | ||
| 10:59 | UDCMBB | STEAL by Bradshaw, Dishawn | ||
| 10:57 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 21 - WAU-M 14 | (UDCMBB by 7) |
| 10:30 | WAU-M | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by Brooks, Keith | ||||
| 10:11 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 24 - WAU-M 14 | (UDCMBB by 10) |
| ASSIST by Ennis, Brandon | ||||
| 10:07 | WAU-M | TIMEOUT TEAM | ||
| 09:43 | WAU-M | FOUL by Coleman, Marcus (1) | ||
| 09:43 | UDCMBB | TURNOVR by Brooks, Keith | ||
| 09:43 | WAU-M | STEAL by Coleman, Marcus | ||
| 09:43 | WAU-M | GOOD! LAYUP by Newton, Jamie | UDCMBB 24 - WAU-M 16 | (UDCMBB by 8) |
| 09:38 | WAU-M | FOUL by Anthony Berry (1) | ||
| 09:38 | UDCMBB | MISSED FT SHOT by Ennis, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | UDCMBB | GOOD! FT SHOT by Ennis, Brandon | UDCMBB 25 - WAU-M 16 | (UDCMBB by 9) |
| 09:19 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 09:16 | WAU-M | GOOD! LAYUP by Washington, Brandon | UDCMBB 25 - WAU-M 18 | (UDCMBB by 7) |
| 09:09 | UDCMBB | GOOD! 3 PTR by Herbert, Brandon | UDCMBB 28 - WAU-M 18 | (UDCMBB by 10) |
| 08:59 | WAU-M | MISSED LAYUP by Newton, Jamie | ||
| 08:59 | UDCMBB | BLOCK by Kelley, Diyaaldin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:53 | WAU-M | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by Kelley, Diyaaldin | ||||
| 08:48 | UDCMBB | GOOD! LAYUP by Herbert, Brandon (fastbreak) | UDCMBB 30 - WAU-M 18 | (UDCMBB by 12) |
| ASSIST by Kelley, Diyaaldin | ||||
| 08:26 | WAU-M | MISSED LAYUP by Anthony Berry | ||
| 08:26 | UDCMBB | BLOCK by Kelley, Diyaaldin | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 08:16 | WAU-M | FOUL by Anthony Berry (2) | ||
| 08:16 | UDCMBB | MISSED FT SHOT by Kelley, Diyaaldin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 31 - WAU-M 18 | (UDCMBB by 13) |
| 07:56 | WAU-M | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:36 | UDCMBB | GOOD! JUMPER by Brooks, Keith | UDCMBB 33 - WAU-M 18 | (UDCMBB by 15) |
| ASSIST by Munson, Nigel | ||||
| 07:06 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Daray Hill | ||||
| 07:01 | UDCMBB | FOUL by Ashmawy, Ziad (1) | ||
| 06:54 | WAU-M | FOUL by Coleman, Marcus (2) | ||
| 06:54 | WAU-M | TURNOVR by Coleman, Marcus | ||
| 06:46 | WAU-M | FOUL by Washington, Brandon (1) | ||
| 06:46 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 34 - WAU-M 18 | (UDCMBB by 16) |
| 06:46 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 35 - WAU-M 18 | (UDCMBB by 17) |
| 06:35 | WAU-M | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 06:24 | UDCMBB | GOOD! JUMPER by Herbert, Brandon | UDCMBB 37 - WAU-M 18 | (UDCMBB by 19) |
| ASSIST by Munson, Nigel | ||||
| 06:10 | WAU-M | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (OFF) by Wade, Desmin | ||||
| 06:06 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| 06:06 | UDCMBB | BLOCK by Kelley, Diyaaldin | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 06:01 | UDCMBB | BLOCK by Kelley, Diyaaldin | ||
| 06:01 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| 06:01 | UDCMBB | BLOCK by Kelley, Diyaaldin | ||
| 05:58 | WAU-M | FOUL by (TEAM) (1) | ||
| REBOUND (DEF) by Kelley, Diyaaldin | ||||
| 05:58 | WAU-M | FOUL TECHNCL by the bench | ||
| 05:58 | UDCMBB | GOOD! FT SHOT by Herbert, Brandon | UDCMBB 38 - WAU-M 18 | (UDCMBB by 20) |
| 05:58 | UDCMBB | GOOD! FT SHOT by Herbert, Brandon | UDCMBB 39 - WAU-M 18 | (UDCMBB by 21) |
| 05:47 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 42 - WAU-M 18 | (UDCMBB by 24) |
| ASSIST by Kelley, Diyaaldin | ||||
| 05:25 | UDCMBB | FOUL by Bradshaw, Dishawn (1) | ||
| 05:25 | WAU-M | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | WAU-M | GOOD! FT SHOT by Newton, Jamie | UDCMBB 42 - WAU-M 19 | (UDCMBB by 23) |
| 05:09 | UDCMBB | FOUL by Jones, Dyrek (1) | ||
| 05:09 | UDCMBB | TURNOVR by Jones, Dyrek | ||
| 05:00 | UDCMBB | FOUL by Ashmawy, Ziad (2) | ||
| 05:00 | WAU-M | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 42 - WAU-M 20 | (UDCMBB by 22) |
| 05:00 | WAU-M | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 42 - WAU-M 21 | (UDCMBB by 21) |
| 04:40 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 04:34 | WAU-M | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 04:30 | WAU-M | FOUL by Newton, Jamie (1) | ||
| 04:30 | UDCMBB | MISSED FT SHOT by Munson, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 43 - WAU-M 21 | (UDCMBB by 22) |
| 04:30 | WAU-M | TURNOVR by Wade, Desmin | ||
| 04:27 | UDCMBB | STEAL by Herbert, Brandon | ||
| 04:25 | UDCMBB | GOOD! LAYUP by Munson, Nigel | UDCMBB 45 - WAU-M 21 | (UDCMBB by 24) |
| 04:14 | WAU-M | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 04:10 | UDCMBB | FOUL by Jones, Dyrek (2) | ||
| 04:10 | WAU-M | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 45 - WAU-M 22 | (UDCMBB by 23) |
| 04:10 | WAU-M | GOOD! FT SHOT by Coleman, Marcus | UDCMBB 45 - WAU-M 23 | (UDCMBB by 22) |
| 03:46 | UDCMBB | GOOD! JUMPER by Ennis, Brandon (in the paint) | UDCMBB 47 - WAU-M 23 | (UDCMBB by 24) |
| 03:30 | WAU-M | TURNOVR by Newton, Jamie | ||
| 03:15 | UDCMBB | MISSED 3 PTR by Bradshaw, Dishawn | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 03:07 | WAU-M | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 03:02 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 02:45 | WAU-M | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Herbert, Brandon | ||||
| 02:38 | UDCMBB | TURNOVR by Herbert, Brandon | ||
| 02:36 | WAU-M | STEAL by Daray Hill | ||
| 02:34 | WAU-M | GOOD! DUNK by Coleman, Marcus | UDCMBB 47 - WAU-M 25 | (UDCMBB by 22) |
| ASSIST by Wade, Desmin | ||||
| 02:34 | WAU-M | TIMEOUT TEAM | ||
| 02:12 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (OFF) by Bradshaw, Dishawn | ||||
| 01:50 | UDCMBB | MISSED 3 PTR by Potens, Florent | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 01:41 | UDCMBB | FOUL by Bradshaw, Dishawn (2) | ||
| 01:41 | WAU-M | GOOD! FT SHOT by Newton, Jamie | UDCMBB 47 - WAU-M 26 | (UDCMBB by 21) |
| 01:41 | WAU-M | GOOD! FT SHOT by Newton, Jamie | UDCMBB 47 - WAU-M 27 | (UDCMBB by 20) |
| 01:22 | UDCMBB | MISSED JUMPER by Ennis, Brandon | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 00:54 | UDCMBB | FOUL by Ennis, Brandon (1) | ||
| 00:54 | WAU-M | GOOD! FT SHOT by Newton, Jamie | UDCMBB 47 - WAU-M 28 | (UDCMBB by 19) |
| 00:54 | WAU-M | GOOD! FT SHOT by Newton, Jamie | UDCMBB 47 - WAU-M 29 | (UDCMBB by 18) |
| 00:28 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 00:14 | WAU-M | TURNOVR by Newton, Jamie | ||
| 00:04 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (DEF) by (TEAM) |
| 19:55 | UDCMBB | FOUL by Ashmawy, Ziad (3) | UDCMBB 47 - WAU-M 29 | (UDCMBB by 18) |
| 19:38 | UDCMBB | FOUL by Ashmawy, Ziad (4) | ||
| 19:29 | WAU-M | GOOD! LAYUP by Berry, Stephon | UDCMBB 47 - WAU-M 31 | (UDCMBB by 16) |
| 19:19 | WAU-M | FOUL by Berry, Stephon (3) | ||
| 19:19 | UDCMBB | MISSED FT SHOT by Kelley, Diyaaldin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | UDCMBB | GOOD! FT SHOT by Kelley, Diyaaldin | UDCMBB 48 - WAU-M 31 | (UDCMBB by 17) |
| 19:02 | WAU-M | TURNOVR by Coleman, Marcus | ||
| 19:01 | UDCMBB | STEAL by Herbert, Brandon | ||
| 18:55 | UDCMBB | GOOD! LAYUP by Bradshaw, Dishawn | UDCMBB 50 - WAU-M 31 | (UDCMBB by 19) |
| 18:44 | WAU-M | GOOD! 3 PTR by Daray Hill | UDCMBB 50 - WAU-M 34 | (UDCMBB by 16) |
| ASSIST by Newton, Jamie | ||||
| 18:32 | UDCMBB | MISSED LAYUP by Kelley, Diyaaldin | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 18:19 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Berry, Stephon | ||||
| 18:02 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| 18:02 | UDCMBB | BLOCK by Kelley, Diyaaldin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | UDCMBB | GOOD! 3 PTR by Herbert, Brandon | UDCMBB 53 - WAU-M 34 | (UDCMBB by 19) |
| ASSIST by Kelley, Diyaaldin | ||||
| 17:26 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| 17:26 | UDCMBB | BLOCK by Kelley, Diyaaldin | ||
| REBOUND (OFF) by Daray Hill | ||||
| 17:23 | WAU-M | GOOD! JUMPER by Daray Hill (in the paint) | UDCMBB 53 - WAU-M 36 | (UDCMBB by 17) |
| 17:23 | WAU-M | TIMEOUT 30sec | ||
| 17:08 | UDCMBB | TURNOVR by Kelley, Diyaaldin | ||
| 16:40 | WAU-M | GOOD! LAYUP by Washington, Brandon | UDCMBB 53 - WAU-M 38 | (UDCMBB by 15) |
| ASSIST by Coleman, Marcus | ||||
| 16:11 | UDCMBB | TURNOVR by Kelley, Diyaaldin | ||
| 16:10 | WAU-M | STEAL by Daray Hill | ||
| 16:05 | WAU-M | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 16:02 | WAU-M | GOOD! LAYUP by Washington, Brandon | UDCMBB 53 - WAU-M 40 | (UDCMBB by 13) |
| 15:53 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 15:41 | WAU-M | GOOD! LAYUP by Washington, Brandon | UDCMBB 53 - WAU-M 42 | (UDCMBB by 11) |
| 15:38 | UDCMBB | TIMEOUT TEAM | ||
| 15:38 | UDCMBB | MISSED LAYUP by Munson, Nigel | ||
| REBOUND (DEF) by Berry, Stephon | ||||
| 15:37 | WAU-M | GOOD! LAYUP by Newton, Jamie | UDCMBB 53 - WAU-M 44 | (UDCMBB by 9) |
| 15:37 | UDCMBB | FOUL by Jones, Dyrek (3) | ||
| 15:37 | WAU-M | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by Daray Hill | ||||
| 15:30 | WAU-M | TURNOVR by Washington, Brandon | ||
| 15:29 | UDCMBB | STEAL by Jones, Dyrek | ||
| 15:24 | UDCMBB | MISSED LAYUP by Potens, Florent | ||
| 15:24 | WAU-M | BLOCK by Berry, Stephon | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 15:16 | WAU-M | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 15:09 | UDCMBB | MISSED LAYUP by Munson, Nigel | ||
| REBOUND (DEF) by Daray Hill | ||||
| 15:04 | WAU-M | GOOD! LAYUP by Berry, Stephon | UDCMBB 53 - WAU-M 46 | (UDCMBB by 7) |
| ASSIST by Newton, Jamie | ||||
| 14:35 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 14:24 | WAU-M | GOOD! LAYUP by Coleman, Marcus | UDCMBB 53 - WAU-M 48 | (UDCMBB by 5) |
| ASSIST by Newton, Jamie | ||||
| 14:04 | UDCMBB | MISSED 3 PTR by Potens, Florent | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 13:58 | WAU-M | GOOD! LAYUP by Daray Hill (fastbreak) | UDCMBB 53 - WAU-M 50 | (UDCMBB by 3) |
| ASSIST by Newton, Jamie | ||||
| 13:16 | UDCMBB | TIMEOUT 30sec | ||
| 13:01 | UDCMBB | MISSED JUMPER by Bradshaw, Dishawn | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 12:42 | WAU-M | FOUL by Coleman, Marcus (3) | ||
| 12:42 | WAU-M | TURNOVR by Coleman, Marcus | ||
| 12:21 | UDCMBB | MISSED LAYUP by Bradshaw, Dishawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:05 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (DEF) by Berry, Stephon | ||||
| 11:37 | WAU-M | MISSED JUMPER by Daray Hill | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 11:29 | WAU-M | FOUL by Washington, Brandon (2) | ||
| 11:29 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 54 - WAU-M 50 | (UDCMBB by 4) |
| 11:29 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 55 - WAU-M 50 | (UDCMBB by 5) |
| 11:06 | WAU-M | MISSED JUMPER by Berry, Stephon | ||
| REBOUND (DEF) by Herbert, Brandon | ||||
| 11:00 | UDCMBB | MISSED LAYUP by Herbert, Brandon | ||
| REBOUND (OFF) by Bradshaw, Dishawn | ||||
| 10:57 | WAU-M | FOUL by Berry, Stephon (4) | ||
