Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Newton, Jamie | * | 3-16 | 1-6 | 12-12 | 1-5 | 6 | 4 | 19 | 3 | 5 | 0 | 1 | 34 |
| 11 | Simplice, Lenny | * | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 15 | Washington, Brandon | * | 4-13 | 0-0 | 4-6 | 5-4 | 9 | 4 | 12 | 0 | 5 | 2 | 5 | 30 |
| 22 | Coleman, Marcus | * | 6-17 | 0-2 | 1-5 | 5-3 | 8 | 3 | 13 | 1 | 3 | 1 | 3 | 36 |
| 24 | Wade, Desmin | * | 3-5 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 19 |
| 02 | Ortega, Antonio | - | 1-8 | 0-3 | 1-2 | 7-0 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 15 |
| 14 | Johnson, Kwame | - | 2-5 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 3 | 0 | 0 | 3 | 15 |
| 20 | Daray Hill | - | 1-5 | 1-4 | 0-0 | 3-1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 23 |
| 31 | Morton, Jeremy | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| 32 | Berry, Stephon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Johnson, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-79 | 2-19 | 22-30 | 26-15 | 41 | 17 | 72 | 11 | 18 | 3 | 14 | 200 | |
| 30.4% | 10.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 1-7 | 9-10 | |||||||||||
| 27.0% | 14.3% | 90.0% | ||||||||||||
| 2nd Half: | 14-42 | 1-12 | 13-20 | |||||||||||
| 33.3% | 8.3% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Ray'mar Porter | * | 5-6 | 3-3 | 0-0 | 0-5 | 5 | 3 | 13 | 4 | 3 | 0 | 2 | 16 |
| 10 | Juanito Moises | * | 6-11 | 2-6 | 2-2 | 0-5 | 5 | 3 | 16 | 5 | 2 | 0 | 5 | 29 |
| 22 | Corey Duncan | * | 4-8 | 2-3 | 1-1 | 2-0 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 18 |
| 42 | Antonio Bethea | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 21 |
| 55 | Cedrick Collins | * | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 17 |
| 00 | Kam'mar LaBrew | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 15 |
| 01 | Marcus Ludy | - | 1-2 | 0-1 | 4-4 | 0-2 | 2 | 2 | 6 | 6 | 3 | 0 | 1 | 17 |
| 03 | Josh Marshall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Kenneth McCornell | - | 6-11 | 5-7 | 7-8 | 0-4 | 4 | 2 | 24 | 1 | 0 | 0 | 1 | 20 |
| 11 | Corey Proffitt | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 14 | Kendall Holt | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 5 |
| 21 | Mohammad Sakho | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jacob Miller | - | 4-7 | 3-5 | 0-0 | 1-3 | 4 | 4 | 11 | 2 | 0 | 0 | 1 | 12 |
| 25 | Max Zakaryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Lawrence Reed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| 44 | Jeremy Sewell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Walter Brock | - | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 5 | 8 | 0 | 1 | 4 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-67 | 16-27 | 16-17 | 11-29 | 40 | 30 | 104 | 29 | 21 | 8 | 13 | 201 | |
| 53.7% | 59.3% | 94.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 11-17 | 4-4 | |||||||||||
| 60.0% | 64.7% | 100 % | ||||||||||||
| 2nd Half: | 15-32 | 5-10 | 12-13 | |||||||||||
| 46.9% | 50.0% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAUM | 30 | 42 | 72 | |
| Salem International University | 57 | 47 | 104 |
|
Officials:
Technical fouls: WAUM-None. Salem International University-None. Attendance: |
Play-by-Play |
| 19:54 | SIUMBB | GOOD! JUMPER by Ray'mar Porter | SIUMBB 2 - WAUM 0 | (SIUMBB by 2) |
| 19:38 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Juanito Moises | ||||
| 19:29 | SIUMBB | GOOD! 3 PTR by Corey Duncan | SIUMBB 5 - WAUM 0 | (SIUMBB by 5) |
| ASSIST by Ray'mar Porter | ||||
| 19:24 | SIUMBB | FOUL by Ray'mar Porter (1) | ||
| 19:18 | SIUMBB | FOUL by Cedrick Collins (1) | ||
| 19:14 | WAUM | TURNOVR by Washington, Brandon | ||
| 19:13 | SIUMBB | STEAL by Ray'mar Porter | ||
| 19:08 | SIUMBB | MISSED 3 PTR by Corey Duncan | ||
| REBOUND (OFF) by Cedrick Collins | ||||
| 19:02 | SIUMBB | GOOD! LAYUP by Cedrick Collins | SIUMBB 7 - WAUM 0 | (SIUMBB by 7) |
| 18:53 | WAUM | GOOD! JUMPER by Simplice, Lenny | SIUMBB 7 - WAUM 2 | (SIUMBB by 5) |
| ASSIST by Newton, Jamie | ||||
| 18:41 | WAUM | FOUL by Newton, Jamie (1) | ||
| 18:32 | SIUMBB | TURNOVR by Ray'mar Porter | ||
| 18:31 | WAUM | STEAL by Coleman, Marcus | ||
| 18:29 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| 18:29 | SIUMBB | BLOCK by Cedrick Collins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | SIUMBB | FOUL by Corey Duncan (1) | ||
| 18:12 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 18:05 | WAUM | GOOD! LAYUP by Washington, Brandon | SIUMBB 7 - WAUM 4 | (SIUMBB by 3) |
| 17:58 | SIUMBB | MISSED JUMPER by Juanito Moises | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 17:54 | WAUM | TURNOVR by Newton, Jamie | ||
| 17:52 | SIUMBB | STEAL by Corey Duncan | ||
| 17:50 | SIUMBB | TURNOVR by Ray'mar Porter | ||
| 17:48 | WAUM | STEAL by Washington, Brandon | ||
| 17:40 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Daray Hill | ||||
| 17:36 | WAUM | MISSED LAYUP by Daray Hill | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:21 | SIUMBB | GOOD! 3 PTR by Ray'mar Porter | SIUMBB 10 - WAUM 4 | (SIUMBB by 6) |
| ASSIST by Juanito Moises | ||||
| 17:16 | SIUMBB | FOUL by Ray'mar Porter (2) | ||
| 17:04 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| 17:04 | SIUMBB | BLOCK by Lawrence Reed | ||
| REBOUND (DEF) by Juanito Moises | ||||
| 16:54 | WAUM | FOUL by Newton, Jamie (2) | ||
| 16:46 | SIUMBB | FOUL by Walter Brock (1) | ||
| 16:33 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 16:14 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| 16:14 | SIUMBB | BLOCK by Walter Brock | ||
| REBOUND (DEF) by Lawrence Reed | ||||
| 16:01 | SIUMBB | GOOD! LAYUP by Walter Brock | SIUMBB 12 - WAUM 4 | (SIUMBB by 8) |
| ASSIST by Marcus Ludy | ||||
| 15:48 | WAUM | MISSED JUMPER by Ortega, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | WAUM | FOUL by Coleman, Marcus (1) | ||
| 15:37 | SIUMBB | TURNOVR by Corey Duncan | ||
| 15:28 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| 15:28 | SIUMBB | BLOCK by Walter Brock | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 15:18 | SIUMBB | FOUL by Walter Brock (2) | ||
| 15:13 | WAUM | GOOD! FT SHOT by Washington, Brandon | SIUMBB 12 - WAUM 5 | (SIUMBB by 7) |
| 15:13 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by Kenneth McCornell | ||||
| 15:03 | SIUMBB | GOOD! 3 PTR by Kenneth McCornell | SIUMBB 15 - WAUM 5 | (SIUMBB by 10) |
| ASSIST by Marcus Ludy | ||||
| 14:49 | SIUMBB | FOUL by Marcus Ludy (1) | ||
| 14:49 | WAUM | GOOD! FT SHOT by Newton, Jamie | SIUMBB 15 - WAUM 6 | (SIUMBB by 9) |
| 14:49 | WAUM | GOOD! FT SHOT by Newton, Jamie | SIUMBB 15 - WAUM 7 | (SIUMBB by 8) |
| 14:31 | SIUMBB | GOOD! 3 PTR by Juanito Moises | SIUMBB 18 - WAUM 7 | (SIUMBB by 11) |
| ASSIST by Marcus Ludy | ||||
| 14:21 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 14:17 | WAUM | MISSED JUMPER by Ortega, Antonio | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 14:13 | WAUM | MISSED JUMPER by Ortega, Antonio | ||
| REBOUND (DEF) by Antonio Bethea | ||||
| 14:06 | SIUMBB | MISSED 3 PTR by Marcus Ludy | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 13:56 | WAUM | FOUL by Coleman, Marcus (2) | ||
| 13:43 | SIUMBB | TURNOVR by Kam'mar LaBrew | ||
| 13:30 | WAUM | GOOD! JUMPER by Johnson, Kwame | SIUMBB 18 - WAUM 9 | (SIUMBB by 9) |
| ASSIST by Wade, Desmin | ||||
| 13:13 | SIUMBB | MISSED JUMPER by Kenneth McCornell | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 13:06 | SIUMBB | FOUL by Kam'mar LaBrew (1) | ||
| 13:06 | WAUM | GOOD! FT SHOT by Newton, Jamie | SIUMBB 18 - WAUM 10 | (SIUMBB by 8) |
| 13:06 | WAUM | GOOD! FT SHOT by Newton, Jamie | SIUMBB 18 - WAUM 11 | (SIUMBB by 7) |
| 12:50 | SIUMBB | GOOD! 3 PTR by Kendall Holt | SIUMBB 21 - WAUM 11 | (SIUMBB by 10) |
| ASSIST by Kam'mar LaBrew | ||||
| 12:30 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Kendall Holt | ||||
| 12:25 | SIUMBB | TURNOVR by Kendall Holt | ||
| 12:23 | WAUM | STEAL by Johnson, Kwame | ||
| 12:22 | WAUM | GOOD! LAYUP by Wade, Desmin (fastbreak) | SIUMBB 21 - WAUM 13 | (SIUMBB by 8) |
| ASSIST by Johnson, Kwame | ||||
| 11:52 | SIUMBB | TURNOVR by Kam'mar LaBrew | ||
| 11:51 | WAUM | STEAL by Coleman, Marcus | ||
| 11:44 | WAUM | TURNOVR by Newton, Jamie | ||
| 11:43 | SIUMBB | STEAL by Juanito Moises | ||
| 11:37 | SIUMBB | GOOD! LAYUP by Kam'mar LaBrew | SIUMBB 23 - WAUM 13 | (SIUMBB by 10) |
| 11:22 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | WAUM | TURNOVR by Wade, Desmin | ||
| 11:00 | SIUMBB | STEAL by Juanito Moises | ||
| 10:57 | SIUMBB | MISSED JUMPER by Kenneth McCornell | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 10:49 | WAUM | TURNOVR by Newton, Jamie | ||
| 10:28 | SIUMBB | GOOD! JUMPER by Kenneth McCornell | SIUMBB 25 - WAUM 13 | (SIUMBB by 12) |
| 10:28 | WAUM | FOUL by Daray Hill (1) | ||
| 10:28 | SIUMBB | GOOD! FT SHOT by Kenneth McCornell | SIUMBB 26 - WAUM 13 | (SIUMBB by 13) |
| 10:23 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:20 | SIUMBB | MISSED LAYUP by Cedrick Collins | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 09:58 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 09:54 | WAUM | GOOD! JUMPER by Coleman, Marcus | SIUMBB 26 - WAUM 15 | (SIUMBB by 11) |
| 09:30 | WAUM | FOUL by Washington, Brandon (1) | ||
| 09:30 | SIUMBB | GOOD! FT SHOT by Kenneth McCornell | SIUMBB 27 - WAUM 15 | (SIUMBB by 12) |
| 09:30 | SIUMBB | GOOD! FT SHOT by Kenneth McCornell | SIUMBB 28 - WAUM 15 | (SIUMBB by 13) |
| 09:28 | SIUMBB | GOOD! FT SHOT by Kenneth McCornell | SIUMBB 29 - WAUM 15 | (SIUMBB by 14) |
| 09:17 | WAUM | GOOD! JUMPER by Ortega, Antonio | SIUMBB 29 - WAUM 17 | (SIUMBB by 12) |
| ASSIST by Newton, Jamie | ||||
| 09:01 | SIUMBB | GOOD! 3 PTR by Juanito Moises | SIUMBB 32 - WAUM 17 | (SIUMBB by 15) |
| ASSIST by Lawrence Reed | ||||
| 08:50 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Marcus Ludy | ||||
| 08:46 | SIUMBB | TURNOVR by Marcus Ludy | ||
| 08:45 | WAUM | STEAL by Daray Hill | ||
| 08:34 | WAUM | MISSED LAYUP by Ortega, Antonio | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 08:23 | WAUM | TURNOVR by Coleman, Marcus | ||
| 08:21 | SIUMBB | STEAL by Juanito Moises | ||
| 08:18 | SIUMBB | TURNOVR by Antonio Bethea | ||
| 08:17 | WAUM | STEAL by Washington, Brandon | ||
| 08:13 | WAUM | MISSED JUMPER by Newton, Jamie | ||
| REBOUND (DEF) by Juanito Moises | ||||
| 08:00 | SIUMBB | GOOD! LAYUP by Juanito Moises | SIUMBB 34 - WAUM 17 | (SIUMBB by 17) |
| ASSIST by Antonio Bethea | ||||
| 07:49 | WAUM | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by Ray'mar Porter | ||||
| 07:40 | SIUMBB | MISSED 3 PTR by Jacob Miller | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 07:38 | WAUM | TIMEOUT TEAM | ||
| 07:24 | WAUM | GOOD! LAYUP by Washington, Brandon | SIUMBB 34 - WAUM 19 | (SIUMBB by 15) |
| ASSIST by Ortega, Antonio | ||||
| 06:41 | SIUMBB | TURNOVR by Antonio Bethea | ||
| 06:39 | WAUM | STEAL by Washington, Brandon | ||
| 06:38 | SIUMBB | FOUL by Jacob Miller (1) | ||
| 06:38 | WAUM | GOOD! FT SHOT by Washington, Brandon | SIUMBB 34 - WAUM 20 | (SIUMBB by 14) |
| 06:38 | WAUM | GOOD! FT SHOT by Washington, Brandon | SIUMBB 34 - WAUM 21 | (SIUMBB by 13) |
| 06:38 | SIUMBB | TURNOVR by Antonio Bethea | ||
| 06:37 | WAUM | STEAL by Newton, Jamie | ||
| 06:35 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 06:32 | WAUM | GOOD! LAYUP by Coleman, Marcus | SIUMBB 34 - WAUM 23 | (SIUMBB by 11) |
| 06:22 | SIUMBB | GOOD! 3 PTR by Jacob Miller | SIUMBB 37 - WAUM 23 | (SIUMBB by 14) |
| ASSIST by Juanito Moises | ||||
| 06:05 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by Kenneth McCornell | ||||
| 05:51 | SIUMBB | GOOD! 3 PTR by Ray'mar Porter | SIUMBB 40 - WAUM 23 | (SIUMBB by 17) |
| ASSIST by Kenneth McCornell | ||||
| 05:36 | WAUM | TURNOVR by Washington, Brandon | ||
| 05:34 | SIUMBB | STEAL by Jacob Miller | ||
| 05:27 | SIUMBB | MISSED LAYUP by Kenneth McCornell | ||
| 05:27 | WAUM | BLOCK by Washington, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | SIUMBB | MISSED 3 PTR by Kenneth McCornell | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 05:01 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Ray'mar Porter | ||||
| 04:50 | SIUMBB | GOOD! DUNK by Walter Brock | SIUMBB 42 - WAUM 23 | (SIUMBB by 19) |
| ASSIST by Jacob Miller | ||||
| 04:36 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by Juanito Moises | ||||
| 04:29 | SIUMBB | GOOD! 3 PTR by Kenneth McCornell | SIUMBB 45 - WAUM 23 | (SIUMBB by 22) |
| ASSIST by Ray'mar Porter | ||||
| 04:26 | WAUM | TIMEOUT TEAM | ||
| 04:19 | SIUMBB | FOUL by Juanito Moises (1) | ||
| 04:19 | WAUM | GOOD! FT SHOT by Newton, Jamie | SIUMBB 45 - WAUM 24 | (SIUMBB by 21) |
| 04:14 | WAUM | GOOD! FT SHOT by Newton, Jamie | SIUMBB 45 - WAUM 25 | (SIUMBB by 20) |
| 04:02 | SIUMBB | TURNOVR by Marcus Ludy | ||
| 03:46 | WAUM | GOOD! LAYUP by Washington, Brandon | SIUMBB 45 - WAUM 27 | (SIUMBB by 18) |
| ASSIST by Daray Hill | ||||
| 03:30 | SIUMBB | MISSED 3 PTR by Juanito Moises | ||
| REBOUND (OFF) by Kam'mar LaBrew | ||||
| 03:20 | SIUMBB | GOOD! JUMPER by Corey Duncan | SIUMBB 47 - WAUM 27 | (SIUMBB by 20) |
| ASSIST by Kam'mar LaBrew | ||||
| 03:07 | WAUM | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by Cedrick Collins | ||||
| 02:46 | SIUMBB | MISSED JUMPER by Corey Duncan | ||
| REBOUND (OFF) by Corey Duncan | ||||
| 02:36 | SIUMBB | MISSED LAYUP by Walter Brock | ||
| 02:36 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (OFF) by Corey Duncan | ||||
| 02:27 | SIUMBB | GOOD! 3 PTR by Corey Duncan | SIUMBB 50 - WAUM 27 | (SIUMBB by 23) |
| ASSIST by Juanito Moises | ||||
| 02:16 | WAUM | TURNOVR by Newton, Jamie | ||
| 02:15 | SIUMBB | STEAL by Kam'mar LaBrew | ||
| 02:12 | SIUMBB | GOOD! LAYUP by Corey Duncan (fastbreak) | SIUMBB 52 - WAUM 27 | (SIUMBB by 25) |
| ASSIST by Kam'mar LaBrew | ||||
| 02:00 | WAUM | MISSED 3 PTR by Simplice, Lenny | ||
| REBOUND (DEF) by Juanito Moises | ||||
| 01:36 | SIUMBB | MISSED 3 PTR by Juanito Moises | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 01:25 | WAUM | GOOD! 3 PTR by Daray Hill | SIUMBB 52 - WAUM 30 | (SIUMBB by 22) |
| ASSIST by Newton, Jamie | ||||
| 01:22 | SIUMBB | TIMEOUT TEAM | ||
| 00:49 | SIUMBB | MISSED LAYUP by Cedrick Collins | ||
| 00:49 | WAUM | BLOCK by Washington, Brandon | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 00:43 | WAUM | FOUL by Newton, Jamie (3) | ||
| 00:16 | SIUMBB | GOOD! 3 PTR by Kenneth McCornell | SIUMBB 55 - WAUM 30 | (SIUMBB by 25) |
| 00:03 | WAUM | TURNOVR by Coleman, Marcus | ||
| 00:02 | SIUMBB | STEAL by Juanito Moises | ||
| 00:00 | SIUMBB | GOOD! LAYUP by Juanito Moises | SIUMBB 57 - WAUM 30 | (SIUMBB by 27) |
| 19:50 | SIUMBB | MISSED JUMPER by Antonio Bethea | SIUMBB 57 - WAUM 30 | (SIUMBB by 27) |
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:34 | WAUM | TURNOVR by Newton, Jamie | ||
| 19:33 | SIUMBB | STEAL by Ray'mar Porter | ||
| 19:23 | SIUMBB | MISSED JUMPER by Cedrick Collins | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 19:10 | WAUM | MISSED 3 PTR by Simplice, Lenny | ||
| REBOUND (DEF) by Cedrick Collins | ||||
| 18:43 | SIUMBB | GOOD! JUMPER by Ray'mar Porter | SIUMBB 59 - WAUM 30 | (SIUMBB by 29) |
| ASSIST by Juanito Moises | ||||
| 18:25 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 18:22 | WAUM | GOOD! LAYUP by Washington, Brandon | SIUMBB 59 - WAUM 32 | (SIUMBB by 27) |
| 18:15 | SIUMBB | TURNOVR by Juanito Moises | ||
| 18:14 | WAUM | STEAL by Washington, Brandon | ||
| 18:07 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Simplice, Lenny | ||||
| 18:03 | WAUM | MISSED JUMPER by Simplice, Lenny | ||
| 18:03 | SIUMBB | BLOCK by Walter Brock | ||
| REBOUND (OFF) by Newton, Jamie | ||||
| 17:57 | SIUMBB | FOUL by Ray'mar Porter (3) | ||
| 17:54 | SIUMBB | FOUL by Walter Brock (3) | ||
| 17:51 | WAUM | GOOD! LAYUP by Berry, Stephon | SIUMBB 59 - WAUM 34 | (SIUMBB by 25) |
| 17:45 | WAUM | FOUL by Coleman, Marcus (3) | ||
| 17:45 | SIUMBB | GOOD! FT SHOT by Kenneth McCornell | SIUMBB 60 - WAUM 34 | (SIUMBB by 26) |
| 17:45 | SIUMBB | MISSED FT SHOT by Kenneth McCornell | ||
| REBOUND (OFF) by Antonio Bethea | ||||
| 17:42 | SIUMBB | MISSED 3 PTR by Juanito Moises | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:40 | SIUMBB | FOUL by Walter Brock (4) | ||
| 17:28 | WAUM | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by Kenneth McCornell | ||||
| 17:21 | WAUM | FOUL by Washington, Brandon (2) | ||
| 17:21 | SIUMBB | TIMEOUT 30sec | ||
| 17:21 | SIUMBB | FOUL by Kenneth McCornell (1) | ||
| 17:16 | WAUM | TURNOVR by Coleman, Marcus | ||
| 17:15 | SIUMBB | STEAL by Kenneth McCornell | ||
| 17:05 | SIUMBB | MISSED JUMPER by Ray'mar Porter | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 16:57 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| REBOUND (DEF) by Ray'mar Porter | ||||
| 16:51 | SIUMBB | GOOD! DUNK by Juanito Moises (fastbreak) | SIUMBB 62 - WAUM 34 | (SIUMBB by 28) |
| ASSIST by Ray'mar Porter | ||||
| 16:44 | SIUMBB | FOUL by Antonio Bethea (1) | ||
| 16:30 | WAUM | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 16:19 | WAUM | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by Ray'mar Porter | ||||
| 16:08 | SIUMBB | TURNOVR by Juanito Moises | ||
| 16:02 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 15:59 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by Walter Brock | ||||
| 15:47 | SIUMBB | MISSED JUMPER by Kam'mar LaBrew | ||
| 15:42 | SIUMBB | GOOD! JUMPER by Kam'mar LaBrew | SIUMBB 64 - WAUM 34 | (SIUMBB by 30) |
| 15:36 | WAUM | TURNOVR by Ortega, Antonio | ||
| 15:36 | WAUM | FOUL by Wade, Desmin (1) | ||
| 15:33 | SIUMBB | GOOD! LAYUP by Jacob Miller (fastbreak) | SIUMBB 66 - WAUM 34 | (SIUMBB by 32) |
| ASSIST by Marcus Ludy | ||||
| 15:21 | WAUM | GOOD! LAYUP by Coleman, Marcus | SIUMBB 66 - WAUM 36 | (SIUMBB by 30) |
| 15:21 | SIUMBB | FOUL by Jacob Miller (2) | ||
| 15:21 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by Wade, Desmin | ||||
| 15:18 | SIUMBB | FOUL by Kam'mar LaBrew (2) | ||
| 15:18 | WAUM | GOOD! FT SHOT by Wade, Desmin | SIUMBB 66 - WAUM 37 | (SIUMBB by 29) |
| 15:18 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 15:18 | WAUM | TURNOVR by Washington, Brandon | ||
| 15:18 | SIUMBB | STEAL by Marcus Ludy | ||
| 15:18 | SIUMBB | MISSED LAYUP by Kam'mar LaBrew | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 15:17 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by Jacob Miller | ||||
| 15:10 | SIUMBB | MISSED LAYUP by Corey Duncan | ||
| REBOUND (OFF) by Jacob Miller | ||||
| 14:57 | SIUMBB | MISSED JUMPER by Corey Duncan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | WAUM | FOUL by Washington, Brandon (3) | ||
| 14:42 | SIUMBB | TIMEOUT TEAM | ||
| 14:39 | SIUMBB | MISSED 3 PTR by Kenneth McCornell | ||
| REBOUND (OFF) by Walter Brock | ||||
| 14:35 | SIUMBB | TURNOVR by Walter Brock | ||
| 14:34 | WAUM | STEAL by Johnson, Kwame | ||
| 14:25 | SIUMBB | FOUL by Jacob Miller (3) | ||
| 14:22 | WAUM | GOOD! FT SHOT by Washington, Brandon | SIUMBB 66 - WAUM 38 | (SIUMBB by 28) |
| 14:22 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by Kenneth McCornell | ||||
| 14:07 | SIUMBB | FOUL by Kendall Holt (1) | ||
