|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Tiggle, Quianna | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 5 | 0 | 1 | 6 | 0 | 1 | 20 |
| 10 | Nevarez, Angelica | * | 4-6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 11 | 3 | 3 | 0 | 0 | 20 |
| 12 | Wilson, Andrea | * | 4-9 | 0-0 | 3-5 | 2-0 | 2 | 4 | 11 | 0 | 4 | 0 | 0 | 22 |
| 32 | Douglas, Margo | * | 1-7 | 0-0 | 1-2 | 2-7 | 9 | 0 | 3 | 3 | 5 | 0 | 2 | 40 |
| 50 | Bowen, Melanie | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 20 |
| 03 | Thomas, Blair | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 17 |
| 20 | Martin, Vermesha | - | 2-5 | 1-2 | 3-3 | 1-1 | 2 | 3 | 8 | 2 | 3 | 1 | 2 | 20 |
| 22 | Lee, Rebecca | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 3 |
| 24 | Rice, Vanessa | - | 4-9 | 1-3 | 5-11 | 0-1 | 1 | 3 | 14 | 2 | 8 | 0 | 2 | 29 |
| 33 | Murphy, Kristina | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 5-11 | 12-21 | 9-21 | 30 | 19 | 55 | 13 | 36 | 1 | 10 | 200 | |
| 39.6% | 45.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-4 | 1-5 | |||||||||||
| 36.4% | 50.0% | 20.0% | ||||||||||||
| 2nd Half: | 11-26 | 3-7 | 11-16 | |||||||||||
| 42.3% | 42.9% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DEAL,LaMesha | f | 4-12 | 0-2 | 3-3 | 3-5 | 8 | 1 | 11 | 1 | 1 | 1 | 2 | 19 |
| 22 | KIZER,Quiana | f | 5-6 | 0-0 | 1-2 | 5-1 | 6 | 1 | 11 | 1 | 0 | 0 | 1 | 23 |
| 14 | SYLLA,Mariame | c | 3-6 | 0-0 | 2-2 | 1-0 | 1 | 3 | 8 | 0 | 4 | 0 | 1 | 17 |
| 10 | NEWBY-ELLIS,Brittany | g | 1-4 | 0-1 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 3 | 18 |
| 12 | STEWART,Jasmine | g | 1-5 | 0-0 | 4-4 | 3-0 | 3 | 2 | 6 | 0 | 1 | 0 | 3 | 14 |
| 00 | HACKLEY,Tiora | - | 1-10 | 0-4 | 2-3 | 0-1 | 1 | 1 | 4 | 3 | 2 | 0 | 3 | 17 |
| 02 | NERIUS,Frances | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | JONES,Da'Shae | - | 2-3 | 0-0 | 0-1 | 0-3 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 10 |
| 11 | WALTON,Kiara | - | 3-5 | 0-0 | 1-2 | 4-3 | 7 | 3 | 7 | 0 | 0 | 0 | 3 | 16 |
| 15 | CROUT,Shantel | - | 2-5 | 0-0 | 5-6 | 2-2 | 4 | 2 | 9 | 2 | 0 | 0 | 1 | 12 |
| 20 | HOLT,Brianna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 21 | BLACKNEY,Yashica | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 14 |
| 23 | EVANS,Marquilla | - | 6-8 | 3-5 | 0-0 | 0-2 | 2 | 1 | 15 | 1 | 1 | 0 | 0 | 11 |
| 24 | WHITAKER,Ashley | - | 3-8 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 0 | 2 | 0 | 14 |
| 32 | ALEXANDER,Theresa | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 31-75 | 3-13 | 19-25 | 26-26 | 52 | 21 | 84 | 17 | 25 | 4 | 20 | 200 | |
| 41.3% | 23.1% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 2-8 | 6-8 | |||||||||||
| 35.1% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 18-38 | 1-5 | 13-17 | |||||||||||
| 47.4% | 20.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Adventist | 19 | 36 | 55 | Record: (3-4) |
| Virginia State | 34 | 50 | 84 | Record: (5-4) |
|
Officials: Ernest Brown, Frances Bolden, Isaac Bumgardner
Technical fouls: Washington Adventist-None. Virginia State-None. Attendance: 200 |
Play-by-Play |
| 19:38 | VSU-W | MISSED JUMPER by SYLLA,Mariame | ||
| REBOUND (OFF) by STEWART,Jasmine | ||||
| 19:31 | VSU-W | MISSED JUMPER by STEWART,Jasmine | ||
| REBOUND (OFF) by KIZER,Quiana | ||||
| 19:28 | VSU-W | GOOD! LAYUP by KIZER,Quiana | VSU-W 2 - WAUW 0 | (VSU-W by 2) |
| 19:02 | WAUW | TURNOVR by Wilson, Andrea | ||
| 18:42 | VSU-W | TURNOVR by NEWBY-ELLIS,Brittany | ||
| 18:30 | WAUW | GOOD! JUMPER by Nevarez, Angelica | VSU-W 2 - WAUW 2 | Tied |
| ASSIST by Douglas, Margo | ||||
| 18:01 | VSU-W | MISSED JUMPER by SYLLA,Mariame | ||
| REBOUND (DEF) by Bowen, Melanie | ||||
| 17:43 | WAUW | GOOD! 3 PTR by Nevarez, Angelica | WAUW 5 - VSU-W 2 | (WAUW by 3) |
| ASSIST by Douglas, Margo | ||||
| 17:19 | VSU-W | MISSED JUMPER by KIZER,Quiana | ||
| REBOUND (OFF) by STEWART,Jasmine | ||||
| 17:15 | VSU-W | MISSED JUMPER by STEWART,Jasmine | ||
| REBOUND (DEF) by Tiggle, Quianna | ||||
| 17:09 | VSU-W | FOUL by NEWBY-ELLIS,Brittany (1) | ||
| 17:00 | VSU-W | FOUL by SYLLA,Mariame (1) | ||
| 16:57 | WAUW | MISSED JUMPER by Douglas, Margo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | WAUW | TURNOVR by Nevarez, Angelica | ||
| 16:42 | VSU-W | STEAL by SYLLA,Mariame | ||
| 16:36 | VSU-W | MISSED JUMPER by DEAL,LaMesha | ||
| REBOUND (OFF) by DEAL,LaMesha | ||||
| 16:31 | WAUW | FOUL by Wilson, Andrea (1) | ||
| 16:29 | VSU-W | MISSED 3 PTR by DEAL,LaMesha | ||
| REBOUND (DEF) by Douglas, Margo | ||||
| 16:04 | VSU-W | TURNOVR by STEWART,Jasmine | ||
| 15:57 | WAUW | STEAL by Tiggle, Quianna | ||
| 15:50 | WAUW | GOOD! JUMPER by Wilson, Andrea | WAUW 7 - VSU-W 2 | (WAUW by 5) |
| ASSIST by Nevarez, Angelica | ||||
| 15:27 | VSU-W | MISSED JUMPER by DEAL,LaMesha | ||
| REBOUND (OFF) by KIZER,Quiana | ||||
| 15:20 | WAUW | FOUL by Bowen, Melanie (1) | ||
| 15:20 | VSU-W | MISSED FT SHOT by KIZER,Quiana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | VSU-W | GOOD! FT SHOT by KIZER,Quiana | WAUW 7 - VSU-W 3 | (WAUW by 4) |
| 15:10 | WAUW | TURNOVR by Martin, Vermesha | ||
| 15:09 | VSU-W | STEAL by STEWART,Jasmine | ||
| 15:04 | VSU-W | MISSED LAYUP by STEWART,Jasmine | ||
| REBOUND (OFF) by DEAL,LaMesha | ||||
| 15:00 | WAUW | FOUL by Wilson, Andrea (2) | ||
| 15:00 | VSU-W | GOOD! FT SHOT by DEAL,LaMesha | WAUW 7 - VSU-W 4 | (WAUW by 3) |
| 15:00 | VSU-W | GOOD! FT SHOT by DEAL,LaMesha | WAUW 7 - VSU-W 5 | (WAUW by 2) |
| 14:49 | WAUW | GOOD! JUMPER by Bowen, Melanie | WAUW 9 - VSU-W 5 | (WAUW by 4) |
| ASSIST by Martin, Vermesha | ||||
| 14:23 | VSU-W | TURNOVR by NEWBY-ELLIS,Brittany | ||
| 14:21 | WAUW | STEAL by Lee, Rebecca | ||
| 13:53 | WAUW | TURNOVR by Lee, Rebecca | ||
| 13:52 | VSU-W | STEAL by STEWART,Jasmine | ||
| 13:47 | VSU-W | TURNOVR by NEWBY-ELLIS,Brittany | ||
| 13:38 | WAUW | GOOD! JUMPER by Thomas, Blair (in the paint) | WAUW 11 - VSU-W 5 | (WAUW by 6) |
| 13:35 | VSU-W | MISSED JUMPER by DEAL,LaMesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:24 | WAUW | MISSED 3 PTR by Rice, Vanessa | ||
| REBOUND (DEF) by DEAL,LaMesha | ||||
| 13:13 | VSU-W | MISSED JUMPER by SYLLA,Mariame | ||
| REBOUND (OFF) by SYLLA,Mariame | ||||
| 13:06 | WAUW | FOUL by Bowen, Melanie (2) | ||
| 13:06 | VSU-W | GOOD! FT SHOT by SYLLA,Mariame | WAUW 11 - VSU-W 6 | (WAUW by 5) |
| 13:06 | VSU-W | GOOD! FT SHOT by SYLLA,Mariame | WAUW 11 - VSU-W 7 | (WAUW by 4) |
| 12:44 | VSU-W | FOUL by SYLLA,Mariame (2) | ||
| 12:37 | WAUW | MISSED JUMPER by Martin, Vermesha | ||
| REBOUND (DEF) by WHITAKER,Ashley | ||||
| 12:26 | VSU-W | GOOD! JUMPER by DEAL,LaMesha | WAUW 11 - VSU-W 9 | (WAUW by 2) |
| ASSIST by NEWBY-ELLIS,Brittany | ||||
| 12:13 | WAUW | MISSED JUMPER by Thomas, Blair | ||
| REBOUND (DEF) by DEAL,LaMesha | ||||
| 12:04 | VSU-W | TURNOVR by SYLLA,Mariame | ||
| 11:54 | WAUW | TURNOVR by Rice, Vanessa | ||
| 11:33 | VSU-W | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by Douglas, Margo | ||||
| 11:01 | WAUW | GOOD! 3 PTR by Rice, Vanessa | WAUW 14 - VSU-W 9 | (WAUW by 5) |
| ASSIST by Thomas, Blair | ||||
| 10:30 | VSU-W | MISSED JUMPER by WHITAKER,Ashley | ||
| REBOUND (DEF) by Murphy, Kristina | ||||
| 10:19 | WAUW | TURNOVR by Douglas, Margo | ||
| 10:06 | VSU-W | GOOD! JUMPER by KIZER,Quiana | WAUW 14 - VSU-W 11 | (WAUW by 3) |
| ASSIST by HACKLEY,Tiora | ||||
| 09:53 | WAUW | MISSED JUMPER by Murphy, Kristina | ||
| REBOUND (OFF) by Douglas, Margo | ||||
| 09:48 | WAUW | MISSED JUMPER by Douglas, Margo | ||
| REBOUND (DEF) by WALTON,Kiara | ||||
| 09:35 | VSU-W | TURNOVR by HACKLEY,Tiora | ||
| 09:33 | WAUW | STEAL by Thomas, Blair | ||
| 09:30 | WAUW | MISSED LAYUP by Rice, Vanessa | ||
| REBOUND (DEF) by HACKLEY,Tiora | ||||
| 09:11 | VSU-W | MISSED JUMPER by WHITAKER,Ashley | ||
| REBOUND (DEF) by Tiggle, Quianna | ||||
| 09:02 | WAUW | MISSED JUMPER by Murphy, Kristina | ||
| REBOUND (OFF) by Douglas, Margo | ||||
| 08:57 | VSU-W | FOUL by KIZER,Quiana (1) | ||
| 08:57 | WAUW | GOOD! FT SHOT by Douglas, Margo | WAUW 15 - VSU-W 11 | (WAUW by 4) |
| 08:57 | WAUW | MISSED FT SHOT by Douglas, Margo | ||
| REBOUND (DEF) by NERIUS,Frances | ||||
| 08:40 | VSU-W | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (OFF) by WALTON,Kiara | ||||
| 08:32 | VSU-W | GOOD! JUMPER by WALTON,Kiara | WAUW 15 - VSU-W 13 | (WAUW by 2) |
| 08:18 | WAUW | MISSED 3 PTR by Nevarez, Angelica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | VSU-W | GOOD! JUMPER by WHITAKER,Ashley | VSU-W 15 - WAUW 15 | Tied |
| ASSIST by HACKLEY,Tiora | ||||
| 07:51 | WAUW | TURNOVR by Nevarez, Angelica | ||
| 07:49 | VSU-W | STEAL by HACKLEY,Tiora | ||
| 07:47 | WAUW | FOUL by Rice, Vanessa (1) | ||
| 07:47 | WAUW | TIMEOUT 30sec | ||
| 07:46 | VSU-W | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (DEF) by Douglas, Margo | ||||
| 07:37 | WAUW | TURNOVR by Tiggle, Quianna | ||
| 07:37 | WAUW | FOUL by Tiggle, Quianna (1) | ||
| 07:21 | VSU-W | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (OFF) by WALTON,Kiara | ||||
| 07:16 | VSU-W | GOOD! JUMPER by WALTON,Kiara (in the paint) | VSU-W 17 - WAUW 15 | (VSU-W by 2) |
| 07:09 | WAUW | TURNOVR by Lee, Rebecca | ||
| 07:09 | VSU-W | TIMEOUT 30sec | ||
| 07:00 | VSU-W | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (OFF) by WALTON,Kiara | ||||
| 06:45 | VSU-W | TURNOVR by HOLT,Brianna | ||
| 06:41 | WAUW | TURNOVR by Tiggle, Quianna | ||
| 06:40 | VSU-W | STEAL by HOLT,Brianna | ||
| 06:36 | VSU-W | TURNOVR by HOLT,Brianna | ||
| 06:35 | WAUW | STEAL by Thomas, Blair | ||
| 06:30 | WAUW | MISSED JUMPER by Rice, Vanessa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | VSU-W | GOOD! 3 PTR by EVANS,Marquilla | VSU-W 20 - WAUW 15 | (VSU-W by 5) |
| ASSIST by HACKLEY,Tiora | ||||
| 05:49 | WAUW | TURNOVR by Bowen, Melanie | ||
| 05:47 | VSU-W | STEAL by WALTON,Kiara | ||
| 05:42 | VSU-W | GOOD! JUMPER by EVANS,Marquilla (fastbreak in the paint) | VSU-W 22 - WAUW 15 | (VSU-W by 7) |
| ASSIST by WHITAKER,Ashley | ||||
| 05:30 | WAUW | TURNOVR by Rice, Vanessa | ||
| 05:30 | WAUW | TIMEOUT TEAM | ||
| 05:16 | VSU-W | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by Douglas, Margo | ||||
| 04:51 | WAUW | FOUL by Bowen, Melanie (3) | ||
| 04:51 | WAUW | TURNOVR by Bowen, Melanie | ||
| 04:37 | VSU-W | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (OFF) by WHITAKER,Ashley | ||||
| 04:23 | VSU-W | MISSED JUMPER by WHITAKER,Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | VSU-W | FOUL by WALTON,Kiara (1) | ||
| 04:27 | VSU-W | FOUL by HACKLEY,Tiora (1) | ||
| 04:12 | WAUW | GOOD! JUMPER by Wilson, Andrea | VSU-W 22 - WAUW 17 | (VSU-W by 5) |
| ASSIST by Bowen, Melanie | ||||
| 03:53 | VSU-W | MISSED JUMPER by WALTON,Kiara | ||
| REBOUND (DEF) by Thomas, Blair | ||||
| 03:41 | WAUW | TURNOVR by Wilson, Andrea | ||
| 03:27 | VSU-W | MISSED JUMPER by WHITAKER,Ashley | ||
| REBOUND (DEF) by Thomas, Blair | ||||
| 03:17 | WAUW | MISSED JUMPER by Tiggle, Quianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:11 | WAUW | MISSED JUMPER by Douglas, Margo | ||
| REBOUND (DEF) by WALTON,Kiara | ||||
| 03:04 | VSU-W | GOOD! 3 PTR by EVANS,Marquilla | VSU-W 25 - WAUW 17 | (VSU-W by 8) |
| ASSIST by JONES,Da'Shae | ||||
| 02:44 | VSU-W | FOUL by EVANS,Marquilla (1) | ||
| 02:44 | WAUW | MISSED FT SHOT by Wilson, Andrea | ||
| REBOUND (DEF) by JONES,Da'Shae | ||||
| 02:35 | VSU-W | MISSED 3 PTR by EVANS,Marquilla | ||
| REBOUND (DEF) by Tiggle, Quianna | ||||
| 02:27 | WAUW | TURNOVR by Thomas, Blair | ||
| 02:25 | VSU-W | STEAL by WALTON,Kiara | ||
| 02:19 | VSU-W | GOOD! LAYUP by EVANS,Marquilla (fastbreak) | VSU-W 27 - WAUW 17 | (VSU-W by 10) |
| ASSIST by JONES,Da'Shae | ||||
| 02:07 | WAUW | MISSED JUMPER by Murphy, Kristina | ||
| REBOUND (OFF) by Wilson, Andrea | ||||
| 02:02 | WAUW | TURNOVR by Wilson, Andrea | ||
| 02:01 | VSU-W | STEAL by HACKLEY,Tiora | ||
| 01:56 | VSU-W | GOOD! LAYUP by CROUT,Shantel (fastbreak) | VSU-W 29 - WAUW 17 | (VSU-W by 12) |
| ASSIST by EVANS,Marquilla | ||||
| 01:47 | WAUW | TURNOVR by Tiggle, Quianna | ||
| 01:46 | VSU-W | STEAL by WALTON,Kiara | ||
| 01:44 | WAUW | FOUL by Tiggle, Quianna (2) | ||
| 01:44 | VSU-W | MISSED FT SHOT by WALTON,Kiara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | VSU-W | GOOD! FT SHOT by WALTON,Kiara | VSU-W 30 - WAUW 17 | (VSU-W by 13) |
| 01:39 | WAUW | GOOD! JUMPER by Rice, Vanessa | VSU-W 30 - WAUW 19 | (VSU-W by 11) |
| 01:27 | VSU-W | GOOD! LAYUP by JONES,Da'Shae | VSU-W 32 - WAUW 19 | (VSU-W by 13) |
| 01:03 | VSU-W | FOUL by CROUT,Shantel (1) | ||
| 01:03 | WAUW | MISSED FT SHOT by Rice, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | WAUW | MISSED FT SHOT by Rice, Vanessa | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 01:00 | VSU-W | TURNOVR by JONES,Da'Shae | ||
| 00:58 | WAUW | STEAL by Douglas, Margo | ||
| 00:46 | WAUW | TURNOVR by Douglas, Margo | ||
| 00:32 | VSU-W | GOOD! LAYUP by EVANS,Marquilla | VSU-W 34 - WAUW 19 | (VSU-W by 15) |
| 00:19 | WAUW | MISSED JUMPER by Rice, Vanessa | ||
| REBOUND (DEF) by EVANS,Marquilla | ||||
| 00:01 | VSU-W | TURNOVR by JONES,Da'Shae |
| 19:50 | VSU-W | MISSED LAYUP by DEAL,LaMesha | VSU-W 34 - WAUW 19 | (VSU-W by 15) |
| REBOUND (OFF) by KIZER,Quiana | ||||
| 19:45 | VSU-W | GOOD! JUMPER by KIZER,Quiana | VSU-W 36 - WAUW 19 | (VSU-W by 17) |
| 19:39 | WAUW | TURNOVR by Douglas, Margo | ||
| 19:37 | VSU-W | STEAL by NEWBY-ELLIS,Brittany | ||
| 19:34 | VSU-W | MISSED LAYUP by STEWART,Jasmine | ||
| REBOUND (OFF) by STEWART,Jasmine | ||||
| 19:32 | WAUW | FOUL by Tiggle, Quianna (3) | ||
| 19:32 | VSU-W | GOOD! FT SHOT by STEWART,Jasmine | VSU-W 37 - WAUW 19 | (VSU-W by 18) |
| 19:32 | VSU-W | GOOD! FT SHOT by STEWART,Jasmine | VSU-W 38 - WAUW 19 | (VSU-W by 19) |
| 19:22 | VSU-W | FOUL by NEWBY-ELLIS,Brittany (2) | ||
| 19:10 | WAUW | GOOD! 3 PTR by Nevarez, Angelica | VSU-W 38 - WAUW 22 | (VSU-W by 16) |
| ASSIST by Tiggle, Quianna | ||||
| 18:50 | VSU-W | GOOD! JUMPER by STEWART,Jasmine | VSU-W 40 - WAUW 22 | (VSU-W by 18) |
| ASSIST by NEWBY-ELLIS,Brittany | ||||
| 18:29 | WAUW | MISSED JUMPER by Wilson, Andrea | ||
| REBOUND (DEF) by DEAL,LaMesha | ||||
| 18:20 | VSU-W | GOOD! LAYUP by SYLLA,Mariame | VSU-W 42 - WAUW 22 | (VSU-W by 20) |
| ASSIST by NEWBY-ELLIS,Brittany | ||||
| 18:11 | VSU-W | FOUL by STEWART,Jasmine (1) | ||
| 18:04 | WAUW | TURNOVR by Tiggle, Quianna | ||
| 17:53 | VSU-W | GOOD! LAYUP by SYLLA,Mariame | VSU-W 44 - WAUW 22 | (VSU-W by 22) |
| ASSIST by NEWBY-ELLIS,Brittany | ||||
| 17:42 | WAUW | TURNOVR by Tiggle, Quianna | ||
| 17:41 | VSU-W | STEAL by DEAL,LaMesha | ||
| 17:39 | VSU-W | GOOD! LAYUP by DEAL,LaMesha (fastbreak) | VSU-W 46 - WAUW 22 | (VSU-W by 24) |
| 17:34 | WAUW | TIMEOUT 30sec | ||
| 17:20 | WAUW | MISSED 3 PTR by Lee, Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | VSU-W | TURNOVR by SYLLA,Mariame | ||
| 16:53 | WAUW | GOOD! LAYUP by Rice, Vanessa | VSU-W 46 - WAUW 24 | (VSU-W by 22) |
| 16:53 | WAUW | MISSED FT SHOT by Rice, Vanessa | ||
| REBOUND (DEF) by DEAL,LaMesha | ||||
| 16:53 | VSU-W | FOUL by STEWART,Jasmine (2) | ||
| 16:33 | VSU-W | FOUL by NEWBY-ELLIS,Brittany (3) | ||
| 16:17 | WAUW | GOOD! JUMPER by Bowen, Melanie (in the paint) | VSU-W 46 - WAUW 26 | (VSU-W by 20) |
| 15:45 | VSU-W | MISSED 3 PTR by NEWBY-ELLIS,Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | WAUW | TURNOVR by Lee, Rebecca | ||
| 15:32 | VSU-W | MISSED JUMPER by DEAL,LaMesha | ||
| REBOUND (DEF) by Lee, Rebecca | ||||
| 15:24 | WAUW | TURNOVR by Lee, Rebecca | ||
| 15:12 | VSU-W | MISSED JUMPER by DEAL,LaMesha | ||
| REBOUND (DEF) by Martin, Vermesha | ||||
| 15:02 | WAUW | TURNOVR by Rice, Vanessa | ||
| 15:00 | VSU-W | STEAL by NEWBY-ELLIS,Brittany | ||
| 14:47 | VSU-W | GOOD! JUMPER by SYLLA,Mariame | VSU-W 48 - WAUW 26 | (VSU-W by 22) |
| ASSIST by KIZER,Quiana | ||||
| 14:36 | WAUW | TURNOVR by Rice, Vanessa | ||
| 14:34 | VSU-W | STEAL by DEAL,LaMesha | ||
| 14:30 | VSU-W | MISSED LAYUP by NEWBY-ELLIS,Brittany | ||
| REBOUND (DEF) by Rice, Vanessa | ||||
| 14:27 | VSU-W | FOUL by DEAL,LaMesha (1) | ||
| 14:14 | WAUW | GOOD! JUMPER by Rice, Vanessa | VSU-W 48 - WAUW 28 | (VSU-W by 20) |
| 13:59 | VSU-W | TURNOVR by SYLLA,Mariame | ||
| 13:49 | WAUW | TURNOVR by Tiggle, Quianna | ||
| 13:47 | VSU-W | STEAL by STEWART,Jasmine | ||
| 13:44 | WAUW | FOUL by Tiggle, Quianna (4) | ||
| 13:44 | VSU-W | GOOD! FT SHOT by STEWART,Jasmine | VSU-W 49 - WAUW 28 | (VSU-W by 21) |
| 13:44 | VSU-W | GOOD! FT SHOT by STEWART,Jasmine | VSU-W 50 - WAUW 28 | (VSU-W by 22) |
| 13:31 | WAUW | TURNOVR by Nevarez, Angelica | ||
| 13:30 | VSU-W | STEAL by KIZER,Quiana | ||
| 13:26 | VSU-W | TURNOVR by SYLLA,Mariame | ||
| 13:20 | WAUW | TURNOVR by Rice, Vanessa | ||
| 13:15 | VSU-W | GOOD! LAYUP by KIZER,Quiana | VSU-W 52 - WAUW 28 | (VSU-W by 24) |
| ASSIST by DEAL,LaMesha | ||||
| 12:53 | WAUW | MISSED JUMPER by Wilson, Andrea | ||
| REBOUND (OFF) by Wilson, Andrea | ||||
| 12:49 | WAUW | MISSED JUMPER by Wilson, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | VSU-W | TURNOVR by DEAL,LaMesha | ||
| 12:32 | WAUW | STEAL by Rice, Vanessa | ||
| 12:19 | WAUW | GOOD! LAYUP by Douglas, Margo | VSU-W 52 - WAUW 30 | (VSU-W by 22) |
| ASSIST by Rice, Vanessa | ||||
| 12:05 | WAUW | FOUL by Rice, Vanessa (2) | ||
| 11:58 | VSU-W | GOOD! LAYUP by NEWBY-ELLIS,Brittany | VSU-W 54 - WAUW 30 | (VSU-W by 24) |
| 11:45 | WAUW | TURNOVR by Rice, Vanessa | ||
| 11:41 | VSU-W | STEAL by NEWBY-ELLIS,Brittany | ||
| 11:40 | WAUW | FOUL by Rice, Vanessa (3) | ||
| 11:40 | VSU-W | MISSED FT SHOT by NEWBY-ELLIS,Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | VSU-W | GOOD! FT SHOT by NEWBY-ELLIS,Brittany | VSU-W 55 - WAUW 30 | (VSU-W by 25) |
| 11:27 | VSU-W | FOUL by SYLLA,Mariame (3) | ||
| 11:27 | WAUW | GOOD! FT SHOT by Martin, Vermesha | VSU-W 55 - WAUW 31 | (VSU-W by 24) |
| 11:27 | WAUW | GOOD! FT SHOT by Martin, Vermesha | VSU-W 55 - WAUW 32 | (VSU-W by 23) |
| 11:27 | WAUW | GOOD! FT SHOT by Martin, Vermesha | VSU-W 55 - WAUW 33 | (VSU-W by 22) |
| 11:22 | VSU-W | TURNOVR by NEWBY-ELLIS,Brittany | ||
| 11:20 | WAUW | STEAL by Douglas, Margo | ||
| 11:14 | WAUW | MISSED JUMPER by Martin, Vermesha | ||
| 11:14 | VSU-W | BLOCK by DEAL,LaMesha | ||
| REBOUND (DEF) by KIZER,Quiana | ||||
| 11:04 | VSU-W | MISSED JUMPER by NEWBY-ELLIS,Brittany | ||
| REBOUND (OFF) by DEAL,LaMesha | ||||
| 11:00 | VSU-W | GOOD! JUMPER by DEAL,LaMesha | VSU-W 57 - WAUW 33 | (VSU-W by 24) |
| 10:46 | WAUW | MISSED JUMPER by Thomas, Blair | ||
| REBOUND (DEF) by DEAL,LaMesha | ||||
| 10:19 | VSU-W | MISSED 3 PTR by DEAL,LaMesha | ||
| REBOUND (OFF) by KIZER,Quiana | ||||
| 10:15 | VSU-W | TURNOVR by (TEAM) | ||
| 10:07 | WAUW | TURNOVR by Rice, Vanessa | ||
| 09:48 | VSU-W | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (OFF) by BLACKNEY,Yashica | ||||
| 09:35 | VSU-W | GOOD! LAYUP by DEAL,LaMesha | VSU-W 59 - WAUW 33 | (VSU-W by 26) |
| 09:32 | WAUW | FOUL by Wilson, Andrea (3) | ||
| 09:32 | VSU-W | GOOD! FT SHOT by DEAL,LaMesha | VSU-W 60 - WAUW 33 | (VSU-W by 27) |
| 09:27 | WAUW | TURNOVR by Martin, Vermesha | ||
