Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | COLEMAN,Marcus | f | 4-12 | 0-3 | 3-3 | 2-3 | 5 | 3 | 11 | 1 | 4 | 1 | 1 | 33 |
| 32 | BERRY,Stephon | f | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 0 | 4 | 1 | 2 | 19 |
| 01 | NEWTON,Jamie | g | 3-14 | 0-5 | 10-12 | 0-4 | 4 | 4 | 16 | 7 | 5 | 0 | 0 | 40 |
| 15 | WASHINGTON,Brandon | g | 7-17 | 0-0 | 4-7 | 2-10 | 12 | 3 | 18 | 2 | 2 | 2 | 1 | 40 |
| 24 | WADE,Desmin | g | 3-5 | 2-3 | 2-2 | 0-1 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 13 |
| 02 | ORTEGA,Antonio | - | 4-7 | 3-5 | 1-1 | 1-4 | 5 | 5 | 12 | 3 | 0 | 0 | 2 | 26 |
| 20 | HILL,Daray | - | 3-11 | 3-9 | 2-2 | 1-8 | 9 | 4 | 11 | 1 | 2 | 0 | 1 | 29 |
| 31 | MORTON,Jeremy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 8-25 | 22-27 | 9-34 | 43 | 28 | 84 | 14 | 18 | 4 | 8 | 200 | |
| 38.6% | 32.0% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 5-15 | 8-8 | |||||||||||
| 33.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 3-10 | 14-19 | |||||||||||
| 45.2% | 30.0% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BAZEMORE,WyKevin | f | 6-12 | 0-0 | 1-3 | 4-8 | 12 | 1 | 13 | 0 | 2 | 1 | 1 | 31 |
| 33 | THOMPSON,Joseph | f | 7-11 | 0-0 | 2-4 | 3-2 | 5 | 1 | 16 | 0 | 0 | 0 | 1 | 17 |
| 42 | MELVIN,Nequan | f | 2-7 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 15 |
| 02 | WELLS,Marcus | g | 1-2 | 0-0 | 3-4 | 0-3 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 25 |
| 11 | GLOVER,Justin | g | 3-9 | 1-3 | 10-12 | 1-0 | 1 | 3 | 17 | 3 | 0 | 2 | 1 | 26 |
| 03 | PEAY,William | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 05 | WITHERSPOON,Chris | - | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 13 |
| 14 | DESMORE,Tyre | - | 4-7 | 1-2 | 4-6 | 0-1 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 16 |
| 20 | PLATT,Stephen | - | 3-7 | 0-0 | 1-1 | 2-4 | 6 | 2 | 7 | 0 | 3 | 2 | 0 | 11 |
| 24 | HUNT,Kimani | - | 1-3 | 0-2 | 4-4 | 0-5 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 14 |
| 35 | BLAND,Michael | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | ELLISON,Wakefield | - | 6-9 | 1-3 | 5-7 | 3-2 | 5 | 2 | 18 | 1 | 0 | 0 | 4 | 23 |
| TM | WSSU Team | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-72 | 3-14 | 31-43 | 13-35 | 48 | 20 | 100 | 9 | 13 | 5 | 11 | 200 | |
| 45.8% | 21.4% | 72.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 0-7 | 14-20 | |||||||||||
| 33.3% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 21-36 | 3-7 | 17-23 | |||||||||||
| 58.3% | 42.9% | 73.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Adventist | 39 | 45 | 84 | Record: (7-11) |
| Winston-Salem State | 38 | 62 | 100 | Record: (15-2) |
|
Officials:
Technical fouls: Washington Adventist-ORTEGA,Antonio; TEAM 2. Winston-Salem State-ELLISON,Wakefield; WSSU Team. Attendance: 1312 |
Play-by-Play |
| 19:46 | WAU | TURNOVR by NEWTON,Jamie | ||
| 19:40 | WSSU | STEAL by MELVIN,Nequan | ||
| 19:35 | WSSU | TURNOVR by WELLS,Marcus | ||
| 19:07 | WAU | MISSED LAYUP by WASHINGTON,Brandon | ||
| REBOUND (DEF) by MELVIN,Nequan | ||||
| 18:57 | WSSU | MISSED LAYUP by BAZEMORE,WyKevin | ||
| 18:57 | WAU | BLOCK by COLEMAN,Marcus | ||
| REBOUND (DEF) by NEWTON,Jamie | ||||
| 18:49 | WAU | MISSED LAYUP by WASHINGTON,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | WSSU | MISSED JUMPER by GLOVER,Justin | ||
| REBOUND (DEF) by NEWTON,Jamie | ||||
| 18:26 | WAU | MISSED LAYUP by NEWTON,Jamie | ||
| REBOUND (OFF) by BERRY,Stephon | ||||
| 18:22 | WAU | GOOD! LAYUP by BERRY,Stephon | WAU 2 - WSSU 0 | (WAU by 2) |
| 18:21 | WSSU | GOOD! FT SHOT by GLOVER,Justin | WAU 2 - WSSU 1 | (WAU by 1) |
| 18:21 | WSSU | MISSED FT SHOT by GLOVER,Justin | ||
| REBOUND (DEF) by BERRY,Stephon | ||||
| 18:10 | WAU | GOOD! 3 PTR by WADE,Desmin | WAU 5 - WSSU 1 | (WAU by 4) |
| ASSIST by COLEMAN,Marcus | ||||
| 18:06 | WSSU | MISSED JUMPER by MELVIN,Nequan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | WAU | MISSED 3 PTR by COLEMAN,Marcus | ||
| REBOUND (OFF) by BERRY,Stephon | ||||
| 17:56 | WSSU | TURNOVR by BAZEMORE,WyKevin | ||
| 17:55 | WAU | STEAL by COLEMAN,Marcus | ||
| 17:48 | WAU | MISSED 3 PTR by WADE,Desmin | ||
| 17:48 | WAU | GOOD! LAYUP by BERRY,Stephon | WAU 7 - WSSU 1 | (WAU by 6) |
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 17:43 | WAU | FOUL by WADE,Desmin (1) | ||
| 17:42 | WSSU | TURNOVR by BAZEMORE,WyKevin | ||
| 17:39 | WAU | STEAL by BERRY,Stephon | ||
| 17:38 | WAU | TURNOVR by BERRY,Stephon | ||
| 17:38 | WSSU | STEAL by BAZEMORE,WyKevin | ||
| 17:38 | WAU | FOUL by BERRY,Stephon (1) | ||
| 17:36 | WSSU | MISSED JUMPER by ELLISON,Wakefield | ||
| REBOUND (DEF) by COLEMAN,Marcus | ||||
| 17:23 | WAU | MISSED LAYUP by WASHINGTON,Brandon | ||
| 17:23 | WSSU | BLOCK by PLATT,Stephen | ||
| REBOUND (DEF) by HUNT,Kimani | ||||
| 17:16 | WAU | FOUL by WADE,Desmin (2) | ||
| 17:16 | WSSU | MISSED FT SHOT by DESMORE,Tyre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | WSSU | FOUL TECHNCL by the bench | ||
| 17:16 | WSSU | GOOD! FT SHOT by HUNT,Kimani | WAU 7 - WSSU 2 | (WAU by 5) |
| 17:16 | WSSU | GOOD! FT SHOT by HUNT,Kimani | WAU 7 - WSSU 3 | (WAU by 4) |
| 17:16 | WSSU | GOOD! FT SHOT by DESMORE,Tyre | WAU 7 - WSSU 4 | (WAU by 3) |
| 16:33 | WAU | MISSED JUMPER by COLEMAN,Marcus | ||
| 16:33 | WSSU | BLOCK by PLATT,Stephen | ||
| REBOUND (DEF) by HUNT,Kimani | ||||
| 16:24 | WSSU | TURNOVR by WITHERSPOON,Chris | ||
| 16:23 | WAU | MISSED 3 PTR by COLEMAN,Marcus | ||
| REBOUND (DEF) by HUNT,Kimani | ||||
| 16:15 | WSSU | MISSED 3 PTR by WITHERSPOON,Chris | ||
| REBOUND (DEF) by WASHINGTON,Brandon | ||||
| 16:11 | WAU | TIMEOUT 30sec | ||
| 15:55 | WAU | GOOD! LAYUP by WASHINGTON,Brandon | WAU 9 - WSSU 4 | (WAU by 5) |
| 15:55 | WSSU | FOUL by ELLISON,Wakefield (1) | ||
| 15:55 | WAU | GOOD! FT SHOT by WASHINGTON,Brandon | WAU 10 - WSSU 4 | (WAU by 6) |
| 15:42 | WSSU | MISSED JUMPER by PLATT,Stephen | ||
| REBOUND (DEF) by HILL,Daray | ||||
| 15:30 | WAU | TURNOVR by NEWTON,Jamie | ||
| 15:28 | WSSU | MISSED LAYUP by DESMORE,Tyre | ||
| REBOUND (OFF) by PLATT,Stephen | ||||
| 15:24 | WSSU | TURNOVR by PLATT,Stephen | ||
| 15:22 | WAU | STEAL by HILL,Daray | ||
| 15:10 | WAU | MISSED 3 PTR by HILL,Daray | ||
| REBOUND (OFF) by COLEMAN,Marcus | ||||
| 15:04 | WAU | GOOD! JUMPER by COLEMAN,Marcus | WAU 12 - WSSU 4 | (WAU by 8) |
| 15:04 | WSSU | FOUL by PLATT,Stephen (1) | ||
| 14:49 | WSSU | MISSED LAYUP by BLAND,Michael | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 14:47 | WAU | FOUL by COLEMAN,Marcus (1) | ||
| 14:47 | WSSU | MISSED FT SHOT by BAZEMORE,WyKevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | WSSU | GOOD! FT SHOT by BAZEMORE,WyKevin | WAU 12 - WSSU 5 | (WAU by 7) |
| 14:37 | WAU | TURNOVR by NEWTON,Jamie | ||
| 14:37 | WAU | FOUL by NEWTON,Jamie (1) | ||
| 14:26 | WSSU | MISSED JUMPER by THOMPSON,Joseph | ||
| REBOUND (DEF) by COLEMAN,Marcus | ||||
| 14:17 | WAU | GOOD! LAYUP by WASHINGTON,Brandon (fastbreak) | WAU 14 - WSSU 5 | (WAU by 9) |
| ASSIST by NEWTON,Jamie | ||||
| 14:17 | WSSU | FOUL by GLOVER,Justin (1) | ||
| 14:17 | WAU | GOOD! FT SHOT by WASHINGTON,Brandon | WAU 15 - WSSU 5 | (WAU by 10) |
| 13:53 | WSSU | GOOD! LAYUP by THOMPSON,Joseph | WAU 15 - WSSU 7 | (WAU by 8) |
| 13:40 | WAU | MISSED 3 PTR by NEWTON,Jamie | ||
| REBOUND (DEF) by BLAND,Michael | ||||
| 13:10 | WSSU | GOOD! LAYUP by GLOVER,Justin | WAU 15 - WSSU 9 | (WAU by 6) |
| 13:10 | WAU | FOUL by COLEMAN,Marcus (2) | ||
| 13:10 | WSSU | GOOD! FT SHOT by GLOVER,Justin | WAU 15 - WSSU 10 | (WAU by 5) |
| 12:44 | WAU | MISSED 3 PTR by HILL,Daray | ||
| 12:44 | WSSU | BLOCK by GLOVER,Justin | ||
| REBOUND (OFF) by ORTEGA,Antonio | ||||
| 12:37 | WAU | GOOD! JUMPER by WASHINGTON,Brandon | WAU 17 - WSSU 10 | (WAU by 7) |
| ASSIST by ORTEGA,Antonio | ||||
| 12:28 | WSSU | MISSED 3 PTR by GLOVER,Justin | ||
| REBOUND (DEF) by BERRY,Stephon | ||||
| 12:06 | WAU | MISSED JUMPER by HILL,Daray | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 11:56 | WAU | FOUL by HILL,Daray (1) | ||
| 11:56 | WSSU | GOOD! FT SHOT by GLOVER,Justin | WAU 17 - WSSU 11 | (WAU by 6) |
| 11:56 | WSSU | GOOD! FT SHOT by GLOVER,Justin | WAU 17 - WSSU 12 | (WAU by 5) |
| 11:55 | WAU | MISSED 3 PTR by NEWTON,Jamie | ||
| REBOUND (OFF) by WASHINGTON,Brandon | ||||
| 11:30 | WAU | MISSED JUMPER by NEWTON,Jamie | ||
| REBOUND (DEF) by PLATT,Stephen | ||||
| 11:15 | WSSU | MISSED JUMPER by MELVIN,Nequan | ||
| REBOUND (OFF) by PLATT,Stephen | ||||
| 11:11 | WSSU | GOOD! LAYUP by PLATT,Stephen | WAU 17 - WSSU 14 | (WAU by 3) |
| 10:48 | WAU | MISSED JUMPER by WASHINGTON,Brandon | ||
| REBOUND (DEF) by PLATT,Stephen | ||||
| 10:36 | WSSU | TURNOVR by MELVIN,Nequan | ||
| 10:34 | WAU | STEAL by ORTEGA,Antonio | ||
| 10:31 | WAU | MISSED LAYUP by NEWTON,Jamie | ||
| 10:31 | WSSU | BLOCK by GLOVER,Justin | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 10:25 | WSSU | GOOD! LAYUP by BAZEMORE,WyKevin (fastbreak) | WAU 17 - WSSU 16 | (WAU by 1) |
| ASSIST by GLOVER,Justin | ||||
| 10:25 | WAU | TIMEOUT TEAM | ||
| 10:25 | WAU | FOUL TECHNCL by the bench | ||
| 10:25 | WSSU | GOOD! FT SHOT by GLOVER,Justin | WSSU 17 - WAU 17 | Tied |
| 10:25 | WSSU | GOOD! FT SHOT by GLOVER,Justin | WSSU 18 - WAU 17 | (WSSU by 1) |
| 10:07 | WAU | GOOD! 3 PTR by HILL,Daray | WAU 20 - WSSU 18 | (WAU by 2) |
| ASSIST by NEWTON,Jamie | ||||
| 09:24 | WSSU | MISSED JUMPER by PLATT,Stephen | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 09:21 | WSSU | GOOD! LAYUP by MELVIN,Nequan | WSSU 20 - WAU 20 | Tied |
| 09:19 | WAU | GOOD! 3 PTR by ORTEGA,Antonio | WAU 23 - WSSU 20 | (WAU by 3) |
| ASSIST by NEWTON,Jamie | ||||
| 08:54 | WSSU | TURNOVR by PLATT,Stephen | ||
| 08:51 | WAU | STEAL by BERRY,Stephon | ||
| 08:49 | WAU | TURNOVR by BERRY,Stephon | ||
| 08:47 | WSSU | STEAL by PEAY,William | ||
| 08:36 | WSSU | MISSED DUNK by PLATT,Stephen | ||
| 08:36 | WAU | BLOCK by WASHINGTON,Brandon | ||
| REBOUND (DEF) by ORTEGA,Antonio | ||||
| 08:35 | WAU | MISSED JUMPER by HILL,Daray | ||
| REBOUND (DEF) by PEAY,William | ||||
| 08:23 | WSSU | MISSED LAYUP by MELVIN,Nequan | ||
| REBOUND (DEF) by HILL,Daray | ||||
| 08:08 | WAU | GOOD! LAYUP by NEWTON,Jamie | WAU 25 - WSSU 20 | (WAU by 5) |
| 08:05 | WSSU | TIMEOUT 30sec | ||
| 08:02 | WSSU | TURNOVR by HUNT,Kimani | ||
| 07:57 | WAU | STEAL by WASHINGTON,Brandon | ||
| 07:53 | WAU | GOOD! LAYUP by WASHINGTON,Brandon (fastbreak) | WAU 27 - WSSU 20 | (WAU by 7) |
| 07:25 | WSSU | GOOD! LAYUP by ELLISON,Wakefield | WAU 27 - WSSU 22 | (WAU by 5) |
| 07:10 | WAU | FOUL by BERRY,Stephon (2) | ||
| 07:10 | WSSU | MISSED FT SHOT by ELLISON,Wakefield | ||
| REBOUND (DEF) by WASHINGTON,Brandon | ||||
| 06:59 | WAU | MISSED JUMPER by WASHINGTON,Brandon | ||
| REBOUND (DEF) by THOMPSON,Joseph | ||||
| 06:49 | WSSU | MISSED DUNK by GLOVER,Justin | ||
| REBOUND (DEF) by NEWTON,Jamie | ||||
| 06:46 | WAU | TURNOVR by BERRY,Stephon | ||
| 06:35 | WAU | FOUL by BERRY,Stephon (3) | ||
| 06:35 | WSSU | GOOD! FT SHOT by GLOVER,Justin | WAU 27 - WSSU 23 | (WAU by 4) |
| 06:35 | WSSU | MISSED FT SHOT by GLOVER,Justin | ||
| REBOUND (DEF) by HILL,Daray | ||||
| 06:18 | WAU | GOOD! 3 PTR by HILL,Daray | WAU 30 - WSSU 23 | (WAU by 7) |
| ASSIST by ORTEGA,Antonio | ||||
| 06:07 | WSSU | GOOD! LAYUP by ELLISON,Wakefield | WAU 30 - WSSU 25 | (WAU by 5) |
| 05:50 | WAU | GOOD! 3 PTR by HILL,Daray | WAU 33 - WSSU 25 | (WAU by 8) |
| ASSIST by ORTEGA,Antonio | ||||
| 05:37 | WSSU | MISSED 3 PTR by HUNT,Kimani | ||
| REBOUND (OFF) by ELLISON,Wakefield | ||||
| 05:31 | WSSU | GOOD! LAYUP by ELLISON,Wakefield | WAU 33 - WSSU 27 | (WAU by 6) |
| 05:21 | WSSU | FOUL by WELLS,Marcus (1) | ||
| 05:20 | WAU | TURNOVR by COLEMAN,Marcus | ||
| 05:18 | WSSU | STEAL by ELLISON,Wakefield | ||
| 05:15 | WAU | FOUL by HILL,Daray (2) | ||
| 05:15 | WSSU | MISSED FT SHOT by ELLISON,Wakefield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | WSSU | GOOD! FT SHOT by ELLISON,Wakefield | WAU 33 - WSSU 28 | (WAU by 5) |
| 05:09 | WAU | MISSED LAYUP by WASHINGTON,Brandon | ||
| REBOUND (DEF) by ELLISON,Wakefield | ||||
| 05:01 | WSSU | MISSED 3 PTR by HUNT,Kimani | ||
| REBOUND (DEF) by WASHINGTON,Brandon | ||||
| 04:34 | WAU | TURNOVR by COLEMAN,Marcus | ||
| 04:33 | WSSU | STEAL by ELLISON,Wakefield | ||
| 04:33 | WAU | FOUL by NEWTON,Jamie (2) | ||
| 04:33 | WSSU | GOOD! FT SHOT by ELLISON,Wakefield | WAU 33 - WSSU 29 | (WAU by 4) |
| 04:33 | WSSU | GOOD! FT SHOT by ELLISON,Wakefield | WAU 33 - WSSU 30 | (WAU by 3) |
| 04:26 | WAU | MISSED JUMPER by COLEMAN,Marcus | ||
| REBOUND (DEF) by WELLS,Marcus | ||||
| 04:15 | WSSU | GOOD! LAYUP by THOMPSON,Joseph (fastbreak) | WAU 33 - WSSU 32 | (WAU by 1) |
| ASSIST by DESMORE,Tyre | ||||
| 03:49 | WAU | TURNOVR by NEWTON,Jamie | ||
| 03:45 | WSSU | STEAL by ELLISON,Wakefield | ||
| 03:43 | WSSU | GOOD! DUNK by ELLISON,Wakefield (fastbreak) | WSSU 34 - WAU 33 | (WSSU by 1) |
| 03:24 | WAU | MISSED 3 PTR by NEWTON,Jamie | ||
| REBOUND (DEF) by HUNT,Kimani | ||||
| 03:16 | WSSU | MISSED LAYUP by THOMPSON,Joseph | ||
| REBOUND (DEF) by WASHINGTON,Brandon | ||||
| 03:14 | WAU | TIMEOUT 30sec | ||
| 02:53 | WAU | MISSED JUMPER by COLEMAN,Marcus | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 02:44 | WSSU | TURNOVR by HUNT,Kimani | ||
| 02:44 | WAU | MISSED LAYUP by NEWTON,Jamie | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 02:38 | WSSU | MISSED LAYUP by BAZEMORE,WyKevin | ||
| REBOUND (DEF) by HILL,Daray | ||||
| 02:29 | WSSU | FOUL by HUNT,Kimani (1) | ||
| 02:29 | WAU | GOOD! FT SHOT by COLEMAN,Marcus | WSSU 34 - WAU 34 | Tied |
| 02:29 | WAU | GOOD! FT SHOT by COLEMAN,Marcus | WAU 35 - WSSU 34 | (WAU by 1) |
| 02:22 | WSSU | MISSED JUMPER by MELVIN,Nequan | ||
| REBOUND (DEF) by HILL,Daray | ||||
| 02:13 | WAU | MISSED 3 PTR by HILL,Daray | ||
| REBOUND (DEF) by WITHERSPOON,Chris | ||||
| 02:05 | WSSU | MISSED 3 PTR by WITHERSPOON,Chris | ||
| REBOUND (DEF) by WASHINGTON,Brandon | ||||
| 01:56 | WAU | MISSED 3 PTR by COLEMAN,Marcus | ||
| REBOUND (DEF) by DESMORE,Tyre | ||||
| 01:47 | WSSU | MISSED 3 PTR by WITHERSPOON,Chris | ||
| REBOUND (OFF) by BAZEMORE,WyKevin | ||||
| 01:37 | WSSU | GOOD! LAYUP by BAZEMORE,WyKevin | WSSU 36 - WAU 35 | (WSSU by 1) |
| 01:17 | WAU | MISSED JUMPER by ORTEGA,Antonio | ||
| REBOUND (DEF) by WITHERSPOON,Chris | ||||
| 00:58 | WSSU | MISSED JUMPER by MELVIN,Nequan | ||
| REBOUND (DEF) by ORTEGA,Antonio | ||||
| 00:55 | WSSU | FOUL by WITHERSPOON,Chris (1) | ||
| 00:43 | WSSU | FOUL by WELLS,Marcus (2) | ||
| 00:43 | WAU | GOOD! FT SHOT by NEWTON,Jamie | WSSU 36 - WAU 36 | Tied |
| 00:43 | WAU | GOOD! FT SHOT by NEWTON,Jamie | WAU 37 - WSSU 36 | (WAU by 1) |
| 00:11 | WSSU | GOOD! JUMPER by DESMORE,Tyre | WSSU 38 - WAU 37 | (WSSU by 1) |
| 00:02 | WSSU | FOUL by PEAY,William (1) | ||
| 00:02 | WAU | GOOD! FT SHOT by NEWTON,Jamie | WSSU 38 - WAU 38 | Tied |
| 00:02 | WAU | GOOD! FT SHOT by NEWTON,Jamie | WAU 39 - WSSU 38 | (WAU by 1) |
| 00:00 | WSSU | MISSED 3 PTR by DESMORE,Tyre | ||
| REBOUND (DEF) by NEWTON,Jamie |
| 19:50 | WSSU | GOOD! LAYUP by THOMPSON,Joseph | WSSU 40 - WAU 39 | (WSSU by 1) |
| 19:33 | WAU | MISSED JUMPER by COLEMAN,Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:00 | WAU | MISSED LAYUP by WADE,Desmin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | WAU | FOUL by NEWTON,Jamie (3) | ||
| 18:49 | WSSU | GOOD! LAYUP by THOMPSON,Joseph | WSSU 42 - WAU 39 | (WSSU by 3) |
| 18:31 | WAU | GOOD! 3 PTR by WADE,Desmin | WSSU 42 - WAU 42 | Tied |
| ASSIST by NEWTON,Jamie | ||||
| 18:21 | WSSU | MISSED JUMPER by BAZEMORE,WyKevin | ||
| REBOUND (DEF) by WASHINGTON,Brandon | ||||
| 17:58 | WAU | GOOD! LAYUP by NEWTON,Jamie | WAU 44 - WSSU 42 | (WAU by 2) |
| 17:47 | WAU | FOUL by WADE,Desmin (3) | ||
| 17:46 | WSSU | GOOD! LAYUP by BAZEMORE,WyKevin | WSSU 44 - WAU 44 | Tied |
| 17:46 | WAU | FOUL by WASHINGTON,Brandon (1) | ||
| 17:46 | WSSU | MISSED FT SHOT by BAZEMORE,WyKevin | ||
| REBOUND (OFF) by THOMPSON,Joseph | ||||
| 17:45 | WSSU | GOOD! LAYUP by THOMPSON,Joseph | WSSU 46 - WAU 44 | (WSSU by 2) |
| 17:34 | WAU | MISSED LAYUP by WASHINGTON,Brandon | ||
| REBOUND (DEF) by BAZEMORE,WyKevin | ||||
| 17:28 | WSSU | GOOD! JUMPER by GLOVER,Justin | WSSU 48 - WAU 44 | (WSSU by 4) |
| 17:03 | WAU | MISSED JUMPER by WASHINGTON,Brandon | ||
| REBOUND (DEF) by MELVIN,Nequan | ||||
| 16:58 | WSSU | TURNOVR by MELVIN,Nequan | ||
| 16:57 | WAU | MISSED JUMPER by NEWTON,Jamie | ||
| REBOUND (DEF) by PLATT,Stephen | ||||
| 16:54 | WSSU | GOOD! LAYUP by HUNT,Kimani | WSSU 50 - WAU 44 | (WSSU by 6) |
| ASSIST by GLOVER,Justin | ||||
| 16:51 | WAU | TIMEOUT TEAM | ||
| 16:49 | WSSU | FOUL by GLOVER,Justin (2) | ||
| 16:49 | WAU | GOOD! FT SHOT by WADE,Desmin | WSSU 50 - WAU 45 | (WSSU by 5) |
| 16:49 | WAU | GOOD! FT SHOT by WADE,Desmin | WSSU 50 - WAU 46 | (WSSU by 4) |
| 16:26 | WSSU | TURNOVR by PLATT,Stephen | ||
| 16:26 | WAU | STEAL by WADE,Desmin | ||
| 16:26 | WAU | GOOD! LAYUP by WADE,Desmin (fastbreak) | WSSU 50 - WAU 48 | (WSSU by 2) |
| 16:18 | WSSU | GOOD! 3 PTR by ELLISON,Wakefield | WSSU 53 - WAU 48 | (WSSU by 5) |
| ASSIST by WELLS,Marcus | ||||
| 16:02 | WAU | MISSED JUMPER by WASHINGTON,Brandon | ||
| REBOUND (DEF) by WELLS,Marcus | ||||
| 15:42 | WSSU | GOOD! LAYUP by PLATT,Stephen | WSSU 55 - WAU 48 | (WSSU by 7) |
| 15:22 | WSSU | FOUL by PLATT,Stephen (2) | ||
| 15:22 | WAU | MISSED FT SHOT by WASHINGTON,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | WAU | GOOD! FT SHOT by WASHINGTON,Brandon | WSSU 55 - WAU 49 | (WSSU by 6) |
| 15:10 | WSSU | MISSED 3 PTR by ELLISON,Wakefield | ||
| REBOUND (DEF) by HILL,Daray | ||||
| 15:08 | WAU | TURNOVR by HILL,Daray | ||
| 14:48 | WSSU | GOOD! JUMPER by WELLS,Marcus | WSSU 57 - WAU 49 | (WSSU by 8) |
| 14:14 | WAU | MISSED LAYUP by NEWTON,Jamie | ||
| REBOUND (DEF) by ELLISON,Wakefield | ||||
| 13:58 | WSSU | MISSED LAYUP by THOMPSON,Joseph | ||
| REBOUND (OFF) by THOMPSON,Joseph | ||||
| 13:57 | WAU | FOUL by WADE,Desmin (4) | ||
| 13:57 | WSSU | GOOD! FT SHOT by THOMPSON,Joseph | WSSU 58 - WAU 49 | (WSSU by 9) |
| 13:57 | WSSU | MISSED FT SHOT by THOMPSON,Joseph | ||
| REBOUND (DEF) by WASHINGTON,Brandon | ||||
| 13:44 | WAU | GOOD! LAYUP by COLEMAN,Marcus | WSSU 58 - WAU 51 | (WSSU by 7) |
| ASSIST by WASHINGTON,Brandon | ||||
| 13:44 | WSSU | FOUL by THOMPSON,Joseph (1) | ||
| 13:44 | WAU | GOOD! FT SHOT by COLEMAN,Marcus | WSSU 58 - WAU 52 | (WSSU by 6) |
| 13:34 | WSSU | GOOD! LAYUP by THOMPSON,Joseph | WSSU 60 - WAU 52 | (WSSU by 8) |
| 13:23 | WAU | TURNOVR by COLEMAN,Marcus | ||
| 13:22 | WSSU | STEAL by GLOVER,Justin | ||
| 13:04 | WSSU | GOOD! LAYUP by DESMORE,Tyre | WSSU 62 - WAU 52 | (WSSU by 10) |
| 12:46 | WAU | GOOD! LAYUP by ORTEGA,Antonio | WSSU 62 - WAU 54 | (WSSU by 8) |
| ASSIST by WASHINGTON,Brandon | ||||
| 12:46 | WSSU | FOUL by GLOVER,Justin (3) | ||
| 12:46 | WAU | GOOD! FT SHOT by ORTEGA,Antonio | WSSU 62 - WAU 55 | (WSSU by 7) |
| 12:41 | WSSU | GOOD! LAYUP by BAZEMORE,WyKevin | WSSU 64 - WAU 55 | (WSSU by 9) |
| 12:39 | WSSU | TIMEOUT 30sec | ||
| 12:32 | WAU | TURNOVR by HILL,Daray | ||
| 12:30 | WSSU | STEAL by THOMPSON,Joseph | ||
| 12:28 | WSSU | GOOD! DUNK by THOMPSON,Joseph (fastbreak) | WSSU 66 - WAU 55 | (WSSU by 11) |
| ASSIST by WITHERSPOON,Chris | ||||
| 12:10 | WAU | TURNOVR by WASHINGTON,Brandon | ||
| 12:09 | WSSU | STEAL by WITHERSPOON,Chris | ||
