Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MASON, Isiah | * | 3-8 | 0-2 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 5 | 0 | 0 | 33 |
| 02 | PERRY, Jarvis | * | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 4 | 4 | 2 | 5 | 0 | 1 | 19 |
| 32 | PAYTON, Corye | * | 3-5 | 1-3 | 6-8 | 1-5 | 6 | 1 | 13 | 1 | 3 | 0 | 0 | 40 |
| 33 | FOX, Brandon | * | 2-6 | 0-0 | 1-2 | 1-4 | 5 | 4 | 5 | 1 | 3 | 1 | 0 | 14 |
| 44 | TUCKER, R.J. | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | DENNIS, Herbert | - | 4-11 | 0-1 | 1-2 | 1-1 | 2 | 4 | 9 | 5 | 3 | 0 | 1 | 24 |
| 21 | BOUSSOUGOU, Paco | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| 23 | PEE, James | - | 2-6 | 0-2 | 2-2 | 0-3 | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 20 |
| 24 | RASHEED, Rashaun | - | 5-8 | 1-1 | 0-0 | 1-5 | 6 | 4 | 11 | 0 | 1 | 0 | 0 | 30 |
| 50 | SAMMONS, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | FOSKEY, Brett | - | 0-2 | 0-0 | 4-4 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 2-9 | 14-19 | 12-26 | 38 | 27 | 58 | 13 | 24 | 1 | 2 | 200 | |
| 38.2% | 22.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-5 | 7-11 | |||||||||||
| 32.0% | 20.0% | 63.6% | ||||||||||||
| 2nd Half: | 13-30 | 1-4 | 7-8 | |||||||||||
| 43.3% | 25.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Newton, Jamie | * | 7-11 | 4-7 | 4-6 | 2-3 | 5 | 2 | 22 | 6 | 5 | 0 | 0 | 39 |
| 15 | Washington, Brandon | * | 5-10 | 0-0 | 0-2 | 1-5 | 6 | 3 | 10 | 1 | 4 | 2 | 2 | 35 |
| 20 | Daray Hill | * | 3-10 | 1-7 | 0-0 | 2-4 | 6 | 2 | 7 | 2 | 4 | 0 | 1 | 30 |
| 22 | Coleman, Marcus | * | 6-13 | 0-0 | 3-9 | 1-10 | 11 | 3 | 15 | 3 | 2 | 1 | 2 | 38 |
| 32 | Berry, Stephon | * | 0-1 | 0-0 | 3-6 | 2-2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 11 |
| 02 | Ortega, Antonio | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | Johnson, Kwame | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 15 |
| 24 | Wade, Desmin | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8 |
| 55 | Anthony Berry | - | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 5-14 | 15-31 | 9-25 | 34 | 22 | 64 | 16 | 19 | 4 | 7 | 200 | |
| 44.0% | 35.7% | 48.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 3-7 | 8-20 | |||||||||||
| 54.5% | 42.9% | 40.0% | ||||||||||||
| 2nd Half: | 10-28 | 2-7 | 7-11 | |||||||||||
| 35.7% | 28.6% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington University | 24 | 34 | 58 | Record: (5-8) |
| Washington Adventist | 35 | 29 | 64 | Record: (6-8) |
|
Officials: Ernest Prevost (U), Adam Isenburg (R1), Dave Cruz (R2)
Technical fouls: Wilmington University-None. Washington Adventist-None. Attendance: 426 |
Play-by-Play |
| 19:40 | WAU-M | TURNOVR by Berry, Stephon | ||
| 19:10 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 18:48 | WU-MBB | FOUL by TUCKER, R.J. (1) | ||
| 18:48 | WAU-M | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | WAU-M | GOOD! FT SHOT by Berry, Stephon | WAU-M 1 - WU-MBB 0 | (WAU-M by 1) |
| 18:29 | WU-MBB | FOUL by FOX, Brandon (1) | ||
| 18:29 | WU-MBB | TURNOVR by FOX, Brandon | ||
| 18:17 | WAU-M | MISSED 3 PTR by Daray Hill | ||
| REBOUND (OFF) by Newton, Jamie | ||||
| 18:07 | WU-MBB | FOUL by PERRY, Jarvis (1) | ||
| 18:07 | WAU-M | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | WAU-M | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (OFF) by Newton, Jamie | ||||
| 17:53 | WAU-M | GOOD! 3 PTR by Newton, Jamie | WAU-M 4 - WU-MBB 0 | (WAU-M by 4) |
| ASSIST by Washington, Brandon | ||||
| 17:41 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| REBOUND (OFF) by PAYTON, Corye | ||||
| 17:41 | WAU-M | FOUL by Berry, Stephon (1) | ||
| 17:41 | WU-MBB | MISSED FT SHOT by PAYTON, Corye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:41 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WAU-M 4 - WU-MBB 1 | (WAU-M by 3) |
| 17:32 | WU-MBB | FOUL by FOX, Brandon (2) | ||
| 17:32 | WAU-M | GOOD! FT SHOT by Berry, Stephon | WAU-M 5 - WU-MBB 1 | (WAU-M by 4) |
| 17:32 | WAU-M | GOOD! FT SHOT by Berry, Stephon | WAU-M 6 - WU-MBB 1 | (WAU-M by 5) |
| 17:17 | WU-MBB | TURNOVR by PEE, James | ||
| 17:16 | WAU-M | STEAL by Coleman, Marcus | ||
| 17:11 | WAU-M | TURNOVR by Coleman, Marcus | ||
| 17:01 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 17:01 | WAU-M | STEAL by Berry, Stephon | ||
| 16:51 | WAU-M | TURNOVR by Washington, Brandon | ||
| 16:51 | WAU-M | TIMEOUT 30sec | ||
| 16:38 | WAU-M | FOUL by Daray Hill (1) | ||
| 16:28 | WU-MBB | GOOD! JUMPER by RASHEED, Rashaun (in the paint) | WAU-M 6 - WU-MBB 3 | (WAU-M by 3) |
| ASSIST by PERRY, Jarvis | ||||
| 16:13 | WU-MBB | FOUL by RASHEED, Rashaun (1) | ||
| 16:08 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 15:57 | WAU-M | GOOD! JUMPER by Washington, Brandon | WAU-M 8 - WU-MBB 3 | (WAU-M by 5) |
| ASSIST by Newton, Jamie | ||||
| 15:44 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 15:27 | WAU-M | TURNOVR by Daray Hill | ||
| 15:20 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (OFF) by RASHEED, Rashaun | ||||
| 15:20 | WU-MBB | MISSED TIP-IN by RASHEED, Rashaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | WU-MBB | GOOD! LAYUP by MASON, Isiah | WAU-M 8 - WU-MBB 5 | (WAU-M by 3) |
| ASSIST by DENNIS, Herbert | ||||
| 14:59 | WAU-M | GOOD! LAYUP by Washington, Brandon | WAU-M 10 - WU-MBB 5 | (WAU-M by 5) |
| ASSIST by Newton, Jamie | ||||
| 14:39 | WU-MBB | GOOD! JUMPER by RASHEED, Rashaun | WAU-M 10 - WU-MBB 7 | (WAU-M by 3) |
| ASSIST by PEE, James | ||||
| 14:29 | WAU-M | FOUL by Anthony Berry (1) | ||
| 14:29 | WAU-M | TURNOVR by Anthony Berry | ||
| 14:15 | WU-MBB | TURNOVR by PEE, James | ||
| 14:14 | WAU-M | STEAL by Ortega, Antonio | ||
| 14:10 | WAU-M | MISSED DUNK by Coleman, Marcus | ||
| REBOUND (DEF) by MASON, Isiah | ||||
| 14:06 | WU-MBB | FOUL by PAYTON, Corye (1) | ||
| 14:06 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 13:44 | WU-MBB | FOUL by PERRY, Jarvis (2) | ||
| 13:44 | WU-MBB | TIMEOUT TEAM | ||
| 13:44 | WAU-M | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (DEF) by BOUSSOUGOU, Paco | ||||
| 13:13 | WU-MBB | MISSED LAYUP by PEE, James | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 13:06 | WAU-M | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 12:59 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 12:55 | WU-MBB | FOUL by RASHEED, Rashaun (2) | ||
| 12:55 | WAU-M | GOOD! FT SHOT by Anthony Berry | WAU-M 11 - WU-MBB 7 | (WAU-M by 4) |
| 12:55 | WAU-M | MISSED FT SHOT by Anthony Berry | ||
| REBOUND (DEF) by RASHEED, Rashaun | ||||
| 12:34 | WU-MBB | MISSED LAYUP by BOUSSOUGOU, Paco | ||
| REBOUND (OFF) by DENNIS, Herbert | ||||
| 12:31 | WU-MBB | MISSED LAYUP by BOUSSOUGOU, Paco | ||
| REBOUND (DEF) by Anthony Berry | ||||
| 12:14 | WAU-M | GOOD! LAYUP by Coleman, Marcus | WAU-M 13 - WU-MBB 7 | (WAU-M by 6) |
| ASSIST by Anthony Berry | ||||
| 12:02 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | WAU-M 13 - WU-MBB 10 | (WAU-M by 3) |
| ASSIST by BOUSSOUGOU, Paco | ||||
| 11:38 | WU-MBB | FOUL by BOUSSOUGOU, Paco (1) | ||
| 11:38 | WAU-M | MISSED FT SHOT by Anthony Berry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | WAU-M | GOOD! FT SHOT by Anthony Berry | WAU-M 14 - WU-MBB 10 | (WAU-M by 4) |
| 11:24 | WU-MBB | MISSED LAYUP by BOUSSOUGOU, Paco | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | WU-MBB | MISSED JUMPER by MASON, Isiah | ||
| REBOUND (DEF) by Berry, Stephon | ||||
| 10:51 | WAU-M | TURNOVR by Wade, Desmin | ||
| 10:47 | WU-MBB | GOOD! LAYUP by DENNIS, Herbert | WAU-M 14 - WU-MBB 12 | (WAU-M by 2) |
| 10:43 | WAU-M | TURNOVR by Newton, Jamie | ||
| 10:43 | WAU-M | FOUL by Newton, Jamie (1) | ||
| 10:27 | WU-MBB | TURNOVR by RASHEED, Rashaun | ||
| 10:13 | WU-MBB | FOUL by BOUSSOUGOU, Paco (2) | ||
| 10:13 | WAU-M | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | WAU-M | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (DEF) by BOUSSOUGOU, Paco | ||||
| 09:59 | WAU-M | FOUL by Berry, Stephon (2) | ||
| 09:59 | WU-MBB | GOOD! FT SHOT by FOSKEY, Brett | WAU-M 14 - WU-MBB 13 | (WAU-M by 1) |
| 09:59 | WU-MBB | GOOD! FT SHOT by FOSKEY, Brett | WAU-M 14 - WU-MBB 14 | Tied |
| 09:42 | WAU-M | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by FOSKEY, Brett | ||||
| 09:21 | WU-MBB | MISSED LAYUP by FOSKEY, Brett | ||
| REBOUND (OFF) by FOSKEY, Brett | ||||
| 09:21 | WAU-M | FOUL by Daray Hill (2) | ||
| 09:21 | WU-MBB | GOOD! FT SHOT by FOSKEY, Brett | WU-MBB 15 - WAU-M 14 | (WU-MBB by 1) |
| 09:21 | WU-MBB | GOOD! FT SHOT by FOSKEY, Brett | WU-MBB 16 - WAU-M 14 | (WU-MBB by 2) |
| 09:09 | WU-MBB | FOUL by FOSKEY, Brett (1) | ||
| 09:09 | WAU-M | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | WAU-M | GOOD! FT SHOT by Wade, Desmin | WU-MBB 16 - WAU-M 15 | (WU-MBB by 1) |
| 08:58 | WAU-M | FOUL by Wade, Desmin (1) | ||
| 08:58 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 17 - WAU-M 15 | (WU-MBB by 2) |
| 08:58 | WU-MBB | MISSED FT SHOT by PAYTON, Corye | ||
| REBOUND (DEF) by Daray Hill | ||||
| 08:35 | WAU-M | GOOD! LAYUP by Washington, Brandon | WAU-M 17 - WU-MBB 17 | Tied |
| ASSIST by Coleman, Marcus | ||||
| 08:21 | WU-MBB | TURNOVR by FOSKEY, Brett | ||
| 07:59 | WAU-M | GOOD! 3 PTR by Daray Hill | WAU-M 20 - WU-MBB 17 | (WAU-M by 3) |
| ASSIST by Johnson, Kwame | ||||
| 07:41 | WU-MBB | MISSED 3 PTR by MASON, Isiah | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 07:31 | WAU-M | GOOD! JUMPER by Washington, Brandon | WAU-M 22 - WU-MBB 17 | (WAU-M by 5) |
| ASSIST by Johnson, Kwame | ||||
| 07:21 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| 07:21 | WAU-M | BLOCK by Washington, Brandon | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 07:15 | WAU-M | GOOD! LAYUP by Newton, Jamie | WAU-M 24 - WU-MBB 17 | (WAU-M by 7) |
| 07:13 | WU-MBB | TIMEOUT 30sec | ||
| 07:00 | WU-MBB | FOUL by MASON, Isiah (1) | ||
| 07:00 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 06:34 | WAU-M | GOOD! 3 PTR by Newton, Jamie | WAU-M 27 - WU-MBB 17 | (WAU-M by 10) |
| 06:02 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 05:58 | WAU-M | GOOD! LAYUP by Newton, Jamie | WAU-M 29 - WU-MBB 17 | (WAU-M by 12) |
| ASSIST by Coleman, Marcus | ||||
| 05:46 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 05:35 | WU-MBB | FOUL by RASHEED, Rashaun (3) | ||
| 05:35 | WAU-M | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | WAU-M | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | WAU-M | FOUL by Coleman, Marcus (1) | ||
| 05:05 | WU-MBB | MISSED FT SHOT by FOX, Brandon | ||
| REBOUND (DEF) by Daray Hill | ||||
| 04:46 | WAU-M | GOOD! LAYUP by Coleman, Marcus | WAU-M 31 - WU-MBB 17 | (WAU-M by 14) |
| ASSIST by Daray Hill | ||||
| 04:46 | WU-MBB | FOUL by DENNIS, Herbert (1) | ||
| 04:46 | WAU-M | GOOD! FT SHOT by Coleman, Marcus | WAU-M 32 - WU-MBB 17 | (WAU-M by 15) |
| 04:29 | WU-MBB | GOOD! LAYUP by FOX, Brandon | WAU-M 32 - WU-MBB 19 | (WAU-M by 13) |
| ASSIST by DENNIS, Herbert | ||||
| 04:12 | WAU-M | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 04:02 | WU-MBB | TURNOVR by FOX, Brandon | ||
| 03:53 | WAU-M | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 03:34 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| REBOUND (OFF) by FOX, Brandon | ||||
| 03:33 | WU-MBB | MISSED LAYUP by FOX, Brandon | ||
| REBOUND (DEF) by Daray Hill | ||||
| 03:22 | WAU-M | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | WU-MBB | FOUL by MASON, Isiah (2) | ||
| 03:11 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 03:00 | WAU-M | TURNOVR by Washington, Brandon | ||
| 02:59 | WU-MBB | STEAL by PERRY, Jarvis | ||
| 02:54 | WU-MBB | GOOD! LAYUP by PEE, James | WAU-M 32 - WU-MBB 21 | (WAU-M by 11) |
| 02:39 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by PEE, James | ||||
| 02:28 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (OFF) by MASON, Isiah | ||||
| 02:28 | WU-MBB | TIMEOUT 30sec | ||
| 02:20 | WU-MBB | MISSED 3 PTR by PEE, James | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 02:04 | WAU-M | TURNOVR by Newton, Jamie | ||
| 02:04 | WU-MBB | MISSED 3 PTR by PEE, James | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 01:47 | WAU-M | TURNOVR by Daray Hill | ||
| 01:40 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| REBOUND (OFF) by PERRY, Jarvis | ||||
| 01:38 | WU-MBB | GOOD! LAYUP by PERRY, Jarvis | WAU-M 32 - WU-MBB 23 | (WAU-M by 9) |
| 01:22 | WAU-M | TIMEOUT TEAM | ||
| 01:01 | WAU-M | MISSED JUMPER by Anthony Berry | ||
| REBOUND (OFF) by Berry, Stephon | ||||
| 00:48 | WAU-M | TURNOVR by Johnson, Kwame | ||
| 00:47 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 00:45 | WAU-M | FOUL by Johnson, Kwame (1) | ||
| 00:45 | WU-MBB | MISSED FT SHOT by DENNIS, Herbert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | WU-MBB | GOOD! FT SHOT by DENNIS, Herbert | WAU-M 32 - WU-MBB 24 | (WAU-M by 8) |
| 00:41 | WU-MBB | FOUL by PERRY, Jarvis (3) | ||
| 00:41 | WAU-M | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | WAU-M | GOOD! FT SHOT by Newton, Jamie | WAU-M 33 - WU-MBB 24 | (WAU-M by 9) |
| 00:23 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 00:06 | WAU-M | GOOD! JUMPER by Anthony Berry | WAU-M 35 - WU-MBB 24 | (WAU-M by 11) |
| ASSIST by Newton, Jamie |
| 19:43 | WAU-M | MISSED JUMPER by Washington, Brandon | WAU-M 35 - WU-MBB 24 | (WAU-M by 11) |
| REBOUND (DEF) by FOX, Brandon | ||||
| 19:27 | WU-MBB | MISSED LAYUP by FOX, Brandon | ||
| REBOUND (DEF) by Daray Hill | ||||
| 19:05 | WAU-M | MISSED LAYUP by Berry, Stephon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 19:02 | WAU-M | MISSED TIP-IN by Coleman, Marcus | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 18:57 | WU-MBB | GOOD! LAYUP by RASHEED, Rashaun | WAU-M 35 - WU-MBB 26 | (WAU-M by 9) |
| ASSIST by MASON, Isiah | ||||
| 18:36 | WAU-M | GOOD! JUMPER by Daray Hill | WAU-M 37 - WU-MBB 26 | (WAU-M by 11) |
| 18:15 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by Berry, Stephon | ||||
| 18:15 | WU-MBB | FOUL by FOX, Brandon (3) | ||
| 18:15 | WU-MBB | TURNOVR by FOX, Brandon | ||
| 18:01 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Berry, Stephon | ||||
| 17:46 | WAU-M | MISSED 3 PTR by Daray Hill | ||
| REBOUND (DEF) by RASHEED, Rashaun | ||||
| 17:33 | WU-MBB | MISSED LAYUP by FOX, Brandon | ||
| REBOUND (OFF) by PERRY, Jarvis | ||||
| 17:23 | WU-MBB | GOOD! LAYUP by FOX, Brandon | WAU-M 37 - WU-MBB 28 | (WAU-M by 9) |
| ASSIST by PERRY, Jarvis | ||||
| 17:23 | WAU-M | FOUL by Berry, Stephon (3) | ||
| 17:23 | WU-MBB | GOOD! FT SHOT by FOX, Brandon | WAU-M 37 - WU-MBB 29 | (WAU-M by 8) |
| 17:12 | WAU-M | TURNOVR by Washington, Brandon | ||
| 16:52 | WU-MBB | GOOD! LAYUP by MASON, Isiah | WAU-M 37 - WU-MBB 31 | (WAU-M by 6) |
| 16:36 | WAU-M | TURNOVR by Daray Hill | ||
| 16:28 | WU-MBB | GOOD! LAYUP by RASHEED, Rashaun | WAU-M 37 - WU-MBB 33 | (WAU-M by 4) |
| ASSIST by PAYTON, Corye | ||||
| 16:12 | WAU-M | FOUL by Coleman, Marcus (2) | ||
| 16:12 | WAU-M | TURNOVR by Coleman, Marcus | ||
| 15:59 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| 15:59 | WAU-M | BLOCK by Coleman, Marcus | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 15:54 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| 15:54 | WU-MBB | BLOCK by FOX, Brandon | ||
| REBOUND (DEF) by FOX, Brandon | ||||
| 15:44 | WAU-M | FOUL by Anthony Berry (2) | ||
| 15:34 | WU-MBB | MISSED 3 PTR by MASON, Isiah | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 15:34 | WU-MBB | FOUL by FOX, Brandon (4) | ||
| 15:12 | WU-MBB | FOUL by MASON, Isiah (3) | ||
| 15:05 | WAU-M | GOOD! LAYUP by Coleman, Marcus | WAU-M 39 - WU-MBB 33 | (WAU-M by 6) |
| ASSIST by Anthony Berry | ||||
| 14:47 | WU-MBB | MISSED JUMPER by RASHEED, Rashaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | WU-MBB | FOUL by PERRY, Jarvis (4) | ||
| 14:32 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 14:23 | WAU-M | TURNOVR by Newton, Jamie | ||
| 14:06 | WAU-M | FOUL by Anthony Berry (3) | ||
| 13:48 | WU-MBB | MISSED JUMPER by PEE, James | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 13:40 | WAU-M | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 13:22 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 13:15 | WAU-M | MISSED LAYUP by Daray Hill | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 13:10 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 13:09 | WAU-M | STEAL by Washington, Brandon | ||
| 13:07 | WAU-M | TURNOVR by Newton, Jamie | ||
| 12:55 | WU-MBB | GOOD! 3 PTR by RASHEED, Rashaun | WAU-M 39 - WU-MBB 36 | (WAU-M by 3) |
| 12:37 | WAU-M | GOOD! 3 PTR by Newton, Jamie | WAU-M 42 - WU-MBB 36 | (WAU-M by 6) |
| ASSIST by Coleman, Marcus | ||||
| 12:25 | WU-MBB | MISSED 3 PTR by DENNIS, Herbert | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 12:11 | WAU-M | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by RASHEED, Rashaun | ||||
| 11:40 | WU-MBB | TURNOVR by PEE, James | ||
| 11:23 | WAU-M | GOOD! JUMPER by Coleman, Marcus | WAU-M 44 - WU-MBB 36 | (WAU-M by 8) |
| ASSIST by Newton, Jamie | ||||
| 11:21 | WAU-M | TIMEOUT TEAM | ||
| 10:48 | WAU-M | FOUL by Washington, Brandon (1) | ||
| 10:28 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 10:28 | WU-MBB | FOUL by BOUSSOUGOU, Paco (3) | ||
| 10:13 | WAU-M | MISSED JUMPER by Ortega, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | WAU-M | FOUL by Wade, Desmin (2) | ||
| 10:01 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 09:41 | WAU-M | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 09:38 | WAU-M | MISSED TIP-IN by Ortega, Antonio | ||
| REBOUND (DEF) by RASHEED, Rashaun | ||||
| 09:19 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | WAU-M 44 - WU-MBB 38 | (WAU-M by 6) |
| 09:19 | WAU-M | FOUL by Washington, Brandon (2) | ||
| 09:19 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WAU-M 44 - WU-MBB 39 | (WAU-M by 5) |
| 08:54 | WAU-M | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by MASON, Isiah | ||||
| 08:54 | WAU-M | FOUL by Ortega, Antonio (1) | ||
| 08:54 | WU-MBB | MISSED FT SHOT by MASON, Isiah | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 08:53 | WAU-M | FOUL by Coleman, Marcus (3) | ||
| 08:53 | WU-MBB | GOOD! FT SHOT by PEE, James | WAU-M 44 - WU-MBB 40 | (WAU-M by 4) |
| 08:53 | WU-MBB | GOOD! FT SHOT by PEE, James | WAU-M 44 - WU-MBB 41 | (WAU-M by 3) |
| 08:37 | WU-MBB | FOUL by DENNIS, Herbert (2) | ||
| 08:37 | WAU-M | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:37 | WAU-M | GOOD! FT SHOT by Newton, Jamie | WAU-M 45 - WU-MBB 41 | (WAU-M by 4) |
| 08:30 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | WAU-M 45 - WU-MBB 43 | (WAU-M by 2) |
| ASSIST by DENNIS, Herbert | ||||
| 08:30 | WAU-M | FOUL by Wade, Desmin (3) | ||
| 08:30 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WAU-M 45 - WU-MBB 44 | (WAU-M by 1) |
| 08:10 | WAU-M | FOUL by Newton, Jamie (2) | ||
| 08:10 | WAU-M | TURNOVR by Newton, Jamie | ||
| 07:36 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| 07:36 | WAU-M | BLOCK by Wade, Desmin | ||
| REBOUND (OFF) by (TEAM) | ||||
