Early Childhood Care and Education| Birth – Age 8 | Non-Certification
I. Unified Theme — Professional Education | 49 hours |
EDEC 206 | Foundations of Early Childhood Education | 3 |
EDEC 220 | Collaboration and Communication in Early Childhood | 2 |
EDEC 245 | Early Childhood Health, Nutrition, and Safety | 3 |
EDEC 302 | Administration of Early Childhood Programs | 2 |
EDUC 305 | Promoting Literacy and Language in Young Children | 2 |
EDEC 309 | Material and Methods for Teaching Math/Science | 3 |
EDEC 310 | Teaching Experiences | 5 |
EDEC 311 | Programming and Planning for Primary Aged Children | 3 |
EDEC 312 | Programming and Planning for Preschoolers | 3 |
EDEC 313 | Programming and Planning for Infants and Toddlers | 3 |
EDEC 315 | Inclusive Practices in Early Childhood Education | 3 |
EDEC 317 | Integrated Arts in Early Childhood Education | 3 |
EDEC 320 | Positive Behavior Support Strategies in Early Childhood | 2 |
EDEC 390 | Working with Young Children, Families, and Community | 3 |
EDEC 424 | Observation/Assessment in Early Childhood Education | 3 |
EDUC 130 | Professional Skills Development | 1 |
EDUC 321 | Techniques for Integrating Educational Technology in the Elementary and Secondary Classroom | 3 |
Note: Courses may overlap between Unified Theme and Cultural, Scientific, and Societal studies. Courses between General Education requirements and the major requirements may not overlap. |
II. Liberal Studies Themes | 33 hours |
Cultural Studies | 9 hours |
EDUC 120 | Educational Philosophy and Trends | 3 |
EDUC 301 | Issues in Multicultural Education | 3 |
EDUC 418 | Education of Exceptional Children and Youth | 3 |
Scientific Studies | 12 hours |
MATH Elective | Mathematics elective | 4 |
MATH Elective | Mathematics elective* | 4 |
BIOL | Biology elective | 4 |
| *If student takes BIOL 140 at WAU, Health elective is waived. | |
Societal Studies | 9 hours |
EDUC 242 | Human Learning | 3 |
HIST 125/126 | World History | 3 |
PSYC 210 | Developmental Psychology | 3 |
Required Cognate | 3 hours |
HIST 275/276 United States History I or II | 3 |
III. General Education Requirements | 38 hours |
NOT to be repeated in major. | |
ENGL 101 | Composition | 3 |
ENGL 102 | Research and Literature | 3 |
COMM 105 | Introduction to Oral Communication | 3 |
INSY 110/CPTR 105 | Introduction to Computers | 3 |
INTD 315 | Ethics in Modern Society | 3 |
INTD 327 | Issues in Religion and Culture | 3 |
LITR | Literature elective | 3 |
PSYC 105 | Introduction to Psychology | 3 |
GEOG | Geography elective | 3 |
PEAC | Physical Education activity elective | 1 |
HLSC/NUTR | Health elective | 2 |
HMNT | Humanities elective | 3 |
| Electives | 5 |
Upper-division courses must total at least 36 hours. |
Professional Study Degree Programs