Bachelor of Science in Nursing
Professional Studies Program
The R.N.-B.S.N. program for R.N.s provides an opportunity for working registered nurses to maximize their educational and career goals through the completion of a Bachelor of Science degree. The program is designed for the working adult, in an evening format. The program is also designed to allow the working professional to integrate work and school in a diverse clinical setting.
The R.N.-B.S.N. program is the responsibility of the Department of Nursing in the School of Health Professions, Science and Wellness, which manages the program and advises students in it. Processing of SGPS admission and financial aid forms are facilitated through SGPS. Admission is a two-part process: (1) admission through SGPS, and (2) admission to the nursing program through the Department of Nursing.
Admission
For admission to the R.N.-B.S.N. program, students must have:
- RN licensure in Maryland, the District of Columbia or a compact state (all residency and/or transfer requirements must be met).
- Cumulative GPA of 2.0 or above in all cognates.
- Current CPR and health requirements. (See Page 274).
- Acceptance of application to the nursing program.
- Completion of the following prerequisites (41 hours):
Prerequisites for Students Admitted Prior to 2013-2014 |
|
|
| ENGL 101 | First-Year Composition | 3 |
| ENGL 102 | Research and Literature | 3 |
| INSY 110 | Computer Concepts I | 3 |
| COMM 105 | Introduction to Human Communication | 3 |
| BIOL 111 | Human Anatomy and Physiology I with lab | 4 |
| BIOL 112 | Human Anatomy and Physiology II with lab | 4 |
| BIOL 150 | Microbiology with lab | 4 |
| CHEM 105 | Survey of Chemistry with lab | 4 |
| MATH 110 | Probability and Statistics | 4 |
| PSYC 105 | Introduction to Psychology | 3 |
| PSYC 210 | Psychology of Development and Learning | 3 |
| SOCI 105 | General Sociology | 3 |
Admission may be denied if the student received within the last five years:
- A grade of ìCñî in any two of the prerequisite courses listed above
- A grade of ìFî in any one of the cognate course listed above
The Department of Nursing requires all NURS courses to be completed at WAU as listed for graduation. Thirty-one credits of NURS or related nursing courses from other colleges or universities can be transferred toward the 58 NURS credits needed for graduation.
Licensed registered nurses who do not hold a two-year associate degree will be awarded 31 credits toward their nursing credits necessary for graduation.
For Students Admitted Prior to 2013-2014 Academic Year
Nursing Core Curriculum |
50 hours |
|
| Note: See course descriptions beginning on Page 421 for prerequisite(s). | ||
| NURS 305R | Transitions | 5 |
| NURS 331R | Health and Physical Assessment | 3 |
| NURS 370R | Concepts of Nursing Research and Computers | 3 |
| NURS 375R | Education in Health Care | 3 |
| NURS 380R | Advances in Pharmacology | 2 |
| NURS 390R | Management of Elder Care | 2 |
| NURS 445R | Complex Health Issues | 4 |
| NURS 460R | Concepts of Community Health | 4 |
| NURS 465R | Management in Health Care | 3 |
| NURS 490R | Preceptorship | 1 |
| NURS | Transfer Credits | 20 |
Required Cognates |
6 hours |
|
| INTD 315 | Ethics in Modern Society | 3 |
| INTD 327 | Issues in Religion and Culture | 3 |
General Education |
9 hours |
|
| HIST | History elective | 3 |
| HMNT | Humanities elective | 3 |
| LITR | Literature elective | 3 |
Effectives |
1 hour |
|
Total |
120 hours |
|
Prerequisites for Students Admitted Beginning 2013-2014
Completion of the following prerequisites |
45 hours |
|
| ENGL 101 | First-Year Composition | 3 |
| ENGL 102 | Research and Literature | 3 |
| CPTR 105 | Introduction to Computers | 3 |
| COMM 105 | Introduction to Human Communication | 3 |
| BIOL 111 | Human Anatomy and Physiology I with lab | 4 |
| BIOL 112 | Human Anatomy and Physiology II with lab | 4 |
| BIOL 150 | Microbiology with lab | 4 |
| CHEM 105 | Survey of Chemistry with lab | 4 |
| CHEM 110 | Organic Chemistry | 4 |
| MATH 110 | Probability and Statistics | 4 |
| NUTR 260 | Nutrition | 3 |
| PSYC 105 | Introduction to Psychology | 3 |
| PSYC 210 | Psychology of Development and Learning | 3 |
| For Students Admitted Beginning 2013-2014 | ||
Nursing Core Curriculum |
59 hours |
|
| Note: See course descriptions beginning on Page 421 for prerequisite(s). | ||
| NURS 308R | Transition into Professional Nursing Practice | 4 |
| NURS 310R | Health Assessment and Health Promotion | 4 |
| NURS 388R | Nursing Research and Informatics | 3 |
| NURS 422R | Leadership and Resource Management | 4 |
| NURS 444R | Community Health Nursing | 4 |
| NURS 477R | Advanced Professional Nursing Foundations | 3 |
| NURS 488R | Nursing Synthesis and Practicum | 6 |
| NURS | Transfer Credits | 31 |
Required Cognates |
12 hours |
|
| INTD 315 | Ethics in Modern Society | 3 |
| INTD 327 | Issues in Religion and Culture | 3 |
| RELT 280 | Moral Issues in Religion | 3 |
| OR | ||
| RELT 230 | Religion in America | 3 |
General Education |
9 hours |
|
| HIST | History elective | 3 |
| HMNT | Humanities elective | 3 |
| LITR | Literature elective | 3 |
Effectives |
3 hours |
|
Total |
128 hours |
|
