Academic Departments
All phone numbers listed are area code 301 unless otherwise noted. Extensions beginning with a 4 use an 891 prefix (i.e. 891-4000). Extensions beginning with a 0 use a 576 prefix (i.e. 576-0123).
| BIOLOGY & CHEMISTRY | ext.4463 |
| Chair: Dr. Melinda Villanueva | x.4462 |
| Dr. Sam Perez | x.4465 |
| B.H. CENTER FOR STUDENT SUCCESS | ext.4106 |
| Dean: Dr. Christopher Banks | |
| Fitzroy Thomas | x.4115 |
| BUSINESS
Chair: Dr. Patrick Williams – Business |
ext.4501 & ext. 4013 |
| Dr. Andrea Baldwin | x.4034 |
| Dr. Satayanarayana Ramella | x.4066 |
| EDUCATION | |
| Chair: Dr. Andrew Smith | |
| HEALTH, WELLNESS & PHYSICAL EDUCATION | ext.4195 |
| Chair: Dr. Leonardo Martins | x.4457 |
| Alvin Fuentes | x.4196 |
| HONOR COLLEGE |
ext.4065 |
| Director: Brad Haas | x.4594 |
| Associate Director: Jonathan Scriven | x.4015 |
| MATHEMATICS & PHYSICS | ext.4102 |
| Chair: Dr. Issa Kagabo | x.4171 |
| INTERNATIONAL STUDENT PROGRAMS | ext.4106 |
| Dr. Beulah Manuel | x.4184 |
| MUSIC | ext.4025 |
| Chair: Dr. Daniel Lau | x.4148 |
| Dr. Mark Di Pinto | x.4547 |
| Dr. Preston Hawes | x.4533 |
| Dr. Samantha Clarke | x.4025 |
| Dr. Brian Liu | x.4025 |
| Dr. Anwar Ottley | x.4032 |
| Dr. Deborah Thurlow | x.4025 |
| NURSING | ext.4144 |
| Director: Dr. Tijuana Griffin | x.4571 |
| Assoc. Director: Dr. Jercilla Murmu | x.4147 |
| Dr. Nellie McKenzie | x.4169 |
| Dr. Dhaya Nandipamu | x.4157 |
| Basava Jitta | x.0128 |
| Dr. Helen Wilson | x.4537 |
| Dr. Oluwakemi Opanubi | x.4152 |
| PROVOST OFFICE | ext.4116 |
| Dr. Cheryl Kisunzu | x.4116 |
| PSYCHOLOGY | ext.4137 |
| Chair: Dr. LaVonne Browne | x.4140 |
| Angelisa Andrade | x.4139 |
| Dr. Jason Wynter |
| RADIOLOGY & MEDICAL IMAGING | |
| Chair: Kristin Mitas | x.4050 |
| RELIGION | ext.4033 |
| Chair: Dr. Olive Hemmings | x.4035 |
| Bogdan Scur | x.4039 |
| SGPS – School of Graduate & Professional Studies | ext. 4092 |
| Dean: Joyce Johnson | x.4146 |
| Carol Cogen | x.4062 |
| Mike Harris | x.4086 |
| Frank Scheib | x.4090 |
