Business Administration
The Bachelor of Science in business administration provides a general background in the major areas of the business enterprise: management, accounting, finance, marketing, legal and planning.
In addition, the student may choose to gain specialized knowledge through one of the three tracks offered: entrepreneurship, finance or human resources. The program is designed to expose students to current theory and practice and to provide them with an opportunity to utilize what they have learned both inside and outside the classroom.
Objectives/Core Competencies
Across the curriculum the Department of Business seeks to instill fundamental knowledge, skills and abilities, known as core competencies.
Business Administration Core Curriculum | 34 hours | |
MGMT 345 | Essential Supervisory Techniques | 3 |
ACCT 304 | Managerial Accounting | 4 |
Completion of ACCT 211 with “C” or higher is prerequisite to this course. | ||
ECON 375 | Economic Fundamentals for Managers | 4 |
COMM 105 | Principles of Business Finance | 4 |
Completion of ACCT 211 with “C” or higher is prerequisite to this course. | ||
FNCE 335 | Ethics in Modern Society | 3 |
INTD 315 | Business Law | 3 |
BUAD 320 | Marketing | 3 |
BUAD 370 | Decision Sciences | 4 |
Completion of MATH 110 with “C” or higher is prerequisite to this course. | ||
INTD 327 | Issues in Religion and Culture | 3 |
MGMT 490 | Business Strategy | 3 |
Completion of 28 semester hours of the business administration core curriculum is prerequisite to this course. | ||
BUAD 499 | Guided Independent Research Project | 0 |
Elective Track Courses | 9 – 10 hrs |
Tracks are designed to give the student specialized knowledge in a particular area of business. |
Entrepreneurship Track | 6 hrs | |
MGMT 465 | Small Business Management | 2 |
MGMT 466 | Project Management | 2 |
Completion of FNCE 467 is prerequisite to this course. | ||
MGMT 468 | Development of a Business Plan | 3 |
Completion of MGMT 466 is prerequisite to this course | ||
FNCE 467 | Financial Analysis and Planning for Entrepreneurs | 3 |
Completion of ACCT 211 and MGMT 465 is prerequisite to this course |
Finance Track | 10 hrs | |
FNCE 485 | Financial Management | 2 |
Completion of ACCT 211 and FNCE 335 is prerequisite to this course. | ||
FNCE 486 | Investment Fundamentals | 2 |
Completion of FNCE 485 is prerequisite to this course. | ||
FNCE 487 | Security Analysis and Valuation | 3 |
Completion of FNCE 486 is prerequisite to this course. | ||
FNCE 488 | Commercial Bank Management | |
Completion of FNCE 486 is prerequisite to this course. |
Human Resource Track | 9 hrs | |
MGMT 445 | Managing Compensation Systems | 2 |
MGMT 446 | Labor Policy and Employee Involvement | 2 |
MGMT 447 | Managing Performance | 2 |
MGMT 448 | Strategic Human Resources | 3 |
Required Cognates | 6 hrs | |
INSY 320 | Computer Concepts II | 3 |
MATH 110 | Probability and Statistics. | 3 |
Prerequisite Requirement | 3 hrs | |
ACCT 211 | Principles of Accounting I | 3 |
With grade of “C” or higher |
General Education Requirements | 29-38 hours |
Electives | 39 – 48 hours |
Two hours of electives must be upper division unless a track course is completed. It is expected that most of these electives have been completed prior to the student’s enrollment in this program. | |
Total | 120 hours |